DXHP:Shiori: Difference between revisions
Jump to navigation
Jump to search
Squidheadjax (talk | contribs) |
Squidheadjax (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
| valign="top"| | | valign="top"| | ||
*'''Body:''' 1 | *'''Body:''' 1 | ||
*'''Mind:''' | *'''Mind:''' 2 | ||
*'''Sense:''' | *'''Sense:''' 3 | ||
*'''Social:''' 6 | *'''Social:''' 6 | ||
*'''Max HP:''' | *'''Max HP:''' 24 | ||
**'''Current HP:''' 26 | **'''Current HP:''' 26 | ||
*'''Initiative:''' | *'''Initiative:''' 8 | ||
*'''Move/Dash:''' | *'''Move/Dash:''' 13m/26m | ||
*'''Base Encroachment:''' 32 | *'''Base Encroachment:''' 32 | ||
**'''Current Encroach:''' 40 | **'''Current Encroach:''' 40 | ||
Line 33: | Line 33: | ||
*'''Skills''' | *'''Skills''' | ||
**'''[Sense]-<Perception>''' 1 | **'''[Sense]-<Perception>''' 1 | ||
**'''[Sense]-<Stealth>''' 1 | |||
**'''[Mind]-<RC>''' 1 | **'''[Mind]-<RC>''' 1 | ||
**'''[Social]-<Procure>''' 2 | **'''[Social]-<Procure>''' 2 | ||
**'''[Social]-<Negotiation>''' 4 | **'''[Social]-<Negotiation>''' 4 |
Revision as of 04:51, 27 May 2016
Aramaki “Whisper” Shiori
Basic Data
|
|
|
Observed Powers
Power | Syndrome | Level/Max | Timing | Skill | Difficulty | Target | Range | Encroach | Restrict | Effect |
---|---|---|---|---|---|---|---|---|---|---|
Warding | Common | 1/1 | Auto | - | Auto | Scene | View | 0 | - | All non-Overeds in scene become Extras. Overeds sense use of Warding. |
Resurrect | Common | 1/3 | Auto | - | Auto | Self | Close | HP | <100% | Incapacitated or Scene ends. Heal [LV]D HP. |
Concentrate: Solaris | Common/Solaris | 2/3 | Major | Syndrome | - | - | - | 2 | - | Any check that uses this power gains -[LV] Critical Value bonus (min 7). |
Life Shield | Solaris | 1/1 | Reaction | <Negotiation> | Opposed | Self | Close | 3 | - | User can perform a Dodge. |
Healing Water | Solaris | 3/5 | Major | <RC> | Auto | - | View | 2 | - | Target recovers {(LV)D+[Mind]}HP. |
Angel Voice | Hanuman | 1/3 | Major | <Negotiation> | Auto | Single | View | 4 | - | Target's next Major Action receives a -1 Crit Value (min. 6) and +(LV) dice bonus. |
Absolute Terror | Solaris | 1/5 | Major | <Negotiation> | Opposed | - | View | 3 | - | Perform an [Atk. Power: +(LV)] ranged attack. Target's [Armor] is ignored. |
Delusive Scent | Solaris | 1/3 | Major/Reaction | <Negotiation> | - | - | - | 2 | - | Any check that uses this Power receives a +(LV) dice bonus. |
Childhood Friend | Solaris | 1/1 | Major | - | Auto | Single | View | - | - | Gain the trust of non-Overed targets. |
Stocked Equipment
UGN armor
Motorcycle
Casual Wear
Cellphone
Formal Wear
Data Collection Team (The Little Flowers - Former member)
Informant
Weapons
Weapon | Type | Skill | Accuracy | Attack Power | Guard | Range |
---|---|---|---|---|---|---|
Fists | Melee | <Melee> | 0 | -5 | 0 | Close |
Armor
Name: Reinforced Clothing Type: Armor Dodge: - Initiative: - Armor: 1
Background Data
Relationship Data
Name | Lois/Titus | Emotion | Relationship | Description |
---|---|---|---|---|
Kiritama Akio | Lois | Reservation/Curiosity | a childhood friend turned criminal | - |
Juba-san | Lois | Respect/anxiety | - | - |
Veronica | Lois | Idolization/Fear | Benefactor | - |
Reiko Takara | Lois | Confusion/Infatuation | More senior agent | - |