Firefly: Hunter's Moon - Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|- | |- | ||
| '''Mayfly Class''' [d8] | | '''Mayfly Class''' [d8] | ||
| '''Gain 1 PP | | | ||
|- | |||
| '''Gain 1 PP''' | |||
| When you roll [d4] instead of [d8] | |||
|- | |||
| '''State of the Art Sensor Array''' | | '''State of the Art Sensor Array''' | ||
| Spend 1 PP to step up or | | Spend 1 PP to step up or | ||
double Systems when you are investigating scientific | double Systems when you are investigating scientific | ||
and technological phenomena. | and technological phenomena. | ||
|- | |||
| '''She's Got Class. Lots of Class''' | | '''She's Got Class. Lots of Class''' | ||
| Spend 1 PP to create an | | Spend 1 PP to create an | ||
Line 36: | Line 41: | ||
|- | |- | ||
| '''Electronic Warfare''' [d8] | | '''Electronic Warfare''' [d8] | ||
| | |||
|- | |||
| '''Gain 1 PP''' | | '''Gain 1 PP''' | ||
| when you roll [d4] instead of [d8] | | when you roll [d4] instead of [d8] | ||
|- | |||
| ''Blinded By the Light'' | | ''Blinded By the Light'' | ||
| Step back Systems for the rest of | | Step back Systems for the rest of | ||
the scene to create an Electronic Countermeasures | the scene to create an Electronic Countermeasures | ||
d8 Asset. | d8 Asset. | ||
|- | |||
| ''They're Locking On Us!'' | | ''They're Locking On Us!'' | ||
| Reroll a die when your ship is | | Reroll a die when your ship is | ||
Line 50: | Line 59: | ||
|- | |- | ||
| '''Built for Speed''' [d8] | | '''Built for Speed''' [d8] | ||
| | |||
|- | |||
| ''Sometimes, all that matters out in the black is being faster than | | ''Sometimes, all that matters out in the black is being faster than | ||
everyone else.'' | everyone else.'' | ||
|'''Gain 1 PP''' | |'''Gain 1 PP''' | ||
| When you roll [d4] instead of [d8] | | When you roll [d4] instead of [d8] | ||
|- | |||
| ''Focused Thrust'' | | ''Focused Thrust'' | ||
| When using Engines for raw speed, | | When using Engines for raw speed, | ||
double Engines. Remove the highest rolling die and | double Engines. Remove the highest rolling die and | ||
add three dice together for the result. | add three dice together for the result. | ||
|- | |||
| ''Full Burn'' | | ''Full Burn'' | ||
| Spend 1 PP to reroll a pool containing the | | Spend 1 PP to reroll a pool containing the |
Revision as of 01:26, 8 February 2017
Hunter's Moon :: Mayfly Class Long Range Scout
SHIP DATA
HUNTER'S MOON | Mayfly Class Long Range Scout |
ENGINES | [d10] | HULL | [d8] | SYSTEMS | [d12] |
SHIP DISTINCTIONS/TRIGGERS | DESCRIPTIONS | |
Mayfly Class [d8] | ||
Gain 1 PP | When you roll [d4] instead of [d8] | |
State of the Art Sensor Array | Spend 1 PP to step up or
double Systems when you are investigating scientific and technological phenomena. | |
She's Got Class. Lots of Class | Spend 1 PP to create an
Unknown Ship Class d8 Asset when someone tries to identify your ship. | |
Electronic Warfare [d8] | ||
Gain 1 PP | when you roll [d4] instead of [d8] | |
Blinded By the Light | Step back Systems for the rest of
the scene to create an Electronic Countermeasures d8 Asset. | |
They're Locking On Us! | Reroll a die when your ship is
being attacked. On your next roll, both 1s and 2s count as Complications | |
Built for Speed [d8] | ||
Sometimes, all that matters out in the black is being faster than
everyone else. |
Gain 1 PP | When you roll [d4] instead of [d8] |
Focused Thrust | When using Engines for raw speed,
double Engines. Remove the highest rolling die and add three dice together for the result. | |
Full Burn | Spend 1 PP to reroll a pool containing the
Engines dice. On your subsequent roll, both 1s and 2s count for Complications. |
SIGNATURE ASSET | [D] | ASSET TRIGGERS |
Electromagnetic Shielding | D8 | |
---|---|---|
Reinforced Armor | D8 |