Eden Goliad: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
|- | |- | ||
| '''Check''' | | '''Check''' | ||
| | | 8 | ||
| | | 7 | ||
| | | 5 | ||
| | | 8 | ||
| | | 11 | ||
| | | 3 | ||
|} | |} | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| '''Effort''' | | '''Effort''' | ||
| | | 2 | ||
| | | 2 | ||
| | | | ||
|- | |- | ||
| '''Influence''' | | '''Influence''' | ||
| | | 2 | ||
| | | 2 | ||
| '''Earned per Month''' | | '''Earned per Month''' | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|- | |- | ||
| '''Hardiness''' | | '''Hardiness''' | ||
| | | 15 | ||
| | | 2 | ||
| | | 0 | ||
| | | 13 | ||
|- | |- | ||
| '''Evasion''' | | '''Evasion''' | ||
| | | 15 | ||
| | | 1 | ||
| | | 0 | ||
| | | 14 | ||
|- | |- | ||
| '''Spirit''' | | '''Spirit''' | ||
| | | 15 | ||
| | | 3 | ||
| | | 0 | ||
| | | 12 | ||
|} | |} | ||
| Line 111: | Line 111: | ||
! Maximum | ! Maximum | ||
|- | |- | ||
| | | 10 | ||
| 10 | | 10 | ||
|} | |} | ||
| Line 118: | Line 118: | ||
*AC: 2 | *AC: 2 | ||
*Type: Dex + Gift | *Type: Dex + Gift | ||
*Shield: | *Shield: None | ||
*Description: | *Description: A bit of natural evasion combined with a total indifference to mortal blows. | ||
*Saving Throw Penalty: -0 | *Saving Throw Penalty: -0 | ||
**Hardiness | **Hardiness | ||
| Line 126: | Line 126: | ||
== Attacks == | == Attacks == | ||
*Base Attack Bonus: | *Base Attack Bonus: +1 | ||
*Fray Die: | *Fray Die: 1d8 | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 01:34, 2 April 2017
Nicias' character in The Fallen Kingdom campaign.
Eden Goliad
- Description:
- Goal: Liberate Ancalia from oppressive darknesses.
- Level: 1
Facts
- Origin: Stubborn daughter of a farmer and a Lomite refugee.
- Past Career: Once a squire of a Pavian grandmaster, trained in [practical trade] and the ways of protecting the people.
- Relationship: Self-conscious symbol of peasant virtue and defiance.
- Others:
Attributes
| Strength 13 | Dexterity 14 | Constitution 16 | Intelligence 13 | Wisdom 10 | Charisma 18 | |
|---|---|---|---|---|---|---|
| Score | 13 | 14 | 16 | 13 | 10 | 18 |
| Modifier | +1 | +1 | +2 | +1 | +0 | +3 |
| Check | 8 | 7 | 5 | 8 | 11 | 3 |
Resources
| Total | Free | ||
|---|---|---|---|
| Effort | 2 | 2 | |
| Influence | 2 | 2 | Earned per Month |
| Dominion | 0 | 0 | 0 |
| Wealth | 0 |
Saving Throws
| Base | Mod | Armor Penalty | Final Save | |
|---|---|---|---|---|
| Hardiness | 15 | 2 | 0 | 13 |
| Evasion | 15 | 1 | 0 | 14 |
| Spirit | 15 | 3 | 0 | 12 |
Hit Points
| Current | Maximum |
|---|---|
| 10 | 10 |
Armor
- AC: 2
- Type: Dex + Gift
- Shield: None
- Description: A bit of natural evasion combined with a total indifference to mortal blows.
- Saving Throw Penalty: -0
- Hardiness
- Evasion
- Spirit
Attacks
- Base Attack Bonus: +1
- Fray Die: 1d8
| Description | Attribute | Attack Bonus | Damage |
|---|---|---|---|
| row 1, cell 1 | row 1, cell 2 | row 1, cell 3 | row 1, cell 4 |
| row 2, cell 1 | row 2, cell 2 | row 2, cell 3 | row 2, cell 4 |
| row 3, cell 1 | row 3, cell 2 | row 3, cell 3 | row 3, cell 4 |
| row 4, cell 1 | row 4, cell 2 | row 4, cell 3 | row 4, cell 4 |
Words and Divine Gifts
- Words
- Command
- Endurance
- Sky
- Sun
- Divine Gifts
- A Thousand Loyal Troops
- Body of Iron Will
- Rain of Lightning