Borian: Difference between revisions
Jump to navigation
Jump to search
| Line 262: | Line 262: | ||
===Standard Issue=== | ===Standard Issue=== | ||
* ''' | * '''Narthecium''' | ||
** | ** Medicae | ||
** | ** +20 Medicae | ||
*** | ** Lightly Damaged @ 3xT | ||
* '''Reductor''' | |||
** Cuz you died | |||
** can be 1d10+2 R Pen10 Melee | |||
=== Other Equipment === | === Other Equipment === | ||
Revision as of 13:39, 7 May 2018
Background
Stats
| Character Name | Player Name | Specialty | Chapter | Rank | Experience | Renown |
|---|---|---|---|---|---|---|
| Borian | Shokubai | Apothecary | Dark Angels | 1 | 13000 | - |
| Primarch's Curse | Chapter Demeanor | Personal Demeanor | Past Event | |||
| The Secret | Sons of The Lion | Scornful | Lion and the Wolf |
| Weapon Skill | Ballistic Skill | Strength | Toughness | Agility | Intelligence | Perception | Willpower | Fellowship | Wounds | Fate | Insanity | Corruption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40/50 | 53 | 40/60 | 41 | 46/56 | 51 | 45 | 46 | 39 | 20 | 3/3 | 0 | 0 |
| 5 | 5 | 12 | 8 | 5 | 5 | 4 | 4 | 3 | 20 | 3/3 | 0 | 0 |
Skills
Untrained Basic skills
| Skill | Attr. | Bonus |
|---|---|---|
| Carouse | T | |
| Charm | Fel | +5 IOM |
| Command | Fel | |
| Contortionist | Ag | |
| Deceive | Fel | |
| Evaluate | Int | |
| Gamble | Int | |
| Inquiry | Fel | |
| Logic | Int | |
| Scrutiny | Per | |
| Search | Per | |
| Swim | S |
Trained skills
| Skill | Attr. | Bonus |
|---|---|---|
| Awareness | Per | |
| Ciphers (Chapter Runes) | Int | |
| Climb | S | |
| Concealment | Ag | |
| Dodge | Ag | |
| Drive (Ground Vehicles) | Ag | |
| Intimidate | S | +10 |
| Literacy | Int | |
| Lore, Common (Adeptus Astartes) | Int | |
| Lore, Common (Deathwatch) | Int | |
| Lore, Common (Imperium) | Int | |
| Lore, Common (War) | Int | |
| Lore, Forbidden (Xenos) | Int | |
| Navigation (Surface) | Int | |
| Scholastic Lore (Codex Astartes) | Int | |
| Silent Move | Ag | |
| Speak Language (High/Low Gothic) | Int | |
| Tactics (choose one) | Int | |
| Tracking | Int |
Talents & Traits
| Talent or Trait | Description |
|---|---|
| Ambidextrous | Use either hand equally well |
| Astartes Weapon Training | Proficient with all weapons but exotic |
| Bulging Biceps | Remove bracing requirement for certain weapons |
| Deathwatch Training | Auto-confirm Righteous Fury against aliens |
| Heightened Senses (Sight, Sound) | +10 bonus to relevent senses |
| Killing Strike | Spend a Fate Point to make melee attack impossible to parry/dodge |
| Quick Draw | Ready as a free action |
| Resistance (Psychic Powers) | +10 bonus to resistance tests |
| True Grit | Reduce critical damage the character takes by half |
| Unarmed Master | 1d10+SB damage, no Primitive trait |
| Unnatural Strength (x2) | Increase characteristic bonus by two |
| Unnatural Toughness (x2) | Increase charactertistic bonus by two |
| Hardy | Always 'Lightly Wounded' |
| talent | description |
| talent | description |
| talent | description |
| talent | description |
Combat Stats
| Weapon Name | Skill | Class | Range | Rate of Fire | Damage | Penetration | Clip | Reload | Special | Weight | Req | Renown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Astartes Bolter w/ Fire Selector | BS | Bolt | 100m | S/2/4 | 2d10+5 X | 5 | 28 | Full | Tearing | 18 | - | - |
| Astartes Bolt Pistol | BS | Bolt | 30m | S/3/- | 2d10+5 X | 5 | 14 | Full | Tearing | 5.5 | - | - |
| Astartes Combat Knife | WS | Trad | Melee | - | 1d10+2 R | 2 | - | - | - | 2 | - | - |
- Initiative Bonus: +5
- Movement: 5/10/15/30
- Wounds: 20
- TB: +8
- Armor: 8/10
- Dodge: +0
- Parry: +0
Equipment
Weapons
- Weapon Name
- Notes about weapon (upgrades, quirks, etc.)
- Weapon Statline
- Flavor text
Armour
- Armor Name
- Power Armor History and effects
- Other notes
- Power requirements, if any
- Amount of AP provided
- Flavor text
Standard Issue
- Narthecium
- Medicae
- +20 Medicae
- Lightly Damaged @ 3xT
- Reductor
- Cuz you died
- can be 1d10+2 R Pen10 Melee
Other Equipment
- Equipment name
- Equipment type
- Equipment description
- Flavor text
Force Field
- Field Name
- Field type
- Protection Rating
- Fails only on a (insert number here)
- Flavor text
Bionics
- Equipment name
- Equipment description
- Flavor text
- Equipment description
Experience
Total Experience - 13,000xp
Spent Experience - 13,000xp
Expenditures
| Advance | Cost | Note |
|---|---|---|
| Medicae | Class | Healy Stuff |
| Intelligence | 200 | +5 Int |
| Signature Wargear | 500 | 20 Req (Diagnostor Helm 15) |
| Hardy | 100 | Perm Lightly Wounded |
| Interrogation | 200 | GIVE ME THE LOCATION OF YOUR COSTCO |