Corporal Thomas Worthington III: Difference between revisions
Jump to navigation
Jump to search
Thirdkingdom (talk | contribs) Created page with "It shall be done == Corporal Thomas Worthington III == == Short description: == A short, portly man with muttonchop whiskers and prematurely graying hair. == Statistic..." |
Thirdkingdom (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
== Statistics == | == Statistics == | ||
'''Investigator Name:''' | '''Investigator Name:''' Thomas Worthington III | ||
'''Occupation:''' Corporal/cook | '''Occupation:''' Corporal/cook | ||
'''Colleges, Degrees:''' 5 years military service | '''Colleges, Degrees:''' 5 years military service | ||
'''Birthplace:''' | '''Birthplace:''' New Haven | ||
'''Mental Disorders:''' | '''Mental Disorders:''' None | ||
'''Sex:''' | '''Sex:''' M '''Age:''' 23 | ||
'''Family & Friends:''' | '''Family & Friends:''' | ||
'''Wounds & Injuries:''' | '''Wounds & Injuries:''' None | ||
'''Marks & Scars:''' | '''Marks & Scars:''' None | ||
== Characteristics == | == Characteristics == | ||
Line 30: | Line 30: | ||
'''EDU''' 12 | '''EDU''' 12 | ||
''' ''' | ''' ''' | ||
'''HP:''' | '''HP:''' 13 | ||
'''Damage bonus''' | '''Damage bonus''' none | ||
'''Idea:''' | '''Idea:''' 60 | ||
'''Know:''' | '''Know:''' 60 | ||
'''Luck:''' | '''Luck:''' 50 | ||
'''SAN:''' | '''SAN:''' 45 | ||
==Skills== | ==Skills== | ||
+50 military skill points | +50 military skill points | ||
Accounting | Accounting 40% | ||
Anthropology 01% | Anthropology 01% | ||
Archaeology 01% | Archaeology 01% | ||
Astronomy | Astronomy 11% | ||
Bargain | Bargain 35% | ||
Biology 01% | Biology 01% | ||
Chemistry 01% | Chemistry 01% | ||
'''Climb''' | '''Climb''' 60% | ||
'''Conceal''' | '''Conceal''' 40% | ||
Craft 05% | Craft 05% | ||
Credit Rating | Credit Rating 55% | ||
Cthulhu Mythos xx% | Cthulhu Mythos xx% | ||
Disguise 01% | Disguise 01% | ||
'''Drive Auto''' 20% | '''Drive Auto''' 20% | ||
'''Electrical Repair''' 10% | '''Electrical Repair''' 10% | ||
'''Fast Talk''' | '''Fast Talk''' 35% | ||
'''First Aid''' | '''First Aid''' 60% | ||
Geology 01% | Geology 01% | ||
'''Hide''' 10% | '''Hide''' 10% | ||
Line 61: | Line 61: | ||
'''Jump''' 25% | '''Jump''' 25% | ||
Law 05% | Law 05% | ||
Library Use | Library Use 35% | ||
'''Listen''' 25% | '''Listen''' 25% | ||
Locksmith 01% | Locksmith 01% | ||
Line 72: | Line 72: | ||
Other Language xx% | Other Language xx% | ||
Other Language xx% | Other Language xx% | ||
'''Persuade''' | '''Persuade''' 35% | ||
Pharmacy 01% | Pharmacy 01% | ||
'''Photography''' 10% | '''Photography''' 10% | ||
Line 80: | Line 80: | ||
Psychoanalysis 01% | Psychoanalysis 01% | ||
'''Psychology''' 05% | '''Psychology''' 05% | ||
'''Ride''' | '''Ride''' 60% | ||
'''Sneak''' 15% | '''Sneak''' 15% | ||
'''Spot Hidden''' | '''Spot Hidden''' 35% | ||
'''Swim''' 25% | '''Swim''' 25% | ||
'''Throw''' 25% | '''Throw''' 25% | ||
Line 92: | Line 92: | ||
Martial Arts 01% | Martial Arts 01% | ||
''' ''' | ''' ''' | ||
'''Dodge''' | '''Dodge''' 25% | ||
''' ''' | ''' ''' | ||
'''Handgun''' | '''Handgun''' 50% | ||
'''Machine Gun''' 15% | '''Machine Gun''' 15% | ||
'''Rifle/shotgun''' | '''Rifle/shotgun''' 60% | ||
'''Rifle combat''' | '''Rifle combat''' 60% | ||
'''Combat knife''' 25% | '''Combat knife''' 25% | ||
'''Cavalry Sabre''' | '''Cavalry Sabre''' 55% | ||
''' ''' | ''' ''' | ||
Line 118: | Line 118: | ||
== Background and Notes == | == Background and Notes == | ||
Thomas comes from a wealthy east coast family, and enlisted in the army to escape the prospects of a loveless marriage. He doesn't know how to cook, but somehow has been saddled with that responsibility. |
Revision as of 11:29, 7 February 2019
Corporal Thomas Worthington III
Short description:
A short, portly man with muttonchop whiskers and prematurely graying hair.
Statistics
Investigator Name: Thomas Worthington III Occupation: Corporal/cook Colleges, Degrees: 5 years military service Birthplace: New Haven Mental Disorders: None Sex: M Age: 23 Family & Friends: Wounds & Injuries: None Marks & Scars: None
Characteristics
STR 13 CON 16 SIZ 10 INT 12 POW 10 DEX 11 APP 12 EDU 12 HP: 13 Damage bonus none Idea: 60 Know: 60 Luck: 50 SAN: 45
Skills
+50 military skill points
Accounting 40% Anthropology 01% Archaeology 01% Astronomy 11% Bargain 35% Biology 01% Chemistry 01% Climb 60% Conceal 40% Craft 05% Credit Rating 55% Cthulhu Mythos xx% Disguise 01% Drive Auto 20% Electrical Repair 10% Fast Talk 35% First Aid 60% Geology 01% Hide 10% History 20% Jump 25% Law 05% Library Use 35% Listen 25% Locksmith 01% Mechanical Repair 20% Medicine 01% Natural History 40% Navigate 20% Occult 20% Operate Hvy. Machine 20% Other Language xx% Other Language xx% Persuade 35% Pharmacy 01% Photography 10% Physics 01% Pilot 01% Pilot 01% Psychoanalysis 01% Psychology 05% Ride 60% Sneak 15% Spot Hidden 35% Swim 25% Throw 25% Track 10% Unarmed 50% Martial Arts 01% Dodge 25% Handgun 50% Machine Gun 15% Rifle/shotgun 60% Rifle combat 60% Combat knife 25% Cavalry Sabre 55% Languages:
Weapons
- M1911 colt 45 1d10+2 15yds 7rounds 94malfunction 1 shot per round
- M1903 Springfield rifle 2d6+4 110yds 5rounds 12hp 00malfunction 1 shot per round
- Winchester M1897 12G shotgun 4d6/2d6/1d6 pump action 10/20/50yds 5rounds 10hp 00malfunction 1 shot per round
- Bayonet 1d6+1+dmb
- Rifle Butt 1d8+dmb
- Sabre 1d8+1+dmb 20hp
- Combat Knife 1d4+2+dmb 15hp
Clothing
Kit
Background and Notes
Thomas comes from a wealthy east coast family, and enlisted in the army to escape the prospects of a loveless marriage. He doesn't know how to cook, but somehow has been saddled with that responsibility.