Etiology:Iota: Difference between revisions
Jump to navigation
Jump to search
Line 149: | Line 149: | ||
*'''Type''': Fury | *'''Type''': Fury | ||
*'''Ware''': Biomods, Bioweave Armor (+2/+3), Claws, Cortical Stack, Enhanced Vision, Mesh Inserts | *'''Ware''': Biomods, Bioweave Armor (+2/+3), Claws, Cortical Stack, Enhanced Vision, Mesh Inserts, Neurachem | ||
*'''Traits''': Enhanced Behavior (Aggressiveness, Level 2; Cooperation, Level 2) | *'''Traits''': Enhanced Behavior (Aggressiveness, Level 2; Cooperation, Level 2) | ||
*'''Wound Threshold''': 10 | *'''Wound Threshold''': 10 |
Revision as of 03:49, 29 October 2019
Biographical Info
- Name: Iota
- Motivations: +Protect Transhumanity +Personal Improvement +Exo Exploration
- Languages: Hindi, Japanese
- Ego Traits: Animal Affinity
- Background: Underclass
- Career: Soldier
- Interest: Animal Handler
- Faction: ex-Ultimate
- Gender: Female
- Sex: Female
- Age: 31
- Muse: Imago
- Ego Flex: 3
Aptitudes
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | 10 | 15 | 25 | 10 | 20 | 15 |
Check (x3) | 30 | 45 | 75 | 30 | 60 | 45 |
Derived Stats
Stat | Formula | Value |
---|---|---|
Initiative | (REF+INT)/5 | 8 |
Lucidity | WIL x 2 | 30 |
Trauma Threshold | LUC/5 | 6 |
Insanity Rating | LUC x 2 | 60 |
Pools
Pool | Total | Spent |
---|---|---|
Insight | 1 | |
Moxie | 1 | |
Vigor | 4 (+2 Neurachem) | |
Flex | 3 + 2 | 0 |
Rep
Network | Value | Min (3/week) | Mod (1/week) | Maj (1/arc) |
---|---|---|---|---|
@-rep | ||||
c-rep | ||||
f-rep | ||||
g-rep | ||||
i-rep | 40 | |||
r-rep | ||||
x-rep | 60 |
Morph
- Type: Fury
- Ware: Biomods, Bioweave Armor (+2/+3), Claws, Cortical Stack, Enhanced Vision, Mesh Inserts, Neurachem
- Traits: Enhanced Behavior (Aggressiveness, Level 2; Cooperation, Level 2)
- Wound Threshold: 10
- Durability: 50
- Death Rating: 75
Active Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Athletics | 60 | SOM | 80 | |
Deceive | 30 | SAV | 50 | |
Exotic Skill: Animal Handling | 50 | SAV | 60 | |
Fray | 30 | REF x 2 | 80 | |
Free Fall | SOM | 20 | ||
Guns | 55 | REF | 80 | |
Hardware [?] | COG | 10 | ||
Infiltrate | 15 | REF | 40 | |
Infosec | COG | 10 | ||
Interface | COG | 10 | ||
Kinesics | 40 | SAV | 50 | |
Medicine [Veterinary] | 40 | COG | 50 | |
Melee | 60 | SOM | 80 | |
Perceive | 20 | INT x 2 | 50 | |
Persuade | 20 | SAV | 30 | |
Pilot [?] | REF | 25 | ||
Program | COG | 10 | ||
Provoke | 20 | SAV | 30 | |
Psi | WIL | 15 | ||
Research | INT | 15 | ||
Survival | 20 | INT | 35 |
Know Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Bodyguarding | 60 | 10 | 70 | |
Conflict Zones | 30 | 10 | 40 | |
Drugs | 60 | 10 | 70 | |
Smart Animals | 40 | 10 | 50 | |
Smuggling | 30 | 10 | 40 | |
Ultimates | 30 | 10 | 40 |
Muse
- Name: Imago
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | 10 | 15 | 10 | 10 | 10 | 10 |
Check (x3) | 30 | 45 | 30 | 30 | 30 | 30 |
Skill | Value |
---|---|
Hardware: Electronics | 30 |
Infosec | 30 |
Interface | 60 |
Know: Accounting | 60 |
Know: Psychology | 60 |
Medicine: Psychosurgery | 30 |
Perceive | 30 |
Program | 30 |
Research | 30 |
WT | DUR | DR |
---|---|---|
4 | 20 | 40 |
Gear
Combat Gear
- Armor:
- Standard Vac Suit - AV 8/6
- Ranged Weapons:
- Assault Rifle Rail Gun - DV 2d10 + 2, SA/BF/FA, Ammo 90 + 1, Range 150, Armor-Piercing, Long, Two-Handed.
- Medium Pistol - DV 2d10, SA/BF/FA, Ammo 15 + 1, Range 30.
- Melee Weapons:
Miscellaneous
- Gear Pack 1: Gatecrashing
- Gear Pack 2: Soldier
- Other Gear: