Daniel Covington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 153: | Line 153: | ||
| | | | ||
|Stealth (10%) | |Stealth (10%) | ||
| | |50 | ||
|- | |- | ||
|Art (0%): | |Art (0%): | ||
Line 167: | Line 167: | ||
| | | | ||
|Survival (10%) | |Survival (10%) | ||
| | |50 | ||
|- | |- | ||
|Athletics (30%) | |Athletics (30%) | ||
Line 181: | Line 181: | ||
|50 | |50 | ||
|Unarmed Combat (40%) | |Unarmed Combat (40%) | ||
| | |60 | ||
|- | |- | ||
|Computer Science (0%) | |Computer Science (0%) | ||
| | | | ||
|Military Science (Land) (0%): | |||
| | |60 | ||
|Unnatural (0%) | |Unnatural (0%) | ||
| | | | ||
Line 197: | Line 197: | ||
| | | | ||
|Navigate (10%) | |Navigate (10%) | ||
| | |50 | ||
| | | | ||
| | | |
Revision as of 23:29, 2 April 2020
Agent Name: | Daniel Covington | ||
Code Name: | |||
Profession: | Special Operator | ||
Nationality: | American | ||
Sex (Age): | Male (33) | ||
Education: | High School; Ranger School; U.S. Army Special Warfare School |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 11 | 55 | |
Constitution | 15 | 75 | Rugged |
Dexterity | 14 | 70 | Quick |
Intelligence | 10 | 50 | |
Power | 12 | 60 | |
Charisma | 10 | 50 |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | 13 | 13 |
Willpower (WP) | 12 | 12 |
Sanity (SAN) | 60 | 60 |
Breaking Point (BP) | 48 | 48 |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Bond 1 | Not very much |
Bond 2 | Even less |
Motivations and Mental Disorders
Skills
Total | Total | Total | |||
Accounting (10%) | First Aid (10%) | Science (0%) | |||
Alertness (20%) | 60 | Forensics (0%) | Search (20%) | ||
Anthropology (0%) | Heavy Weapons (0%) | 50 | SIGINT (0%) | ||
Archeology (0%) | History (10%) | Stealth (10%) | 50 | ||
Art (0%): | HUMINT (10%) | Surgery (0%) | |||
Artillery (0%) | Law (0%) | Survival (10%) | 50 | ||
Athletics (30%) | 60 | Medicine (0%) | Swim (20%) | ||
Bureaucracy (10%) | Melee Weapons (30%) | 50 | Unarmed Combat (40%) | 60 | |
Computer Science (0%) | Military Science (Land) (0%): | 60 | Unnatural (0%) | ||
Craft (0%) | Foreign Languages and Other Skills: | ||||
Criminology (10%) | Navigate (10%) | 50 | |||
Demolitions (0%) | 40 | Occult (10%) | |||
Disguise (10%) | Persuade (20%) | ||||
Dodge (30%) | Pharmacy (0%) | ||||
Drive Auto (20%) | Pilot (0%): | ||||
Drive Heavy Machine (10%) | Psychotherapy (10%) | ||||
Firearms (20%) | 60 | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |