Rudd Moorstrider: Difference between revisions
Jump to navigation
Jump to search
KarlGreen646 (talk | contribs) |
KarlGreen646 (talk | contribs) |
||
Line 26: | Line 26: | ||
: * Proficiency with these Saving Throws | : * Proficiency with these Saving Throws | ||
== | ==SECONDARY STATS== | ||
:'''Hit Points''': XX (XHD, +0 CON Mod) | :'''Hit Points''': XX (XHD, +0 CON Mod) | ||
:'''Armor Class''': 10 | :'''Armor Class''': 10 | ||
Line 32: | Line 32: | ||
:'''Deity''': | :'''Deity''': | ||
:'''Alignment''': | :'''Alignment''': | ||
==(RACIAL) ABILITIES== | ==(RACIAL) ABILITIES== | ||
:Size: | :Size: |
Revision as of 02:45, 28 January 2021
Back to Homepage[1]
Rudd Moorstrider (human male), Cleric 6th level
Physical Notes
Race:; Sex:; Age:
Height:;Weight:; Eye Color:; Hair Color:; Features:
Attributes
Strength | 10 | Mod: +0; Saving Throw: +0; Base Encumbrance: #; Moderate Load: #; Heavy Load: #; Max Carry: # |
Dexterity | 10 | Mod: +0; Saving Throw: +0 |
Constitution | 10 | Mod: +0; Saving Throw: +0 |
Intelligence | 10 | Mod: +0; Saving Throw: +0 |
Wisdom | 10 | Mod: +0; Saving Throw: +0 |
Charisma | 10 | Mod: +0; Saving Throw: +0 |
- * Proficiency with these Saving Throws
SECONDARY STATS
- Hit Points: XX (XHD, +0 CON Mod)
- Armor Class: 10
- Attack Bonus: +0
- Deity:
- Alignment:
(RACIAL) ABILITIES
- Size:
- Movement:
- Other
CLASS ABILITIES
- XX
Spell Slots
Spells per level
- 0 level Cantrips:
- 1st Level:
Spells prepaired
- 0 level Cantrips:
- 1st Level:
Weapon and Armor Proficiencies
- Weapons:
- Armor:
- Shields:
SKILLS
- Acrobatics* (DEX) +0
- Animal Handling (WIS) +0
- Arcana (INT) +0
- Athletics (STR) +0
- Chiper (INT) +0
- Craft* [type] (INT) +0
- * These skills require Proficiency to use.
HISTORY
xx