Tem Marshborn: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
: '''Skills (Proficiencies in bold):''' | : '''Skills (Proficiencies in bold):''' | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
*Acrobatics (Dex) + | *Acrobatics (Dex) +0 | ||
*Animal Handling (Wis) + | *'''Animal Handling (Wis) +3''' | ||
*Arcana (Int) + | *'''Arcana (Int) +3''' | ||
*Athletics (Str) + | *'''Athletics (Str) +5''' | ||
*Deception (Cha) | *Deception (Cha) -1 | ||
*History (Int) + | *History (Int) +1 | ||
*Insight (Wis) + | *Insight (Wis) +1 | ||
*Intimidation (Cha) | *Intimidation (Cha) -1 | ||
*Investigation (Int) + | *'''Investigation (Int) +3''' | ||
*Medicine (Wis) + | *Medicine (Wis) +1 | ||
*Nature (Int) + | *Nature (Int) +1 | ||
*Perception (Wis) + | *'''Perception (Wis) +3''' | ||
*Performance (Cha) | *Performance (Cha) -1 | ||
*Persuasion (Cha) | *Persuasion (Cha) -1 | ||
*Religion (Int) + | *Religion (Int) +1 | ||
*Sleight of Hand (Dex) + | *Sleight of Hand (Dex) +0 | ||
*Stealth (Dex) + | *Stealth (Dex) +0 | ||
*Survival (Wis) + | *'''Survival (Wis) +3''' | ||
</div> | </div> | ||
: '''Passive Perception''': | : '''Passive Perception''': 13 | ||
: '''Proficiency Bonus''': +2 | : '''Proficiency Bonus''': +2 | ||
: '''Proficiencies''' | : '''Proficiencies''' | ||
:: Tools: | :: Tools: Carpenter's Tools, Vehicles (Land) | ||
:: Weapons & Armour: | :: Weapons & Armour: All Armor, Shields, All Weapons | ||
: '''Languages''': Common Tongue | ... |...| | : '''Languages''': Common Tongue | ... |...| |
Revision as of 18:40, 18 October 2021
Back to The White Roses
Hexblood Folk Hero Fighter
Basics
- Level: 1
- Alignment: CG
- Ht: 5'11"
- Wt: 180lbs
- Size: Medium
- Speed: 30 feet
- Appearance: Under Construction, but mostly very average
- STR 16 (+3) Save (+5)
- DEX 10 (+0) Save (+0)
- CON 16 (+3) Save (+5)
- INT 13 (+1) Save (+1)
- WIS 12 (+1) Save (+1)
- CHA 8 (-1) Save (-1)
Skills & Proficiencies
- Skills (Proficiencies in bold):
- Acrobatics (Dex) +0
- Animal Handling (Wis) +3
- Arcana (Int) +3
- Athletics (Str) +5
- Deception (Cha) -1
- History (Int) +1
- Insight (Wis) +1
- Intimidation (Cha) -1
- Investigation (Int) +3
- Medicine (Wis) +1
- Nature (Int) +1
- Perception (Wis) +3
- Performance (Cha) -1
- Persuasion (Cha) -1
- Religion (Int) +1
- Sleight of Hand (Dex) +0
- Stealth (Dex) +0
- Survival (Wis) +3
- Passive Perception: 13
- Proficiency Bonus: +2
- Proficiencies
- Tools: Carpenter's Tools, Vehicles (Land)
- Weapons & Armour: All Armor, Shields, All Weapons
- Languages: Common Tongue | ... |...|
Combat
AC 1X(1X) | HP X | Hit Dice 1dX | Initiative +0
Weapon | To Hit | Damage | Range/Reach | Weapon | To Hit | Damage | Range/Reach | |
---|---|---|---|---|---|---|---|---|
XX | +X | X | N/A | XX | +X | XX | XX | |
XX | +X | X | N/A | XX | +X | XX | XX | |
XX | +X | X | N/A | XX | +X | XX | XX |
- Common Action:
- Common Action:
- Common Action:
- Common Action:
- Common Action:
Spellcasting
Spell Slots: L1 | X || L2 | 0
Spell DC: (8 + Prof 2 + Stat x) 1X
Spell Att Mod: (Prof 2 + Stat X) +X
Cantrips
- xxx: Description
- xxx: Description
- xxx: Description
- Source: xxx: Description
Spells Prepared (Stat 3 + Lvl 1 = X)
- One, Two, Three
- Domain: One, Two
Spellbook:
- Name
- Name
- Name
Feats
- Name Description
- Name Description
Racial Features (Race)
- Name: Description
- Name: Description
- Name: Description
- Name: Description
Class Features (Class)
- Domain/Oath/Pact etc xxxxx
- Deity: xxxx
- X -
- X
- Feature - X/rest
- Subheading: Description
- Subheading: Description
Background Features (Background)
- Proficiencies: Skill, Skill
- Feature - Description
- Personality Trait: xxxx
- Ideal: Name: xxx
- Bond: xxxxxxx
- Flaw: xxxxxxx
Equipment
Wealth
- 0 gems
- 0 pp
- 0 gp
- 0 ep
- 0 sp
- 0 cp
Weapons
- Weapon
- Weapon
- Weapon
Armor
- Armour
- Shield?
Gear
- Backpack 5lb ?
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- xxxxx Xlb
- Clothes, xxxxx Xlb
- Item Xlb
- Item Xlb
- Item Xlb
- Item Xlb
- Item Xlb
- Item Xlb
Trinket
- xxxxxxxxx
Magic Items
- XXXX
Backstory
- xxxxxx
Notes
- xxxxxx