The Inanna Protocol: Points Expenditure/: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
EnigmaticOne (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
- 3 Point Cover Spend- Mr Kerim Bey. | - 3 Point Cover Spend- Mr Kerim Bey. | ||
- 4 Point Network Spend- Scouse Ali | |||
- 2 Point Spend Disguise | |||
- 1 Point Spend Photography | |||
Evelyn Rousseau | Evelyn Rousseau | ||
Line 9: | Line 13: | ||
- 1 Point Architecture spend: TFFB | - 1 Point Architecture spend: TFFB | ||
Jang | Jang | ||
- 1 pool point Architecture | - 1 pool point Architecture | ||
- 1 pool point Digital | - 1 pool point Digital Intrusion | ||
Andreas | |||
- 1 lower Difficulty from Surveillance | - 1 lower Difficulty from Surveillance |
Revision as of 20:19, 2 June 2022
Mustafa Cetin
- 3 Point Cover Spend- Mr Kerim Bey. - 4 Point Network Spend- Scouse Ali - 2 Point Spend Disguise - 1 Point Spend Photography
Evelyn Rousseau
- 3 Point Cover spend: Charlotte Fontaine
- 1 Point Architecture spend: TFFB
Jang
- 1 pool point Architecture - 1 pool point Digital Intrusion
Andreas
- 1 lower Difficulty from Surveillance