Cthulhu Eternal Jazz Age Sean Ramsey: Difference between revisions
Jump to navigation
Jump to search
Regular Guy (talk | contribs) |
Regular Guy (talk | contribs) |
||
Line 77: | Line 77: | ||
|'''Sanity (SAN)''' | |'''Sanity (SAN)''' | ||
|55 | |55 | ||
| | |48 | ||
|- | |- | ||
|'''Breaking Point (BP)''' | |'''Breaking Point (BP)''' |
Revision as of 13:45, 20 December 2022
Character Name: | Sean Ramsey | ||
Player Name: | Regular Guy | ||
Profession: | Journalist | ||
Nationality: | American | ||
Sex (Age): | Male, (38) | ||
Education: | Some college, 2-3 years |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 10 | 50 | Average |
Constitution | 12 | 60 | Average |
Dexterity | 10 | 50 | Average |
Intelligence | 15 | 75 | Perceptive |
Power | 11 | 55 | Average |
Charisma | 14 | 70 | Charming |
Derived Attributes
Maximum | Current | |
---|---|---|
Hit Points (HP) | 11 | 11 |
Willpower (WP) | 11 | 10 |
Sanity (SAN) | 55 | 48 |
Breaking Point (BP) | 44 | 44 |
Permanent | At Hand/Stowed/In Storage | |
---|---|---|
Resources | 10 (13) | 7 / 3 / 0 |
Resource Check Boxes
Resources | O | O | O |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Personal | |
Alan Stewart (Editor, New York Tribune) | 14 |
Cpt. Charles Barlow (Army Liaison Officer during embed in WWI) | 14 |
Betty Russell (House Mother NY Boarding House) | 12 |
William Booker (Bartender at the speakeasy) | 14 |
Starkweather | 7 |
Communal | |
Society of Professional Journalism | 7 |
American Society of Journalists | 7 |
Motivations and Mental Disorders
=Skills= (+20% to Social SKills)
Total | Total | Total | |||
Administration (10%) | 73(3bsp) | Foreign Language (Type) (0%) | Research (10%) | 62 | |
Alertness (20%) | 50 | Harangue (10%) | Ride (10%) | 30(1bsp) | |
Anthropology (0%) | Heavy Machinery (10%) | Science (Type) (0%) | |||
Appraise (10%) | History (10%) | Search (20%) | 60 | ||
Archaeology (0%) | Insight (10%) | 63 | Social Etiquette (10%) | 53(1bsp) | |
Art (Journalism) (0%) | 52 | Law (Type) (0%) | Stealth (10%) | 30(1bsp) | |
Athletics (30%) | Medicine (0%) | Streetwise (Type) (0%) | |||
Charm (20%) | Melee Weapons (30%) | Surgery (0%) | |||
Craft (Photography) (0%) | 40* | Military Training (Type) (0%) | Survival (Forest) (10%) | 40* | |
Craft (Type) (0%) | Swim (20%) | ||||
Disguise (10%) | Natural World (10%) | Track (10%) | 30(1bsp) | ||
Dodge (30%) | Navigate (10%) | 40* | Unarmed Combat (20%) | ||
Drive (20%) | Occult (10%) | Unnatural (0%) | |||
Firearms (20%) | 60(2bsp) | Persuade (20%) | Use Gadgets (0%) | ||
First Aid (10%) | 40* | Pilot (Type) (0%) | |||
Foreign Language (Type) (0%) | Psychoanalyze (10%) | ||||
Foreign Language (Type) (0%) | Regional Lore (Type) (0%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Flask, Bottle of Johnnie Walker, Bottle of Aspirin, Cigarettes
Fountain Pen, Journal, Portable Typewriter, Paper
Medium pistol (gift from Cpt. Barlow), 100 rounds, pen knife, pocket compass
Leather jacket, button down shirts (2x), slacks (2x), Wool Yankees ball cap
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Lethality | Kill Damage | Kill Radius | Shots | ||
Medium Pistol | 60% | N/A | 1d10 | * | * | * | 6 | |
Personal Details, Work Performance, Special Training and Other Notes