Kings Cross: Liberty Belle: Difference between revisions
Jump to navigation
Jump to search
NightGoblyn (talk | contribs) |
NightGoblyn (talk | contribs) |
||
Line 15: | Line 15: | ||
:: various extended family | :: various extended family | ||
: | : | ||
:'''Affiliations:'''Lady Grey University, Kappa Kappa Gamma sorority, Democratic Socialists of America | :'''Affiliations:''' Lady Grey University, Kappa Kappa Gamma sorority, Democratic Socialists of America | ||
:'''Occupation:''' college student, intern | :'''Occupation:''' college student, intern | ||
:'''Allies:''' | :'''Allies:''' |
Revision as of 18:54, 25 February 2023
Character for the game King's Cross
Name
Holly Brandt, the Irrepressible Liberty Belle
Vital Statistics
- Name: Holly Brandt
- Alias: Liberty Belle
- Identity: Secret
- Height: 6'2” Weight: 278 lbs
- Hair Color: Blonde Eye Color: Blue
- Place of Birth: King's Cross, DE Date of Birth: Jan 30, 2001
- Marital Status: single
- Relatives: Her parents, Doctors Mark and Sheila Brandt
- her twin sister, Hazel Brandt (aka Bombshell)
- various extended family
- Affiliations: Lady Grey University, Kappa Kappa Gamma sorority, Democratic Socialists of America
- Occupation: college student, intern
- Allies:
- Enemies:
Total Points: 400/400
Characteristics
VALUE | Characteristic | Cost | ROLL & Notes |
---|---|---|---|
10 | STR | 30 | 11-, 6D6, lift: 1600 kg (reduced END) |
10 | DEX | 20 | 11- |
10 | CON | 20 | 11- |
10 | INT | 20 | 11-, PER: 11- |
10 | EGO | 20 | 11- |
10 | PRE | 20 | 11-, |
3 | OCV | 8 | |
3 | DCV | 8 | |
3 | OMCV | 8 | |
3 | DMCV | 6 | |
2 | SPD | 5 | 6,12 |
2 | PD | 0 | |
2 | ED | 0 | |
4 | REC | 0 | |
20 | END | 0 | |
10 | BODY | 0 | |
20 | STUN | 0 | |
TOTAL: | 205 |
Skills
ROLL | Skill | Characteristic | Cost | Notes |
---|---|---|---|---|
xx- | Skill | CHA | X | |
xx- | Skill | CHA | X | |
xx- | Skill | CHA | X | |
xx- | Skill | CHA | X | |
xx- | Skill | CHA | X | |
xx- | Skill | CHA | X | |
TOTAL: | 0 |
Perks and Talents
Perk/Talent | Notes | Cost |
---|---|---|
Eidetic Memory | 5 | |
Money | $3,000,000 annually | 8 |
Licensed Psychiatrist | 1 | |
Languages | English 4 (free), Spanish 3 | 3 |
Striking Appearance | beautiful +2 Interaction skill, +2D6 PRE Attacks | 6 |
TOTAL: | 23 |
Powers
Name | Description/Rules | END | Cost | |
---|---|---|---|---|
Mental Effects | Multipower (max AP: 75) | 75 | ||
Mental Blast 7D6 | 7 | 7 | ||
Mind Control 12D6 | Telepathic (+1/4) | 7 | 7 | |
Mental Paralysis 3D6, 7 rMD | Entangle: ACV (OMCV vs DMCV, +1/4); Takes no damage from attacks (+3/4); Works against EGO not STR (+1/4), +4rMD (6CP) | 7 | 7 | |
Presence Drain 6D6 | ACV OMCV vs DMCV (+1/4) | 7 | 7 | |
Telepathy 15D6 | 7 | 7 | ||
Subtotal: | (110) | |||
Kevlar body suit | +3r PD, +3 rED; IIF (-1/4) | 7 | ||
Flight 10m | Megascale (+1) | 2 | 20 | |
Instant Change | Transform, cosmetic 1D6; Standard Effect; Group of clothes (+1/4); Clothes to Costume and back; Free Action Trigger (+3/4); Limited to clothes worn (-1/2); OIF ring (-1/2) | 1 | 3 | |
TOTAL: | 140 |
Complications
Description | Rules | END |
---|---|---|
Code Against Killing | Psy: Common, Strong | 15 |
DNPC (Mark Spiro) | Normal, Frequently | 15 |
Famous | Soc: Frequently, Minor in Civilian ID | 10 |
Secret Identity | Soc: Frequently, Major | 15 |
Vulnerable to Lightning/Electricity | Common; 2x STUN | 20 |
TOTAL: | 75 |