Caesar Williams: Difference between revisions
Jump to navigation
Jump to search
Naphthalim (talk | contribs) Created page with "__Caesar Williams__ [https://wiki.rpg.net/index.php/Defeat_is_an_Orphan < < < Back to Main Page] __NOTOC__ ==Name== [Optional Picture] ==Basics== '''Age:''' xx '''Occupatio..." |
Naphthalim (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[https://wiki.rpg.net/index.php/Defeat_is_an_Orphan < < < Back to Main Page] | [https://wiki.rpg.net/index.php/Defeat_is_an_Orphan < < < Back to Main Page] | ||
__NOTOC__ | __NOTOC__ | ||
== | ==Caesar Williams== | ||
[Optional Picture] | [Optional Picture] | ||
Revision as of 15:12, 5 April 2023
Caesar Williams
[Optional Picture]
Basics
Age: xx
Occupation: XX
College/Degrees: XX
Residence: XX
Birthplace: XX
Characteristics
| Characteristic | Full | Half | Fifth |
|---|---|---|---|
| STR | |||
| CON | |||
| SIZ | |||
| DEX | |||
| APP | |||
| EDU | |||
| INT | |||
| POW | |||
| MOVE RATE |
| Characteristic | Max | Current |
|---|---|---|
| HP | ||
| SAN | ||
| LUCK | ||
| MAGIC |
Skills
| Accounting 05% | Fast Talk 05% | Law 05% | Science 01% |
| Anthropology 01% | Fighting (Brawl) 25% | Library Use 20% | [Science Specialty] 01% |
| Appraise 05% | [Fighting Specialty] 01% | Listen 20% | [Science Specialty] 01% |
| Archaeology 01% | [Fighting Specialty] 01% | Locksmith 01% | Sleight of Hand 10% |
| Art/Craft 05% | Firearms (Handgun) 20% | Mech Repair 20% | Spot Hidden 25% |
| [Art/Craft Specialty] 01% | Firearms (Rifle/Shotgun) 25% | Medicine 20% | Stealth 20% |
| [Art/Craft Specialty] 01% | [Firearms Specialty] 01% | Natural World 10% | Survival 10% |
| Charm 15% | First Aid 30% | Navigate 10% | Swim 20% |
| Climb 20% | History 05% | Occult 05% | Throw 20% |
| Credit Rating 00% | Intimidate 15% | Op. Heavy Machinery 01% | Track 10% |
| Cthulhu Mythos 00% | Jump 20% | Persuade 10% | [Other Skill] 01% |
| Disguise 05%% | Language (Other) 01% | Pilot 01% | [Other Skill] 01% |
| Dodge (Half Dex)% | Language (Other) 01% | Psychology 10% | [Other Skill] 01% |
| Drive Auto 20% | Language (Other) 01% | Psychoanalysis 01% | [Other Skill] 01% |
| Elec. Repair 10% | Language (Own) EDU% | Ride 05% | [Other Skill] 01% |
Occupation Skills: (List)
Combat
Damage Bonus:
Build:
Dodge:
| Weapon | Skill | Damage | Range | Attacks | Ammo | Malf |
|---|---|---|---|---|---|---|
| Unarmed | ||||||
| Weapon 2 | ||||||
| Weapon 3 |
Other Equipment
- Item 1
- Item 2