Graves: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 112: | Line 112: | ||
|[Science Specialty] 01% | |[Science Specialty] 01% | ||
|- | |- | ||
| | |Appraise 50% | ||
|[Fighting Specialty] 01% | |[Fighting Specialty] 01% | ||
| | |Listen 20% | ||
|[Science Specialty] 01% | |[Science Specialty] 01% | ||
|- | |- | ||
Line 122: | Line 122: | ||
|Sleight of Hand 10% | |Sleight of Hand 10% | ||
|- | |- | ||
|Art/Craft | |Art/Craft 05% | ||
|Firearms (Handgun) 20% | |Firearms (Handgun) 20% | ||
|Mech Repair 20% | |Mech Repair 20% | ||
|'''Spot Hidden | |'''Spot Hidden 40%''' | ||
|- | |- | ||
|[Art/Craft | |'''[Art/Craft: Writer] 50%''' | ||
|'''Firearms (Rifle/Shotgun) 45%''' | |'''Firearms (Rifle/Shotgun) 45%''' | ||
|Medicine 20% | |Medicine 20% | ||
|Stealth 20% | |Stealth 20% | ||
|- | |- | ||
|[Art/Craft Specialty] | |[Art/Craft Specialty] 1% | ||
|[Firearms Specialty] | |[Firearms Specialty] 1% | ||
|Natural World 10% | |Natural World 10% | ||
|Survival 10% | |Survival 10% | ||
Line 143: | Line 143: | ||
|- | |- | ||
|Climb 20% | |Climb 20% | ||
'''|History 60%''' | |||
'''|Occult 40%''' | |||
|Throw 20% | |Throw 20% | ||
|- | |- | ||
Line 154: | Line 154: | ||
|Cthulhu Mythos 00% | |Cthulhu Mythos 00% | ||
|Jump 20% | |Jump 20% | ||
''' | |'''Persuade 60%''' | ||
|[Other Skill] 01% | |[Other Skill] 01% | ||
|- | |- | ||
Line 163: | Line 163: | ||
|- | |- | ||
|Dodge 25% | |Dodge 25% | ||
| | |Language (Other) 01% | ||
|'''Psychology 30%''' | |'''Psychology 30%''' | ||
|[Other Skill] 01% | |[Other Skill] 01% | ||
Line 173: | Line 173: | ||
|- | |- | ||
|Elec. Repair 10% | |Elec. Repair 10% | ||
|Language (English) | |'''Language (English) 90%''' | ||
|Ride 05% | |Ride 05% | ||
|[Other Skill] 01% | |[Other Skill] 01% | ||
Line 180: | Line 180: | ||
'''Occupation Skills''': (List) | '''Occupation Skills''': (List) | ||
Library Use 70%, History 60%, Persuade 60%, Art/Craft (Writer) 50%, Credit Rating 50%, | Library Use 70%, History 60%, Persuade 60%, Art/Craft (Writer) 50%, Credit Rating 50%, Appraise 50%, Spot Hidden 40%, Occult 40%, Other Language (Greek): 40% | ||
==Combat== | ==Combat== |
Revision as of 03:59, 6 April 2023
Graves
[Optional Picture]
Basics
Age: Undisclosed (about 30).
Occupation: Amateur historian (Antiquarian)
College/Degrees: XX
Residence: A reasonable house in Marblehead, Massachusetts
Birthplace: Boston, Massachusetts
Characteristics
Characteristic | Full | Half | Fifth |
---|---|---|---|
STR | 40 | 20 | 8 |
CON | 50 | 25 | 10 |
SIZ | 40 | 20 | 8 |
DEX | 50 | 25 | 10 |
APP | 60 | 30 | 12 |
EDU | 70 | 35 | 14 |
INT | 70 | 35 | 14 |
POW | 80 | 40 | 16 |
MOVE RATE | 8 | 4 | 1 |
Characteristic | Max | Current |
---|---|---|
HP | 9 | 9 |
SAN | 80 | 80 |
LUCK | (roll here) | (roll here) |
MAGIC | 16 | 16 |
Skills
Accounting 05% | Fast Talk 05% | Law 05% | Science 01% |
Anthropology 01% | Fighting (Brawl) 25% | Library Use 70% | [Science Specialty] 01% |
Appraise 50% | [Fighting Specialty] 01% | Listen 20% | [Science Specialty] 01% |
Archaeology 01% | [Fighting Specialty] 01% | Locksmith 01% | Sleight of Hand 10% |
Art/Craft 05% | Firearms (Handgun) 20% | Mech Repair 20% | Spot Hidden 40% |
[Art/Craft: Writer] 50% | Firearms (Rifle/Shotgun) 45% | Medicine 20% | Stealth 20% |
[Art/Craft Specialty] 1% | [Firearms Specialty] 1% | Natural World 10% | Survival 10% |
Charm 15% | First Aid 30% | Navigate 10% | Swim 20% |
Climb 20%
|History 60% |Occult 40% |
Throw 20% | ||
Credit Rating 50% | Intimidate 15% | Op. Heavy Machinery 01% | Track 10% |
Cthulhu Mythos 00% | Jump 20% | Persuade 60% | [Other Skill] 01% |
Disguise 05%% | Language (Greek) 40% | Pilot 01% | [Other Skill] 01% |
Dodge 25% | Language (Other) 01% | Psychology 30% | [Other Skill] 01% |
Drive Auto 40% | Language (Other) 01% | Psychoanalysis 01% | [Other Skill] 01% |
Elec. Repair 10% | Language (English) 90% | Ride 05% | [Other Skill] 01% |
Occupation Skills: (List)
Library Use 70%, History 60%, Persuade 60%, Art/Craft (Writer) 50%, Credit Rating 50%, Appraise 50%, Spot Hidden 40%, Occult 40%, Other Language (Greek): 40%
Combat
Damage Bonus: -1
Build: -1
Dodge: 25%
Weapon | Skill | Damage | Range | Attacks | Ammo | Malf |
---|---|---|---|---|---|---|
Unarmed | ||||||
Weapon 2 | ||||||
Weapon 3 |
Other Equipment
- Item 1
- Item 2