Horrors of Averoigne: Lucien Reynard: Difference between revisions
No edit summary |
Btranwrites (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
* Sex/Age: M 32 | * Sex/Age: M 32 | ||
* Home town/village: TBD | * Home town/village: TBD | ||
<span id="stats"></span> | <span id="stats"></span> | ||
Line 128: | Line 127: | ||
* Runs the local apothecary | * Runs the local apothecary | ||
{| | {| | ||
| Resources check boxes | | Resources check boxes | ||
| O | | O | ||
Line 171: | Line 170: | ||
= Motivations = | = Motivations = | ||
# | # | ||
# | # | ||
# | # | ||
# | # | ||
# | # | ||
<span id="skills"></span> | <span id="skills"></span> | ||
Line 184: | Line 183: | ||
! Base rating | ! Base rating | ||
! Rating | ! Rating | ||
! Failed | |||
|- | |- | ||
| Alchemy | | Alchemy | ||
| 0 | | 0 | ||
| 40 | | 40 | ||
| | |||
|- | |- | ||
| Alertness | | Alertness | ||
| 20 | | 20 | ||
| | |||
| | | | ||
|- | |- | ||
| Animal Handling | | Animal Handling | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
Line 200: | Line 203: | ||
| 10 | | 10 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Art (Type) | | Art (Type) | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Athletics | | Athletics | ||
| 30 | | 30 | ||
| | |||
| | | | ||
|- | |- | ||
| Beguile | | Beguile | ||
| 20 | | 20 | ||
| | |||
| | | | ||
|- | |- | ||
| Carouse | | Carouse | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
Line 220: | Line 228: | ||
| 0 | | 0 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Ciphers | | Ciphers | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Craft (Type) | | Craft (Type) | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
| Disguise | | Disguise | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
| Dodge | | Dodge | ||
| 30 | | 30 | ||
| | |||
| | | | ||
|- | |- | ||
| Drive | | Drive | ||
| 20 | | 20 | ||
| | |||
| | | | ||
|- | |- | ||
Line 244: | Line 258: | ||
| 10 | | 10 | ||
| 80 | | 80 | ||
| | |||
|- | |- | ||
| Folklore | | Folklore | ||
| 10 | | 10 | ||
| 60 | | 60 | ||
| | |||
|- | |- | ||
| Forage/Hunt | | Forage/Hunt | ||
| 10 | | 10 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Foreign Court/Kingdom (Type) | | Foreign Court/Kingdom (Type) | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Foreign Language (Type) | | Foreign Language (Type) | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Harangue/Taunt | | Harangue/Taunt | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
Line 268: | Line 288: | ||
| 20 | | 20 | ||
| 60 | | 60 | ||
| | |||
|- | |- | ||
| History | | History | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| | |||
|- | |- | ||
| Homeland | | Homeland | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
Line 280: | Line 303: | ||
| 10 | | 10 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Literacy | | Literacy | ||
| 0 | | 0 | ||
| 40 | | 40 | ||
| | |||
|- | |- | ||
| Melee Weapons | | Melee Weapons | ||
| 30 | | 30 | ||
| | |||
| | | | ||
|- | |- | ||
Line 292: | Line 318: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| | |||
|- | |- | ||
| Occult (Type) | | Occult (Type) | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
Line 300: | Line 328: | ||
| 20 | | 20 | ||
| 40 | | 40 | ||
| ✅ | |||
|- | |- | ||
| Procuratio | | Procuratio | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Quadrivium | | Quadrivium | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Ranged Weapons | | Ranged Weapons | ||
| 20 | | 20 | ||
| | |||
| | | | ||
|- | |- | ||
Line 316: | Line 348: | ||
| 10 | | 10 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Religion (Catholic) | | Religion (Catholic) | ||
| 10 | | 10 | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Repair/Devise | | Repair/Devise | ||
| 0 | | 0 | ||
| 20 | | 20 | ||
| | |||
|- | |- | ||
| Ride | | Ride | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
| Sailing (Type) | | Sailing (Type) | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Scavenge | | Scavenge | ||
| 10 | | 10 | ||
| | |||
| | | | ||
|- | |- | ||
Line 340: | Line 378: | ||
| 20 | | 20 | ||
| 50 | | 50 | ||
| | |||
|- | |- | ||
| Siege Weapons | | Siege Weapons | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
Line 348: | Line 388: | ||
| 10 | | 10 | ||
| 30 | | 30 | ||
| | |||
|- | |- | ||
| Swim | | Swim | ||
| 20 | | 20 | ||
| | |||
| | | | ||
|- | |- | ||
| Trivium | | Trivium | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|- | |- | ||
| Unarmed Combat | | Unarmed Combat | ||
| 40 | | 40 | ||
| | |||
| | | | ||
|- | |- | ||
| Unnatural | | Unnatural | ||
| 0 | | 0 | ||
| | |||
| | | | ||
|} | |} | ||
<span id="personal-details-obligations-heirlooms-and-other-notes"></span> | |||
= Personal Details, Obligations, Heirlooms, and Other Notes = | |||
=Personal Details, Obligations, Heirlooms, and Other Notes= | |||
Lucien was found abandoned on the doorsteps of the church one quiet day when not even the birds sang. The baby was too weak to cry loud enough to get noticed; when the nuns found him, Lucien was so, so pale. So weak, they said. So fortunate of him to have been saved by the grace of the Lord. | Lucien was found abandoned on the doorsteps of the church one quiet day when not even the birds sang. The baby was too weak to cry loud enough to get noticed; when the nuns found him, Lucien was so, so pale. So weak, they said. So fortunate of him to have been saved by the grace of the Lord. | ||
Line 374: | Line 418: | ||
They made him earn it. He was born of sin; why else did his parents leave him? The church was tough because they cared; why else would they hurt him? | They made him earn it. He was born of sin; why else did his parents leave him? The church was tough because they cared; why else would they hurt him? | ||
His durance at the church lasted until his working age, when he had grown into a timid, soft spoken young man, if a bit easily spooked. Estelle Reynard, bless her heart, found Lucien one day crying over a squashed bee getting yelled at by a nun and an hour later, got him the sweetest custard in his life. He snuck out to Estelle's apothecary, | His durance at the church lasted until his working age, when he had grown into a timid, soft spoken young man, if a bit easily spooked. Estelle Reynard, bless her heart, found Lucien one day crying over a squashed bee getting yelled at by a nun and an hour later, got him the sweetest custard in his life. He snuck out to Estelle's apothecary, [[D:\Ba\Obsidian%20Vaults\Primum\20%20TTRPG%20Games\2023-05%20Horrors%20of%20Averoigne\Lucien%20Reynard\Les%20Pierres%20Jaunes.html|Les Pierres Jaunes]], again and again, and before long Lucien Reynard was a familiar face there, helping his adoptive mother out with the medicine and care for the townsfolk, and stayed so when she passed away. | ||
One Odile Bouvier ran Les Pierres with Lucien, a few years after the original Reynard passed. Some of the townsfolk wondered when they would get married, but they would brush off the topic when prodded. They were close indeed, great friends, but when the sun set and the streets emptied, Odile courted the affection of one mysterious Beatricia who terrorised the comforts of those up in high towers, while Lucien worked with the plants, studied books, and tried for a calm heart anytime Arnaud the solider came by for a salve. | |||
<span id="back-to-the-main-page"></span> | |||
= Back to the Main Page = | |||
< | |||
=Back to the Main Page= | |||
https://wiki.rpg.net/index.php/Horrors_of_Averoigne | https://wiki.rpg.net/index.php/Horrors_of_Averoigne | ||
Revision as of 10:43, 17 May 2023
- Character name: Lucien Reynard
- Player name: btranwrites
- Archetype: Healer
- Family/liege: TBD
- Sex/Age: M 32
- Home town/village: TBD
Stats
Score | x5 | What others notice | |
---|---|---|---|
STR | 12 | 60 | Some muscular definition, not bulky but lean |
CON | 12 | 60 | Reputation of handling strong herbs and herbal concoctions |
DEX | 10 | 50 | A little clumsy sometimes |
INT | 15 | 75 | Very intelligent, expert and reputable herbalist |
POW | 10 | 50 | Timid, soft spoken, shy |
CHA | 14 | 70 | Kind and caring, charming like one would by a fluffy cow |
Derived Attributes
Max | Current | |
---|---|---|
HP | 12 | 12 |
WP | 10 | 10 |
SAN | 40 | 40 |
BP | 30 | 30 |
Recovery SAN | 50 | 50 |
Damage bonus | 0 |
Max | Current | |
---|---|---|
HP | 12 | 12 |
WP | 10 | 10 |
SAN | 40 | 40 |
BP | 30 | 30 |
Recovery SAN | 50 | 50 |
Damage bonus | 0 |
Permanent | At hand | Stowed | In storage | Check Boxes | |
---|---|---|---|---|---|
Resources | 12 | 6 | 6 | 0 | 2 |
- Runs the local apothecary
Resources check boxes | O | O |
SAN Losses
Violence | O | O | O |
Helplessness | O | O | O |
Bonds
Type | Score | |
---|---|---|
Odila Bouvier | Personal | 14 |
Neighbourhood | Communal | 13 |
- Reputable, liked, respected healer
Motivations
Skills
Skill | Base rating | Rating | Failed |
---|---|---|---|
Alchemy | 0 | 40 | |
Alertness | 20 | ||
Animal Handling | 10 | ||
Appraise | 10 | 50 | |
Art (Type) | 0 | ||
Athletics | 30 | ||
Beguile | 20 | ||
Carouse | 0 | ||
Chirurgery | 0 | 50 | |
Ciphers | 0 | ||
Craft (Type) | 10 | ||
Disguise | 10 | ||
Dodge | 30 | ||
Drive | 20 | ||
First Aid | 10 | 80 | |
Folklore | 10 | 60 | |
Forage/Hunt | 10 | 50 | |
Foreign Court/Kingdom (Type) | 0 | ||
Foreign Language (Type) | 0 | ||
Harangue/Taunt | 10 | ||
Herb Lore | 20 | 60 | |
History | 10 | 30 | |
Homeland | 0 | ||
Insight | 10 | 50 | |
Literacy | 0 | 40 | |
Melee Weapons | 30 | ||
Navigate | 10 | 30 | |
Occult (Type) | 10 | ||
Persuade | 20 | 40 | ✅ |
Procuratio | 0 | ||
Quadrivium | 0 | ||
Ranged Weapons | 20 | ||
Reassure | 10 | 50 | |
Religion (Catholic) | 10 | 20 | |
Repair/Devise | 0 | 20 | |
Ride | 10 | ||
Sailing (Type) | 0 | ||
Scavenge | 10 | ||
Search | 20 | 50 | |
Siege Weapons | 0 | ||
Stealth | 10 | 30 | |
Swim | 20 | ||
Trivium | 0 | ||
Unarmed Combat | 40 | ||
Unnatural | 0 |
Personal Details, Obligations, Heirlooms, and Other Notes
Lucien was found abandoned on the doorsteps of the church one quiet day when not even the birds sang. The baby was too weak to cry loud enough to get noticed; when the nuns found him, Lucien was so, so pale. So weak, they said. So fortunate of him to have been saved by the grace of the Lord.
They made him earn it. He was born of sin; why else did his parents leave him? The church was tough because they cared; why else would they hurt him?
His durance at the church lasted until his working age, when he had grown into a timid, soft spoken young man, if a bit easily spooked. Estelle Reynard, bless her heart, found Lucien one day crying over a squashed bee getting yelled at by a nun and an hour later, got him the sweetest custard in his life. He snuck out to Estelle's apothecary, Les Pierres Jaunes, again and again, and before long Lucien Reynard was a familiar face there, helping his adoptive mother out with the medicine and care for the townsfolk, and stayed so when she passed away.
One Odile Bouvier ran Les Pierres with Lucien, a few years after the original Reynard passed. Some of the townsfolk wondered when they would get married, but they would brush off the topic when prodded. They were close indeed, great friends, but when the sun set and the streets emptied, Odile courted the affection of one mysterious Beatricia who terrorised the comforts of those up in high towers, while Lucien worked with the plants, studied books, and tried for a calm heart anytime Arnaud the solider came by for a salve.