Evan VanDerWhelan: Difference between revisions
Jump to navigation
Jump to search
Regular Guy (talk | contribs) Tag: merged edit of another user |
Regular Guy (talk | contribs) |
||
Line 136: | Line 136: | ||
|- | |- | ||
|Accounting (10%) | |Accounting (10%) | ||
| | |52 | ||
|First Aid (10%) | |First Aid (10%) | ||
| | | | ||
Line 154: | Line 154: | ||
| | | | ||
|SIGINT (0%) | |SIGINT (0%) | ||
| | |42% | ||
|- | |- | ||
|Archeology (0%) | |Archeology (0%) | ||
Line 166: | Line 166: | ||
| | | | ||
|HUMINT (10%) | |HUMINT (10%) | ||
| | |33 | ||
|Surgery (0%) | |Surgery (0%) | ||
| | | | ||
Line 185: | Line 185: | ||
|- | |- | ||
|Bureaucracy (10%) | |Bureaucracy (10%) | ||
| | |44 | ||
|Melee Weapons (30%) | |Melee Weapons (30%) | ||
|50 | |50 | ||
Line 198: | Line 198: | ||
| | | | ||
|- | |- | ||
|Craft (0%): Electrician | |Craft (0%): Electrician 33%, Mechanic 34%, Microelectronics 40% | ||
| | | | ||
|colspan="2"|''Foreign Languages and Other Skills:'' | |colspan="2"|''Foreign Languages and Other Skills:'' |
Revision as of 14:34, 22 June 2023
Name: Evan VanDerWhelan | |||
Code Name: QWERTY | |||
Profession: FBI Operations Support Branch (OSB): Rapid Deployment & Technology Unit | |||
Nationality: American/ Dutch | |||
Sex (Age): Male (48) | |||
Education: B.S.: U. of Amsterdam (Computer Engineering.), M.A: M.I.T. (Computer Science) |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 12 | 60 | |
Constitution | 11 | 55 | |
Dexterity | 11 | 55 | |
Intelligence | 13 | 65 | Crafty |
Power | 13 | 65 | Brave |
Charisma | 12 | 60 |
Derived Attributes
Current | Maximum | |
---|---|---|
Hit Points (HP) | 12 | 12 |
Willpower (WP) | 13 | 13 |
Sanity (SAN) | 65 | 65 |
Breaking Point (BP) | 52 | 52 |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Barry Donaldson, college roommate | 12 |
Garrett Gray, FBI Trainee partner | 12 |
Talia Shaffer, on again/ off again girlfriend | 12 |
Motivations and Mental Disorders
Untrusting.
Skills
Total | Total | Total | |||
Accounting (10%) | 52 | First Aid (10%) | Science (0%): Mathematics 60%, Physics 40% | ||
Alertness (20%) | Forensics (0%) | Search (20%) | |||
Anthropology (0%) | Heavy Weapons (0%) | SIGINT (0%) | 42% | ||
Archeology (0%) | History (10%) | Stealth (10%) | |||
Art (0%): | HUMINT (10%) | 33 | Surgery (0%) | ||
Artillery (0%) | Law (0%) | 30 | Survival (10%) | 30 | |
Athletics (30%) | 50 | Medicine (0%) | Swim (20%) | ||
Bureaucracy (10%) | 44 | Melee Weapons (30%) | 50 | Unarmed Combat (40%) | |
Computer Science (0%) | 80% | Military Science (0%): | Unnatural (0%) | ||
Craft (0%): Electrician 33%, Mechanic 34%, Microelectronics 40% | Foreign Languages and Other Skills: | ||||
Criminology (10%) | Navigate (10%) | Science (0%) | |||
Demolitions (0%) | Occult (10%) | 30% | |||
Disguise (10%) | 30% | Persuade (20%) | |||
Dodge (30%) | Pharmacy (0%) | 20% | |||
Drive Auto (20%) | Pilot (0%): | ||||
Heavy Machine (10%) | 50% | Psychotherapy (10%) | 30% | ||
Firearms (20%) | 40 | Ride (10%) |
Physical Injuries and Ailments
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Agency badge and identification card, tactical light, handcuffs in a belt pouch, Kevlar vest, windbreaker jacket printed with the name of the agency, encrypted smartphone, Linux Ultrabook, includes hacking software, WiFi Pineapple, Lockpicks, bump keys, hidden handcuff key, RFID card cloner, blank cards, Flashlight, DSLR Camera, Android burner phone, Glock 20, hollow point rounds (+1 damage but armor is twice as effective)
Body armor reduces the damage of all attacks except Called Shots and successful Kill Damage.
Weapons
Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |
Glock 20 HP | 40 | 20m | 1D12+1 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 10 | ||||
0 | 0 | 0 | 4 | ||||
Personal Details, Work Performance, Special Training and Other Notes
WIP...