Magery: 9 Pips 90th Ivory: Difference between revisions
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
| 1 | | 1 Activate Wand | ||
| 2 | | 2 Blaze | ||
| 3 | | 3 Detect (Complex) | ||
|- | |- | ||
| 4 | | 4 Detect (Simple) | ||
| 5 | | 5 Individual Silence | ||
| 6 | | 6 Light | ||
|- | |- | ||
| 7 | | 7 Match (light fire) | ||
| 8 | | 8 Muscle Spasm | ||
| 9 | | 9 Protection | ||
|- | |- | ||
| 10 | | 10 Read Languages | ||
| 11 | | 11 Read Magic | ||
| 12 | | 12 Silence, 1” Radius | ||
|- | |- | ||
| 13 | | 13 Sleep | ||
| 14 | | 14 Sound Amplification | ||
| 15 | | 15 Spark (Electric Match) | ||
|- | |- | ||
| 16 | | 16 Super Match | ||
| 17 | | 17 Telescope | ||
| 18 | | 18 Ventriloquism | ||
|- | |- | ||
| 19 | | 19 | ||
Revision as of 01:54, 7 July 2024
9 Pips 90th
39,28,25,20,18,18,15,13,9,6,5,3,2
First
| 1 Activate Wand | 2 Blaze | 3 Detect (Complex) |
| 4 Detect (Simple) | 5 Individual Silence | 6 Light |
| 7 Match (light fire) | 8 Muscle Spasm | 9 Protection |
| 10 Read Languages | 11 Read Magic | 12 Silence, 1” Radius |
| 13 Sleep | 14 Sound Amplification | 15 Spark (Electric Match) |
| 16 Super Match | 17 Telescope | 18 Ventriloquism |
| 19 | 20 | 21 |
| 22 | 23 | 24 |
| 25 | 26 | 27 |
| 28 | 29 | 30 |
| 31 | 32 | 33 |
| 34 | 35 | 36 |
Second
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
| 19 | 20 | 21 |
| 22 | 23 | 24 |
| 25 | 26 | 27 |
| 28 |
Third
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
| 19 | 20 | 21 |
| 22 | 23 | 24 |
| 25 |
Fourth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
| 19 | 20 |
Fifth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
Sixth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
| 16 | 17 | 18 |
Seventh
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 | 14 | 15 |
Eighth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
| 10 | 11 | 12 |
| 13 |
Ninth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
| 7 | 8 | 9 |
Tenth
| 1 | 2 | 3 |
| 4 | 5 | 6 |
Eleventh
| 1 | 2 | 3 |
| 4 | 5 |
Twelfth
| 1 | 2 | 3 |
Thirteenth
| 1 | 2 |