Walter Straub: Difference between revisions
Line 163: | Line 163: | ||
Anthropology (0) | Anthropology (0) | ||
Appraise ( | Appraise (10) | ||
Archeology (0) | Archeology (0) | ||
Line 173: | Line 173: | ||
Athletics (70) | Athletics (70) | ||
Craft ( | Craft (Mechanics) (40) | ||
Demolitions ( | Demolitions (20) | ||
Disguise ( | Disguise (10) | ||
Dodge (50) | Dodge (50) | ||
Line 189: | Line 189: | ||
First Aid (50) | First Aid (50) | ||
Foreign Language ( | Foreign Language (French) (20) | ||
Harangue ( | Harangue (30) | ||
Heavy Machinery (10) | Heavy Machinery (10) | ||
Line 199: | Line 199: | ||
History (10) | History (10) | ||
Insight ( | Insight (30) | ||
Law ( | Law (Type) (0) | ||
Medicine (0) | Medicine (0) | ||
Line 207: | Line 207: | ||
Melee Weapons (70) | Melee Weapons (70) | ||
Military Science (Paratroop Officer) ( | Military Science (Paratroop Officer) (60) | ||
Natural World (10) | Natural World (10) | ||
Line 217: | Line 217: | ||
Organizational Lore (Type) (0) | Organizational Lore (Type) (0) | ||
Persuade ( | Persuade (40) | ||
Pilot (Type) (0) | Pilot (Type) (0) | ||
Line 229: | Line 229: | ||
Ride (10) | Ride (10) | ||
Scavenge ( | Scavenge (30) | ||
Science (Type) (0) | Science (Type) (0) |
Revision as of 16:02, 12 September 2024
Character Name: | Walter Straub | ||
Player Name: | pstjmack | ||
Profession: | Paratrooper (Lieutenant) | ||
Nationality: | American | ||
Sex (Age): | Male (22) | ||
Education: | Highschool Diploma |
Statistics
Score | x5 | What Others Notice | |
---|---|---|---|
Strength | 13 | 65 | |
Constitution | 10 | 50 | |
Dexterity | 10 | 50 | |
Intelligence | 16 | 80 | Razor sharp |
Power | 13 | 65 | |
Charisma | 13 | 65 |
Derived Attributes
Maximum | Current | |
---|---|---|
Hit Points (HP) | 12 | 12 |
Willpower (WP) | 13 | 13 |
Sanity (SAN) | 65 | 65 |
Breaking Point (BP) | 52 | 52 |
Damage Bonus: +1
Resources
Permanent | At Hand/Stowed/In Storage | 6/4/0 | Resources | (10) | 6/4/0 |
---|
Resource Check Boxes
Resources | O | O |
Incidents of SAN loss without going insane
Violence | O | O | O | adapted |
Helplessness | O | O | O | adapted |
Bonds
Score | |
---|---|
Personal | |
Parents | 13 |
Communal | |
His company | 13 |
Motivations and Mental Disorders
Keep the men alive
Take the objective
Skills
Alertness (70)
Anthropology (0)
Appraise (10)
Archeology (0)
Art (Type) (0)
Artillery (0)
Athletics (70)
Craft (Mechanics) (40)
Demolitions (20)
Disguise (10)
Dodge (50)
Drive (Car/Jeep) (60)
Espionage Training (Type) (0)
Firearms (70)
First Aid (50)
Foreign Language (French) (20)
Harangue (30)
Heavy Machinery (10)
Heavy Weapons (0)
History (10)
Insight (30)
Law (Type) (0)
Medicine (0)
Melee Weapons (70)
Military Science (Paratroop Officer) (60)
Natural World (10)
Navigate (50)
Occult (10)
Organizational Lore (Type) (0)
Persuade (40)
Pilot (Type) (0)
Psychoanalyze (10)
Regional Lore (Type) (0)
Research (10)
Ride (10)
Scavenge (30)
Science (Type) (0)
Search (50)
Stealth (70)
Surgery (0)
Survival (Self-reliance) (50)
Swim (60)
Unarmed Combat (70)
Unnatural (0)
Use Gadgets (0)
Physical Injuries and Ailments
Undiagnosed Stage 2 Lung Cancer
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment
Weapons
Skill % | Base Range | Damage | Lethality | Kill Damage | Kill Radius | Shots | ||
* | * | * | ||||||
Personal Details, Work Performance, Special Training and Other Notes