Eliza Hawke: Difference between revisions

From RPGnet
Jump to navigation Jump to search
No edit summary
No edit summary
Line 14: Line 14:
| colspan="2" | '''Education:''' || colspan="2" | Trained Physician
| colspan="2" | '''Education:''' || colspan="2" | Trained Physician
|}
|}
==Investigative Abilities==
==Investigative Abilities==
{| class="wikitable"
{| class="wikitable"
Line 20: Line 22:
| || || ||
| || || ||
|-
|-
|Charm ||style="text-align: center; |'''2''' ||style="text-align: center; |'''2''' || Social
|Charm ||style="text-align: center; |'''1''' ||style="text-align: center; |'''1''' || Social
|-
|-
|Corruption ||style="text-align: center; |'''3''' ||style="text-align: center; |'''3''' || Sorcerer
|Corruption ||style="text-align: center; |'''5''' ||style="text-align: center; |'''5''' || Sorcerer
|-
|-
|Leechcraft ||style="text-align: center; |'''3''' ||style="text-align: center; |'''3''' || Sorcerer
|Leechcraft ||style="text-align: center; |'''2''' ||style="text-align: center; |'''2''' || Sorcerer
|-
|-
|Trustworthy ||style="text-align: center; |'''2''' ||style="text-align: center; |'''2''' || Social
|Ridiculous Luck ||style="text-align: center; |'''2''' ||style="text-align: center; |'''2''' || Thief*
|}
|}


Line 35: Line 37:
| || ||
| || ||
|-
|-
|Outlanders ||style="text-align: center; |[[file:d2b.png|20px]] || Ally
|Outlanders ||style="text-align: center; |'''2''' || Ally
|-
|-
|Church of Denari ||style="text-align: center; |[[file:d1b.png|20px]] || Enemy
|Church of Denari ||style="text-align: center; |'''1''' || Enemy
|}
|}


Line 46: Line 48:
| || || ||
| || || ||
|-
|-
|Athletics ||style="text-align: center; |'''2''' ||style="text-align: center; |'''2''' ||
|Athletics ||style="text-align: center; |'''4''' ||style="text-align: center; |'''4''' ||
|-
|-
|Bind Wounds ||style="text-align: center; |'''8''' ||style="text-align: center; |'''8''' || May heal own wounds without penalty
|Bind Wounds ||style="text-align: center; |'''8''' ||style="text-align: center; |'''8''' || May heal own wounds without penalty
Line 52: Line 54:
|Burlary ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|Burlary ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|-
|-
|Health ||style="text-align: center; |'''9''' ||style="text-align: center; |'''9''' ||  
|Health ||style="text-align: center; |'''8''' ||style="text-align: center; |'''8''' ||  
|-
|-
|Morale ||style="text-align: center; |'''9''' ||style="text-align: center; |'''9''' ||  
|Morale ||style="text-align: center; |'''10''' ||style="text-align: center; |'''10''' ||  
|-
|-
|Preparedness ||style="text-align: center; |'''4''' ||style="text-align: center; |'''4''' ||  
|Preparedness ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|-
|-
|Sorcery ||style="text-align: center; |'''10''' ||style="text-align: center; |'''10''' || May injure more than one target on a high attack roll. Damages '''Health'''.
|Sorcery ||style="text-align: center; |'''10''' ||style="text-align: center; |'''10''' || Blast
|-
|-
|Stealth ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|Stealth ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
Line 64: Line 66:
|Sway ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|Sway ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|-
|-
|Warfare ||style="text-align: center; |'''0''' ||style="text-align: center; |'''0''' ||  
|Warfare ||style="text-align: center; |'''8''' ||style="text-align: center; |'''8''' || Cleave
|-
|}
 
==Minor, Iconic Gear==
*Medical bag, stocked with healing supplies both magical and mundane.
*Handwritten journal with entries from every family matriarch for the last five generations.
*The rapier that took her mother's life.
 
==Sorcerous Spheres==
{| class="wikitable"
!Sphere !! Affects !! Notes
|-
| || ||
|-
|Blades || Health||
|-
|Blood || Health||
|-
|Flesh || Health ||  
|-
|-
|Luck || Health, Morale ||
|}
|}

Revision as of 00:19, 2 October 2024

Character Name: Eliza Hawke
Player Name: Eplov
Profession: Sorcerer
Nationality: Local?
Sex (Age): Female (35)
Education: Trained Physician


Investigative Abilities

Ability Total Points Available Points Source
Charm 1 1 Social
Corruption 5 5 Sorcerer
Leechcraft 2 2 Sorcerer
Ridiculous Luck 2 2 Thief*

Allegiances

Faction Rank Type
Outlanders 2 Ally
Church of Denari 1 Enemy

General Abilities

Ability Total Points Available Points Talent
Athletics 4 4
Bind Wounds 8 8 May heal own wounds without penalty
Burlary 0 0
Health 8 8
Morale 10 10
Preparedness 0 0
Sorcery 10 10 Blast
Stealth 0 0
Sway 0 0
Warfare 8 8 Cleave

Minor, Iconic Gear

  • Medical bag, stocked with healing supplies both magical and mundane.
  • Handwritten journal with entries from every family matriarch for the last five generations.
  • The rapier that took her mother's life.

Sorcerous Spheres

Sphere Affects Notes
Blades Health
Blood Health
Flesh Health
Luck Health, Morale