IPC:Bastion Kael: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
|+Skills | |+Skills | ||
|- | |- | ||
| Athletics || | | Athletics || d10 ||Common K. || d4-1 || Fighting || d10 | ||
|- | |- | ||
|Intimidation || d6 ||Notice || d8-1 || Persuasion || d4 | |Intimidation || d6 ||Notice || d8-1* || Persuasion || d4 | ||
|- | |- | ||
|Shooting || | |Shooting || d12* ||Stealth || d6 || || | ||
|- | |- | ||
|} | |} | ||
Line 65: | Line 65: | ||
|Cyborg | |Cyborg | ||
|- | |- | ||
|Trademark Weapon: +1 to | |Trademark Weapon: +1 to Shooting & Parry with Clarisse, Bastion's Laser Rifle. | ||
|- | |- | ||
|First Strike: Free attack when enemy closes into Melee range | |First Strike: Free attack when enemy closes into Melee range | ||
|- | |- | ||
|Bodyguard: Once/turn swap places with adjacent character as free action. | |Bodyguard: Once/turn, swap places with adjacent character as free action. | ||
|- | |- | ||
|Sidekick: V.E.S.P.E.R. | |Sidekick: V.E.S.P.E.R. | ||
Line 102: | Line 102: | ||
|Resistance (Mental): +4 to resist Mental effects, -4 damage from them | |Resistance (Mental): +4 to resist Mental effects, -4 damage from them | ||
|- | |- | ||
|Parry: Deflection on missed ranged attack ( | |Parry: Deflection: return fire on missed ranged attack (Shooting) | ||
|- | |- | ||
|Regeneration: roll Vigor once/day to recover wounds | |Regeneration: roll Vigor once/day to recover wounds | ||
Line 110: | Line 110: | ||
|Super Edge: Missile Deflection; Sidekick | |Super Edge: Missile Deflection; Sidekick | ||
|- | |- | ||
|Super Skill: | |Super Skill: Shooting, Notice | ||
|} | |} | ||
Revision as of 00:20, 21 February 2025
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance (Mental): +4 to resist Mental effects, -4 damage from them |
Parry: Deflection: return fire on missed ranged attack (Shooting) |
Regeneration: roll Vigor once/day to recover wounds |
Super Attribute: Agility |
Super Edge: Missile Deflection; Sidekick |
Super Skill: Shooting, Notice |
Combat Edge: Bodyguard |
Integrated Gear: Power Gauntlets & Hard-Light Emitters |
Targeting System: Reduce 2 points of direct-fire penalties |
Enhanced Vision: 50x magnification, negate 4 points of illumination penalties, +2 to Notice (Sight) |
Comms: An integrated communications suite that can connect to other comm devices within 20 miles. |
|
|
|