The Elusive Shadows: Difference between revisions
m →STASH |
|||
Line 17: | Line 17: | ||
Skills: Inventor | Skills: Inventor | ||
Injuries:Head Injury (but has Lobo Chip), Horrible Scars, Chest Wound, Left Arm Wound | Injuries:Head Injury (but has Lobo Chip), Horrible Scars, Chest Wound, Left Arm Wound | ||
Equipment: Meltagun, Power Maul, Mesh Armour, Concealed Blade, Ratskin Map, Knife | Equipment: Meltagun, Power Maul, Mesh Armour, Concealed Blade, Ratskin Map, Knife | ||
History: Older Brother of "SharpShooter" | History: Older Brother of "SharpShooter" | ||
'''===Name: The Big Cheese=== Type: HEAVY''' | '''===Name: The Big Cheese=== Type: HEAVY''' | ||
Line 26: | Line 30: | ||
Skills: True Grit | Skills: True Grit | ||
Injuries: Left Thumb Missing, Partially Deafened | Injuries: Left Thumb Missing, Partially Deafened | ||
Equipment: Heavy Plasma Gun, Maul, 2 Knives | Equipment: Heavy Plasma Gun, Maul, 2 Knives | ||
'''===Name: SharpShooter=== Type: GANGER''' | '''===Name: SharpShooter=== Type: GANGER''' | ||
Line 34: | Line 41: | ||
Skills: Hip Shooting, Fast Shot, Rapid Fire, Gunfighter, Medic, Crack Shot | Skills: Hip Shooting, Fast Shot, Rapid Fire, Gunfighter, Medic, Crack Shot | ||
Injuries: No Thumbs, Bitter Emnity against All Eschers | Injuries: No Thumbs, Bitter Emnity against All Eschers | ||
Equipment: 2 Plasma Pistols, Telescopic Sight, Power Sword, Choke Grenades, Knife | Equipment: 2 Plasma Pistols, Telescopic Sight, Power Sword, Choke Grenades, Knife | ||
History: Younger Brother of "The Face" | History: Younger Brother of "The Face" | ||
'''===Name: Useless Bob=== Type: GANGER''' | '''===Name: Useless Bob=== Type: GANGER''' | ||
Line 43: | Line 54: | ||
Skills: Evade | Skills: Evade | ||
Injuries: None | |||
Injuries: None | |||
Equipment:*, Power Maul | Equipment:*, Power Maul | ||
'''===Name: The Kettle=== Type: GANGER''' | '''===Name: The Kettle=== Type: GANGER''' | ||
Line 51: | Line 65: | ||
Skills: Rapid Fire, Hip Shooting, Crack Shot | Skills: Rapid Fire, Hip Shooting, Crack Shot | ||
Injuries: 9 Fingers | Injuries: 9 Fingers | ||
Equipment: * | Equipment: * | ||
'''===Name: Jimbob=== Type: GANGER''' | '''===Name: Jimbob=== Type: GANGER''' | ||
Line 59: | Line 76: | ||
Skills: Evade, Marksman, Crack Shot, Hip Shooting, Escape Artist | Skills: Evade, Marksman, Crack Shot, Hip Shooting, Escape Artist | ||
Injuries: Right Leg Wound | Injuries: Right Leg Wound | ||
Equipment: * | Equipment: * | ||
'''===Name: "The Faceeater" Chris=== Type: GANGER''' | '''===Name: "The Faceeater" Chris=== Type: GANGER''' | ||
Line 67: | Line 87: | ||
Skills: Dodge, Marksman, Rapid Fire | Skills: Dodge, Marksman, Rapid Fire | ||
Injuries: None | Injuries: None | ||
Equipment: Shotgun with Manstopper Ammo, Knife | Equipment: Shotgun with Manstopper Ammo, Knife | ||
'''===Name: "Black-Eyed" Pete=== Type: GANGER''' | '''===Name: "Black-Eyed" Pete=== Type: GANGER''' | ||
Line 75: | Line 98: | ||
Skills: None | Skills: None | ||
Injuries: Partially Deafened, Right Wound (but has Bionic Eye), Shell Shock | Injuries: Partially Deafened, Right Wound (but has Bionic Eye), Shell Shock | ||
Equipment: One in a Million Bolt Pistol, Bionic Eye | Equipment: One in a Million Bolt Pistol, Bionic Eye | ||
'''===Name: "The Pike"=== Type: GANGER''' | '''===Name: "The Pike"=== Type: GANGER''' | ||
Line 83: | Line 109: | ||
Skills: Hip Shooting, Sneak Up | Skills: Hip Shooting, Sneak Up | ||
Injuries: None | Injuries: None | ||
Equipment: * | Equipment: * | ||
'''===Name: Joe Jnr=== Type: JUVE''' | '''===Name: Joe Jnr=== Type: JUVE''' | ||
Line 91: | Line 120: | ||
Skills: Gunfighter | Skills: Gunfighter | ||
Injuries: None | Injuries: None | ||
Equipment: * | Equipment: * | ||
History: Son of the unlikely meeting between Ex-Heavy "Heavy Joe" and Escher Heavy "Man-Thing Stopper" | History: Son of the unlikely meeting between Ex-Heavy "Heavy Joe" and Escher Heavy "Man-Thing Stopper" | ||
'''===Name: "The Angry Salmon"=== Type: JUVE''' | '''===Name: "The Angry Salmon"=== Type: JUVE''' | ||
Line 100: | Line 133: | ||
Skills: Dive | Skills: Dive | ||
Injuries: Horrible Scars | Injuries: Horrible Scars | ||
Equipment: * | Equipment: * | ||
== TERRITORIES == | == TERRITORIES == |
Revision as of 07:55, 12 May 2007
House-Gang Type: Delaque
Gang Rating: 2169
Win:Losses Ratio: Approx. 1:4
Special Rules: One of the house rules we use is that when a juve gets 21+ exp, he/she gets +1 Ws, +1 Bs and +1 Ld.
Note: Any Gangers or Juves with a * next to them mean that they have a Stubgun with Dum-Dum Bullets and 2 Knives.
THE ROSTER
===Name: The Face=== Type: LEADER
M4 Ws6 Bs4 S2 T2 W1 I1 A1 Ld9 --- Total Cost: 295 --- Exp: 132
Skills: Inventor
Injuries:Head Injury (but has Lobo Chip), Horrible Scars, Chest Wound, Left Arm Wound
Equipment: Meltagun, Power Maul, Mesh Armour, Concealed Blade, Ratskin Map, Knife
History: Older Brother of "SharpShooter"
===Name: The Big Cheese=== Type: HEAVY
M4 Ws3 Bs6 S4 T3 W1 I3 A1 Ld7 --- Total Cost: 360 --- Exp: 147
Skills: True Grit
Injuries: Left Thumb Missing, Partially Deafened
Equipment: Heavy Plasma Gun, Maul, 2 Knives
===Name: SharpShooter=== Type: GANGER
M4 Ws5 Bs6 S3 T3 W2 I3 A1 Ld7 --- Total Cost: 195 --- Exp: 110
Skills: Hip Shooting, Fast Shot, Rapid Fire, Gunfighter, Medic, Crack Shot
Injuries: No Thumbs, Bitter Emnity against All Eschers
Equipment: 2 Plasma Pistols, Telescopic Sight, Power Sword, Choke Grenades, Knife
History: Younger Brother of "The Face"
===Name: Useless Bob=== Type: GANGER
M4 Ws5 Bs3 S3 T3 W1 I4 A2 Ld8 --- Total Cost: 105 --- Exp: 42
Skills: Evade
Injuries: None
Equipment:*, Power Maul
===Name: The Kettle=== Type: GANGER
M3 Ws3 Bs4 S3 T4 W3 I4 A1 Ld8 --- Total Cost: 70 --- Exp: 43
Skills: Rapid Fire, Hip Shooting, Crack Shot
Injuries: 9 Fingers
Equipment: *
===Name: Jimbob=== Type: GANGER
M3 Ws3 Bs3 S3 T4 W1 I3 A1 Ld7 --- Total Cost: 70 --- Exp: 48
Skills: Evade, Marksman, Crack Shot, Hip Shooting, Escape Artist
Injuries: Right Leg Wound
Equipment: *
===Name: "The Faceeater" Chris=== Type: GANGER
M4 Ws3 Bs6 S3 T4 W1 I4 A1 Ld8 --- Total Cost: 75 --- Exp: 83
Skills: Dodge, Marksman, Rapid Fire
Injuries: None
Equipment: Shotgun with Manstopper Ammo, Knife
===Name: "Black-Eyed" Pete=== Type: GANGER
M4 Ws4 Bs5 S3 T3 W1 I2 A1 Ld7 --- Total Cost: 140 --- Exp: 29
Skills: None
Injuries: Partially Deafened, Right Wound (but has Bionic Eye), Shell Shock
Equipment: One in a Million Bolt Pistol, Bionic Eye
===Name: "The Pike"=== Type: GANGER
M4 Ws3 Bs4 S3 T3 W1 I4 A1 Ld7 --- Total Cost: 70 --- Exp: 30
Skills: Hip Shooting, Sneak Up
Injuries: None
Equipment: *
===Name: Joe Jnr=== Type: JUVE
M4 Ws3 Bs2 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 45 --- Exp: 18
Skills: Gunfighter
Injuries: None
Equipment: *
History: Son of the unlikely meeting between Ex-Heavy "Heavy Joe" and Escher Heavy "Man-Thing Stopper"
===Name: "The Angry Salmon"=== Type: JUVE
M4 Ws3 Bs2 S3 T3 W1 I3 A1 Ld7 --- Total Cost: 45 --- Exp: 17
Skills: Dive
Injuries: Horrible Scars
Equipment: *
TERRITORIES
Friendly Doc: D6x10, Vents: 10, Settlement: 30, Drinking Hole: D6x10, Archeotech: 2D6x10 - there is quite a history with the archeotech, as I lost it in a gang fight, but got it back with a ratskin map!
TOTAL: 40+4D6x10
STASH
Ratskin Map - Vague and Inaccurate, 99 Credits, Auto-Repairer (Stored in Vents)