Mano a Mano:Hand Weapons: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
! style="text-align:left;" | SHORT WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ! style="text-align:left;" | SHORT WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ||
|- | |- | ||
| style="text-align:left;" | Axe || || 4 kg|| 15 ||1.0 m|| || || | | style="text-align:left;" | Axe || || 4 kg|| 15 ||1.0 m|| || || 4 || 5/6 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Cane || || 1 kg|| 10 ||1.0 m|| || || | | style="text-align:left;" | Cane || || 1 kg|| 10 ||1.0 m|| || || 3 || 1/6 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Baton || || 1 kg|| 9 ||0.5 m|| || || | | style="text-align:left;" | Baton || || 1 kg|| 9 ||0.5 m|| || || 3 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Club || || 2 kg|| 12 ||1.0 m|| || || | | style="text-align:left;" | Club || || 2 kg|| 12 ||1.0 m|| || || 3 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Hammer || || 3 kg|| 14 ||0.5 m|| || || | | style="text-align:left;" | Hammer || || 3 kg|| 14 ||0.5 m|| || || 3 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Mattock || || 5 kg|| 16 ||1.0 m|| || || | | style="text-align:left;" | Mattock || || 5 kg|| 16 ||1.0 m|| || || 4 || 2/3 || | ||
|- | |- | ||
| style="text-align:left;" | Maul || || 6 kg|| 17 ||1.0 m|| || || | | style="text-align:left;" | Maul || || 6 kg|| 17 ||1.0 m|| || || 4 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Pick || || 1 kg|| 10 ||0.5 m|| || || | | style="text-align:left;" | Pick || || 1 kg|| 10 ||0.5 m|| || || 2 || 1/2 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Knife || || 0 kg|| 8 || 0 m|| || || | | style="text-align:left;" | Knife || || 0 kg|| 8 || 0 m|| || || 2 || 1 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Wooden Sword || || 1 kg|| 9 ||0.5 m|| || || | | style="text-align:left;" | Wooden Sword || || 1 kg|| 9 ||0.5 m|| || || 2 || 1/3 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Short Sword || || 2 kg|| 11 ||0.5 m|| || || | | style="text-align:left;" | Short Sword || || 2 kg|| 11 ||0.5 m|| || || 3 || 1 || | ||
|- | |- | ||
| style="text-align:left;" | Spike Knuckles || || 1 kg|| 9 || 0 m|| || || | | style="text-align:left;" | Spike Knuckles || || 1 kg|| 9 || 0 m|| || || 2 || 1/2 || | ||
|- | |- | ||
| style="text-align:left;" | Gaff || || 2 kg|| 12 ||0.5 m|| || || | | style="text-align:left;" | Gaff || || 2 kg|| 12 ||0.5 m|| || || 3 || 1/2 || | ||
|- | |- | ||
| style="text-align:left;" | Broadsword || || 3 kg|| 13 ||1.0 m|| || || | | style="text-align:left;" | Broadsword || || 3 kg|| 13 ||1.0 m|| || || 4 || 1 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Bastard Sword || || 5 kg|| 14 ||1.0 m|| || || | | style="text-align:left;" | Bastard Sword || || 5 kg|| 14 ||1.0 m|| || || 4 || 1 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Giant Sword || || 8 kg|| 15 ||1.5 m|| || || | | style="text-align:left;" | Giant Sword || || 8 kg|| 15 ||1.5 m|| || || 4 || 1 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Pair of Spurs || || 1 kg|| 10 || 0 m|| || || | | style="text-align:left;" | Pair of Spurs || || 1 kg|| 10 || 0 m|| || || 2 || 1/2 || | ||
|- | |- | ||
| colspan="11" height="5" style="height:0.5em;" | | | colspan="11" height="5" style="height:0.5em;" | | ||
| Line 45: | Line 45: | ||
! style="text-align:left;" | LONG WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ! style="text-align:left;" | LONG WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ||
|- | |- | ||
| style="text-align:left;" | Pole || || 3 kg|| 13 ||2.0 m|| || || | | style="text-align:left;" | Pole || || 3 kg|| 13 ||2.0 m|| || || 3 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Pike || ||10 kg|| 18 ||2.5 m|| || || | | style="text-align:left;" | Pike || ||10 kg|| 18 ||2.5 m|| || || 4 || 2/3 || | ||
|- | |- | ||
| style="text-align:left;" | Spear || || 2 kg|| 12 ||1.5 m|| || || | | style="text-align:left;" | Spear || || 2 kg|| 12 ||1.5 m|| || || 3 || 5/6 || | ||
|- | |- | ||
| style="text-align:left;" | Staff || || 2 kg|| 12 ||1.0 m|| || || | | style="text-align:left;" | Staff || || 2 kg|| 12 ||1.0 m|| || || 3 || 1/6 || | ||
|- | |- | ||
| style="text-align:left;" | Trident || || 4 kg|| 14 ||1.5 m|| || || | | style="text-align:left;" | Trident || || 4 kg|| 14 ||1.5 m|| || || 3 || 5/6 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Bardiche || || 7 kg|| 17 ||1.0 m|| || || | | style="text-align:left;" | Bardiche || || 7 kg|| 17 ||1.0 m|| || || 4 || 1 || Par 1 | ||
|- | |- | ||
| style="text-align:left;" | Halberd || || 6 kg|| 16 ||2.0 m|| || || | | style="text-align:left;" | Halberd || || 6 kg|| 16 ||2.0 m|| || || 4 || 5/6 || | ||
|- | |- | ||
| style="text-align:left;" | Glaive || || 5 kg|| 15 ||1.0 m|| || || | | style="text-align:left;" | Glaive || || 5 kg|| 15 ||1.0 m|| || || 4 || 1 || | ||
|- | |- | ||
| colspan="11" height="5" style="height:0.5em;" | | | colspan="11" height="5" style="height:0.5em;" | | ||
| Line 65: | Line 65: | ||
! style="text-align:left;" | FLEXIBLE WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ! style="text-align:left;" | FLEXIBLE WEAPONS !!CP!!Mass !!Heft!!Reach!!Cvr!!Abs!!Pwr!!Shp!!Spec. | ||
|- | |- | ||
| style="text-align:left;" | Ball and Chain || || 8 kg|| 17 ||1.0 m|| || || | | style="text-align:left;" | Ball and Chain || || 8 kg|| 17 ||1.0 m|| || || 4 || 1/3 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Flail || || 2 kg|| 12 ||1.0 m|| || || | | style="text-align:left;" | Flail || || 2 kg|| 12 ||1.0 m|| || || 3 || 1/2 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Bullwhip || || 2 kg|| 13 ||3.0 m|| || || | | style="text-align:left;" | Bullwhip || || 2 kg|| 13 ||3.0 m|| || || 3 || 1/2 || Grp 1 | ||
|- | |- | ||
| style="text-align:left;" | Goad || || 1 kg|| 9 ||1.0 m|| || || | | style="text-align:left;" | Goad || || 1 kg|| 9 ||1.0 m|| || || 2 || 1/3 || Grp 1 | ||
|} | |} | ||
Revision as of 23:26, 24 July 2007
Hand Weapons - example hand to hand weapon list
| SHORT WEAPONS | CP | Mass | Heft | Reach | Cvr | Abs | Pwr | Shp | Spec. | |
|---|---|---|---|---|---|---|---|---|---|---|
| Axe | 4 kg | 15 | 1.0 m | 4 | 5/6 | Grp 1 | ||||
| Cane | 1 kg | 10 | 1.0 m | 3 | 1/6 | Grp 1 | ||||
| Baton | 1 kg | 9 | 0.5 m | 3 | 1/6 | |||||
| Club | 2 kg | 12 | 1.0 m | 3 | 1/6 | |||||
| Hammer | 3 kg | 14 | 0.5 m | 3 | 1/6 | |||||
| Mattock | 5 kg | 16 | 1.0 m | 4 | 2/3 | |||||
| Maul | 6 kg | 17 | 1.0 m | 4 | 1/6 | |||||
| Pick | 1 kg | 10 | 0.5 m | 2 | 1/2 | Grp 1 | ||||
| Knife | 0 kg | 8 | 0 m | 2 | 1 | Par 1 | ||||
| Wooden Sword | 1 kg | 9 | 0.5 m | 2 | 1/3 | Par 1 | ||||
| Short Sword | 2 kg | 11 | 0.5 m | 3 | 1 | |||||
| Spike Knuckles | 1 kg | 9 | 0 m | 2 | 1/2 | |||||
| Gaff | 2 kg | 12 | 0.5 m | 3 | 1/2 | |||||
| Broadsword | 3 kg | 13 | 1.0 m | 4 | 1 | Par 1 | ||||
| Bastard Sword | 5 kg | 14 | 1.0 m | 4 | 1 | Par 1 | ||||
| Giant Sword | 8 kg | 15 | 1.5 m | 4 | 1 | Par 1 | ||||
| Pair of Spurs | 1 kg | 10 | 0 m | 2 | 1/2 | |||||
| LONG WEAPONS | CP | Mass | Heft | Reach | Cvr | Abs | Pwr | Shp | Spec. | |
| Pole | 3 kg | 13 | 2.0 m | 3 | 1/6 | |||||
| Pike | 10 kg | 18 | 2.5 m | 4 | 2/3 | |||||
| Spear | 2 kg | 12 | 1.5 m | 3 | 5/6 | |||||
| Staff | 2 kg | 12 | 1.0 m | 3 | 1/6 | |||||
| Trident | 4 kg | 14 | 1.5 m | 3 | 5/6 | Grp 1 | ||||
| Bardiche | 7 kg | 17 | 1.0 m | 4 | 1 | Par 1 | ||||
| Halberd | 6 kg | 16 | 2.0 m | 4 | 5/6 | |||||
| Glaive | 5 kg | 15 | 1.0 m | 4 | 1 | |||||
| FLEXIBLE WEAPONS | CP | Mass | Heft | Reach | Cvr | Abs | Pwr | Shp | Spec. | |
| Ball and Chain | 8 kg | 17 | 1.0 m | 4 | 1/3 | Grp 1 | ||||
| Flail | 2 kg | 12 | 1.0 m | 3 | 1/2 | Grp 1 | ||||
| Bullwhip | 2 kg | 13 | 3.0 m | 3 | 1/2 | Grp 1 | ||||
| Goad | 1 kg | 9 | 1.0 m | 2 | 1/3 | Grp 1 | ||||