TMW: Difference between revisions
Jump to navigation
Jump to search
BlackSheep (talk | contribs) Page created. |
BlackSheep (talk | contribs) |
||
Line 29: | Line 29: | ||
|- | |- | ||
! Yuki | ! Yuki | ||
| 2 || 2 || | | 2 || 2 || 1 | ||
|} | |} | ||
Revision as of 18:18, 23 September 2007
The Mountain Witch
Introduction
This is the Wiki page for a game of The Mountain Witch, run by Willow on the RPGnet boards. The OOC thread is here, and the IC thread is here.
Trust
Here are the current Trust totals for the six ronin:
Hiroto
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Nanashi | 2 | 2 | 2 |
Ren Yamada | 0 | 0 | 0 |
Takeshi Matsumoto | 2 | 2 | 2 |
Umbayashi Mori | 3 | 3 | 3 |
Yuki | 2 | 2 | 1 |
Nanashi
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Hiroto | 2 | 2 | 2 |
Ren Yamada | 3 | 3 | 3 |
Takeshi Matsumoto | 2 | 2 | 2 |
Umbayashi Mori | 2 | 2 | 2 |
Yuki | 2 | 2 | 2 |
Ren Yamada
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Hiroto | 0 | 0 | 0 |
Nanashi | 3 | 3 | 3 |
Takeshi Matsumoto | 2 | 2 | 2 |
Umbayashi Mori | 2 | 2 | 2 |
Yuki | 2 | 2 | 2 |
Takeshi Matsumoto
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Hiroto | 2 | 2 | 2 |
Nanashi | 2 | 2 | 2 |
Ren Yamada | 2 | 2 | 2 |
Umbayashi Mori | 2 | 2 | 2 |
Yuki | 2 | 2 | 2 |
Umbayashi Mori
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Hiroto | 3 | 3 | 3 |
Nanashi | 2 | 2 | 2 |
Ren Yamada | 2 | 2 | 2 |
Takeshi Matsumoto | 2 | 2 | 2 |
Yuki | 2 | 2 | 2 |
Yuki
Character | Trust given | Trust received | Trust remaining |
---|---|---|---|
Hiroto | 2 | 2 | 2 |
Nanashi | 2 | 2 | 2 |
Ren Yamada | 2 | 2 | 2 |
Takeshi Matsumoto | 2 | 2 | 2 |
Umbayashi Mori | 2 | 2 | 2 |