Knossos:Library:FastRef: Difference between revisions

From RPGnet
Jump to navigation Jump to search
Mortaneus (talk | contribs)
mNo edit summary
No edit summary
Line 16: Line 16:
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" |   
| valign="bottom" |   
|  valign="bottom" |
|  valign="bottom" | Updated 1244


|- style="background-color:#C0C0C0"
|- style="background-color:#C0C0C0"
Line 104: Line 104:
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 13
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" | 16
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 113: Line 122:
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 140: Line 158:
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 13
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 17
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 191: Line 218:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 201: Line 237:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 210: Line 246:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 219: Line 255:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 230: Line 266:
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 237: Line 273:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | P
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 246: Line 282:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 255: Line 291:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 262: Line 298:


|-  
|-  
| height="13"  valign="bottom" | Mentem
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 15
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 273: Line 309:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Latin
Line 282: Line 318:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 298: Line 334:


|-  
|-  
| height="13"  valign="bottom" | Terram
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 18
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   
Line 308: Line 344:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 16
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Mentem
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 
| align="center" valign="bottom" | 
| valign="bottom" | Latin
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | Vim
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 15
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 336: Line 363:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 345: Line 372:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 354: Line 381:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | Terram
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" |
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|- style="background-color:#C0C0C0"
|-  
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | General
| height="13"  valign="bottom" |
|style="text-decoration:none" align="center" valign="bottom" |  
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 16
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | 
| align="center" valign="bottom" |
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" |
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: China
| height="13"  valign="bottom" | Vim
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 15
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Mandarin
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Greater Alps
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 18
| align="center" valign="bottom" | N
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Hibernia
| height="13"  valign="bottom" |   
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Greek
valign="bottom" | 
 
|-
| height="13"  valign="bottom" | AL: Iberia
| align="center" valign="bottom" | 3
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Greek
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | AL: Levant
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 9
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Novgorod
| height="13"  valign="bottom" |
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 9
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
Line 424: Line 451:


|-  
|-  
| height="13"  valign="bottom" | AL: Rhine
| height="13"  valign="bottom" |
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 8
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| align="center" valign="bottom" | 
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|- style="background-color:#C0C0C0"
| height="13"  valign="bottom" | AL: Rome
|style="font-weight:bold;text-decoration:underline" height="13"  valign="bottom" | General
| align="center" valign="bottom" |  
|style="text-decoration:none" align="center" valign="bottom" |  
| align="center" valign="bottom" | 8
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" |
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Stonehenge
| height="13"  valign="bottom" | AL: China
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Mandarin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Thebes
| height="13"  valign="bottom" | AL: Greater Alps
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | AL: Transylvania
| height="13"  valign="bottom" | AL: Hibernia
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | Animal Handling
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Athletics
| height="13"  valign="bottom" | AL: Iberia
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 3
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Greek
| valign="bottom" | Greek
Line 487: Line 505:


|-  
|-  
| height="13"  valign="bottom" | Awareness
| height="13"  valign="bottom" | AL: Levant
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 21
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Carouse
| height="13"  valign="bottom" | AL: Novgorod
| align="center" valign="bottom" | 6
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | English
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Charm
| height="13"  valign="bottom" | AL: Rhine
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | AL: Rome
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Chirurgy
| height="13"  valign="bottom" | AL: Stonehenge
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | English
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Concentration
| height="13"  valign="bottom" | AL: Thebes
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Egyptian
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | AL: Transylvania
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Arabic
| align="center" valign="bottom" | *
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Animal Handling
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 15
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Bookbinder
| height="13"  valign="bottom" | Athletics
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| valign="bottom" | Greek
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | Craft: Brewer
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 14
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
Line 577: Line 586:


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Awareness
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 21
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Carpenter
| height="13"  valign="bottom" | Carouse
| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | English
Line 595: Line 604:


|-  
|-  
| height="13"  valign="bottom" | Craft: Glassblower
| height="13"  valign="bottom" | Charm
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   
Line 605: Line 614:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | English
| align="center" valign="bottom" | *
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Mechanical
| height="13"  valign="bottom" | Chirurgy
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | Latin
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | Concentration
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 
| align="center" valign="bottom" | *
| valign="bottom" | Egyptian
|  valign="bottom" |   
|  valign="bottom" |   


Line 627: Line 645:
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Latin
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Pottery
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 7
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Smith
| height="13"  valign="bottom" | Craft: Bookbinder
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 10
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Craft: Brewer
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | Gaelic
| align="center" valign="bottom" | *
| valign="bottom" | Greek
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | English
|  valign="bottom" | 
|-
| height="13"  valign="bottom" | Craft: Tailor
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | English
| valign="bottom" | English
Line 676: Line 685:


|-  
|-  
| height="13"  valign="bottom" | Craft: Vintner
| height="13"  valign="bottom" | Craft: Carpenter
| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 
| align="center" valign="bottom" | *
| valign="bottom" | English
|  valign="bottom" | 
 
|-
| height="13"  valign="bottom" | Craft: Glassblower
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | French
| valign="bottom" | Arabic
|  valign="bottom" |   
|  valign="bottom" |   


Line 687: Line 705:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" |  
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| valign="bottom" | French
| valign="bottom" | English
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Craft: Weaving
| height="13"  valign="bottom" | Craft: Mechanical
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 11
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Arabic
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Etiquette
| height="13"  valign="bottom" |
| align="center" valign="bottom" | 6
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 11
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | French
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Folk Ken
| height="13"  valign="bottom" | Craft: Pottery
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 13
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | French
| valign="bottom" | Latin
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Intrigue
| height="13"  valign="bottom" | Craft: Smith
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | 16
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
Line 731: Line 749:
|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" | 4
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 17
| align="center" valign="bottom" | 8
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Arabic
| valign="bottom" | Gaelic
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
| align="center" valign="bottom" | 6
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 10
| align="center" valign="bottom" | 9
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | English
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" | Leadership
| height="13"  valign="bottom" | Craft: Tailor
| align="center" valign="bottom" | 4
| align="center" valign="bottom" | 6
| align="center" valign="bottom" | 14
| align="center" valign="bottom" | 12
| align="center" valign="bottom" |   
| align="center" valign="bottom" |   
| align="center" valign="bottom" | *
| align="center" valign="bottom" | *
| valign="bottom" | Latin
| valign="bottom" | English
|  valign="bottom" |   
|  valign="bottom" |   


|-  
|-  
| height="13"  valign="bottom" |
| height="13"  valign="bottom" | Craft: Vintner
| align="center" valign="bottom" | 5
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | 7
| align="center" valign="bottom" | N
| align="center" valign="bottom" |
| align="center" valign="bottom" | *
| align="center" valign="bottom" |
| valign="bottom" | Greek
| valign="bottom" | French
|  valign="bottom" |   
|  valign="bottom" |   


Line 768: Line 786:
| height="13"  valign="bottom" |   
| height="13"  valign="bottom" |   
