GURPS Weapons 12: Difference between revisions
Jump to navigation
Jump to search
m →Gunner (Machine Gun): model format change |
→Gunner (Machine Gun): removed duplicate tripods |
||
| Line 21: | Line 21: | ||
| ||Tripod Mount||||||||90||||||||||||$75|| || | | ||Tripod Mount||||||||90||||||||||||$75|| || | ||
|- | |- | ||
| 6 ||align="left"|Colt M1895 | | 6 ||align="left"|Colt M1895, Potato Digger (.30-40)||6d+2 pi||5||1000/3900||45/15||10!||250(5)||13M†||-8||2||$500||3|| | ||
|- | |- | ||
| || | | ||(6mm Lee Navy)||6d pi||5||750/3500||45/15||10!||250(5)||13M†||-8||2||$500||3|| | ||
|- | |- | ||
| | | ||(7x57mm)||6d+1 pi||5||1000/4000||45/15||10!||250(5)||13M†||-8||2||$500||3|| | ||
|- | |- | ||
| ||M1895 Tripod||||||||32||||||||||||$120|| || | | ||M1895 Tripod||||||||32||||||||||||$120|| || | ||
| Line 105: | Line 101: | ||
| ||colspan=13 align="left"|'''1914''' | | ||colspan=13 align="left"|'''1914''' | ||
|- | |- | ||
| 6 ||align="left"|Colt | | 6 ||align="left"|Colt M1895, Potato Digger (8mm Lebel)||6d+2 pi||5||1000/3900||45/15||10!||250(5)||13M†||-8||2||$500||3|| | ||
|- | |- | ||
| ||M1895 Tripod||||||||32||||||||||||$120|| || | | ||M1895 Tripod||||||||32||||||||||||$120|| || | ||
| Line 131: | Line 127: | ||
| ||Mini Tripod||||||||7.7||||||||||||$30|| || | | ||Mini Tripod||||||||7.7||||||||||||$30|| || | ||
|- | |- | ||
| 6 ||align="left"|Colt M1895 | | 6 ||align="left"|Colt M1895, Potato Digger (6.5x52.5mm Mannlicher)||6d pi||5||600/3000||45/15||10!||250(5)||13M†||-8||2||$500||3|| | ||
|- | |- | ||
| ||M1895 Tripod||||||||32||||||||||||$120|| || | | ||M1895 Tripod||||||||32||||||||||||$120|| || | ||
Revision as of 05:09, 31 December 2007
Machineguns of World War I
Gunner (Machine Gun)
| TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
| 1889 | |||||||||||||
| 6 | Vickers Maxim .303” Mk I (.303 British) | 6d+2 pi | 4 | 1000/3800 | 83/15 | 9! | 250(5) | 13M† | -8 | 2 | $192 | 3 | [1] |
| Mk.II Carriage | 170 | $60 | |||||||||||
| Mk.III Tripod | 90 | $75 | |||||||||||
| 1895 | |||||||||||||
| 6 | Maxim Model 1895 (7x57mm) | 6d+1 pi | 4 | 1000/4000 | 83/15 | 9! | 250(5) | 13M† | -8 | 2 | 300 | 3 | [1] |
| Carriage Mount | 170 | $60 | |||||||||||
| Tripod Mount | 90 | $75 | |||||||||||
| 6 | Colt M1895, Potato Digger (.30-40) | 6d+2 pi | 5 | 1000/3900 | 45/15 | 10! | 250(5) | 13M† | -8 | 2 | $500 | 3 | |
| (6mm Lee Navy) | 6d pi | 5 | 750/3500 | 45/15 | 10! | 250(5) | 13M† | -8 | 2 | $500 | 3 | ||
| (7x57mm) | 6d+1 pi | 5 | 1000/4000 | 45/15 | 10! | 250(5) | 13M† | -8 | 2 | $500 | 3 | ||
| M1895 Tripod | 32 | $120 | |||||||||||
| 1899 | |||||||||||||
| 6 | Hotchkiss M1900 (8mm Lebel) | 6d+2 | 7 | 1000/3900 | 59.5/2 | 8! | 24(5) | 12M† | -7 | 2 | $300 | 3 | |
| M1900 Tripod | 59.5 | $150 | |||||||||||
| 1900 | |||||||||||||
| 6 | DWM Maxim M1900 (7.65x53mm Mauser) | 6d+1 pi | 5 | 950/4600 | 62.7/15 | 8! | 250(5) | 13M† | -8 | 2 | $400 | 3 | [1] |
| Tripod Mount | 70.5 | $50 | |||||||||||
| 1904 | |||||||||||||
| 6 | Maxim M89/4 (8x50mmR Austrian) | 6d pi | 5 | 810/4200 | 75.6/18 | 7! | 250(5) | 12M† | -4 | 4 | $400 | 3 | [1] |
| Tripod Mount | 47 | $75 | |||||||||||
| 1906 | |||||||||||||
| 6 | APX M1905 (8mm Lebel) | 6d+2 | 7 | 1000/3900 | 61.5/2 | 10! | 25(5) | 12M† | -7 | 2 | $375 | 3 | |
| M1900 Tripod | 59.5 | $150 | |||||||||||
| 6 | Maxim M1904 (.30-06) | 7d pi | 5 | 1000/4200 | 91.5/15 | 10! | 250(5) | 13M† | -8 | 2 | 450 | 3 | [1] |
| M1904 Tripod | 80 | $150 | |||||||||||
| 1907 | |||||||||||||
| 6 | St. Étienne M1907 (8mm Lebel) | 6d+2 | 7 | 1000/3900 | 54.5/2 | 8! | 25(5) | 12M† | -7 | 2 | $300 | 3 | |
| M1907C Tripod | 72 | $150 | |||||||||||
| 1908 | |||||||||||||
| 6 | DWM MG.08 (7.92x57mm S Patrone) | 7d pi | 5 | 1000/4000 | 87.6/20.5 | 7! | 250(5) | 11M† | -7 | 2 | $300 | 2 | [1] |
| Schlitten 08 | 71.7 | $120 | |||||||||||
| Dreifuss 16 and adaptor cradle | 47+5 | $93 | |||||||||||
| 1909 | |||||||||||||
| 6 | DWM Maxim M1909 (7.65x53mm Mauser) | 6d+1 pi | 5 | 950/4600 | 62.7/15 | 8! | 250(5) | 13M† | -8 | 2 | $400 | 3 | [1] |
| Tripod Mount | 58.3 | $50 | |||||||||||
| 6 | Škoda M09 (8x50mmR Austrian) | 6d pi | 5 | 810/4200 | 60.2/18 | 7! | 250(5) | 12M† | -4 | 4 | $350 | 3 | [1] |
| Tripod Mount | 47 | $75 | |||||||||||
| 1910 | |||||||||||||
| 6 | Maxim M1910 (7.62x54mmR) | 7d pi | 5 | 1000/3900 | 73/20.5 | 10! | 250(5) | 11M† | -7 | 2 | $220 | 1 | [1] |
| M1910 Carriage with DR 10 Gun-Shieild | 100 | $130 | |||||||||||
| 1912 | |||||||||||||
| 6 | Schwarzlose M7/12 ( 8x50mmR Austrian) | 6d pi | 5 | 810/4200 | 68.6/18 | 7! | 250(5) | 12M† | -4 | 4 | $250 | 3 | [1, 4] |
| Tripod Mount | 50 | $75 | |||||||||||
| DR 20 Gun-Sheild | 88 | $65 | |||||||||||
| 6 | Vickers .303" Mk I (.303 British) | 6d+2 pi | 4 | 1000/3800 | 65/15 | 9! | 250(5) | 13M† | -8 | 2 | $192 | 3 | [1] |
| Mk.IV Tripod | 50 | $60 | |||||||||||
| 1914 | |||||||||||||
| 6 | Colt M1895, Potato Digger (8mm Lebel) | 6d+2 pi | 5 | 1000/3900 | 45/15 | 10! | 250(5) | 13M† | -8 | 2 | $500 | 3 | |
| M1895 Tripod | 32 | $120 | |||||||||||
| 6 | DWM MG.14 (7.92x57mm S Patrone) | 7d pi | 5 | 1000/4000 | 46.2/20.5 | 7! | 250(5) | 11M† | -7 | 2 | $300 | 2 | [1] |
| Schlitten 08 | 71.7 | $120 | |||||||||||
| 6 | FIAT-Revelli Mod 14 (6.5x52.5mm Mannlicher) | 6d pi | 5 | 600/3000 | 40/2.5 | 8! | 50(5) | 11M† | -6 | 2 | $250 | 2 | [1, 4] |
| Tripod Mount | 51 | $50 | |||||||||||
| 6 | Hotchkiss M1914 (8mm Lebel) | 6d+2 pi | 7 | 1000/3900 | 58/2 | 8! | 24(5) | 12M† | -6 | 2 | $300 | 1 | |
| M1900 Tripod | 59.5 | $150 | |||||||||||
| 6 | Koishikawa Taisho 3rd Year Machinegun (6.5x51mmSR) | 6d pi | 4 | 600/3000 | 64/2 | 9! | 30(5) | 10† | -5 | 4 | $300 | 3 | |
| Tripod Mount | 60 | $45 | |||||||||||
| 1915 | |||||||||||||
| 6 | Bergmann LMG.15 (7.92x57mm S Patrone) | 7d pi | 4 | 1000/4000 | 41.2/12.8 | 9! | 200(5) | 13M† | -7 | 4 | $350 | 3 | |
| Mini Tripod | 7.7 | $30 | |||||||||||
| 6 | Colt M1895, Potato Digger (6.5x52.5mm Mannlicher) | 6d pi | 5 | 600/3000 | 45/15 | 10! | 250(5) | 13M† | -8 | 2 | $500 | 3 | |
| M1895 Tripod | 32 | $120 | |||||||||||
| 6 | Colt-Marlin M1914 (.30-06) | 7d pi | 5 | 1000/4200 | 37.5/15 | 10! | 250(5) | 13M† | -8 | 2 | $450 | 3 | |
| M1895 Tripod | 32 | $120 | |||||||||||
| 6 | Dreyse MG.15 (7.92x57mm S Patrone) | 7d pi | 5 | 1000/4000 | 56.8/16 | 9! | 250(5) | 13M† | -8 | 2 | $195 | 3 | [1] |
| Tripod Mount | 69 | $100 | |||||||||||
| 6 | Vickers M1915 (.30-06) | 7d pi | 6 | 1000/4200 | 63/15 | 10! | 250(5) | 13M† | -8 | 2 | $200 | 3 | [1] |
| Mk.IV Tripod | 50 | $60 | |||||||||||
| 1916 | |||||||||||||
| 6 | Maxim M1910, German Captured (7.92x57mm S Patrone) | 7d+1 pi | 5 | 800/4000 | 73/20.5 | 10! | 250(5) | 11M† | -7 | 2 | $220 | 1 | [1] |
| M1910 Carriage with DR 10 Gun-Shield | 100 | $130 | |||||||||||
| 1917 | |||||||||||||
| 6 | Browning M1917 (.30-06) | 7d pi | 6 | 1000/4200 | 55.6/15 | 10! | 250(5) | 13M† | -8 | 2 | 300 | 3 | [1] |
| M1917 Tripod | 45.5 | $100 | |||||||||||
Notes:
Weights and Cost do not include the mount, if any. Mount(s), if applicable, are listed on the line below the weapon.
- Weight includes water in jacket.
- Malf 16
- Malf 14
- Because of the cartridge lubrication system, Malf is 14 in dirty conditions.