Mano a Mano:Equipment List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! align="left" |Blades !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Blades !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |knife/gaff/spurs || | | align="left" |knife/gaff/spurs || 40 || 1 kg || 3 ||1 - 3|| align="left" |sharp | ||
|- | |- | ||
| align="left" |rapier || | | align="left" |rapier || 49 || 2 kg || 4 ||2 - 4|| align="left" |sharp, 1 reach | ||
|- | |- | ||
| align="left" |short sword/pick || | | align="left" |short sword/pick || 39 || 2 kg || 4 ||2 - 5|| align="left" |sharp | ||
|- | |- | ||
| align="left" |broadsword || | | align="left" |broadsword || 48 || 3 kg || 4 ||2 - 5|| align="left" |sharp, 1 reach | ||
|- | |- | ||
| align="left" |longsword || | | align="left" |longsword || 48 || 5 kg || 5 ||3 - 6|| align="left" |sharp, 2 reach, two-handed | ||
|- | |- | ||
| align="left" |axe || | | align="left" |axe || 38 || 4 kg || 5 ||3 - 6|| align="left" |sharp | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 20: | Line 20: | ||
! align="left" |Bludgeons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Bludgeons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |stick/cane/baton || | | align="left" |stick/cane/baton || 30 || 1 kg || 4 ||2 - 5|| align="left" |1 reach | ||
|- | |- | ||
| align="left" |staff/pole || | | align="left" |staff/pole || 39 || 2 kg || 4 ||2 - 5|| align="left" |two-handed, 2 reach | ||
|- | |- | ||
| align="left" |wooden sword || | | align="left" |wooden sword || 38 || 3 kg || 5 ||3 - 6|| align="left" |two-handed, 2 reach | ||
|- | |- | ||
| align="left" |club/hammer || | | align="left" |club/hammer || 29 || 2 kg || 5 ||3 - 6|| align="left" | | ||
|- | |- | ||
| align="left" |mace || | | align="left" |mace || 39 || 2 kg || 5 ||3 - 7|| align="left" | | ||
|- | |- | ||
| align="left" |mattock/maul || - | | align="left" |mattock/maul || -2 || 5 kg || 10 ||4 - 8|| align="left" | | ||
|- | |- | ||
| align="left" |warhammer || | | align="left" |warhammer || 28 || 3 kg || 6 ||4 - 8|| align="left" |two-handed | ||
|- | |- | ||
| align="left" |chair || | | align="left" |chair || 8 || 3 kg || 5 ||2 - 4|| align="left" |two-handed, 1 reach | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 40: | Line 40: | ||
! align="left" |Polearms !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Polearms !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |spear/trident || | | align="left" |spear/trident || 58 || 3 kg || 4 ||2 - 5|| align="left" |sharp, two-handed, 2 reach | ||
|- | |- | ||
| align="left" |pike || | | align="left" |pike || 39 ||10 kg || 5 ||3 - 6|| align="left" |sharp, two-handed, 2 m | ||
|- | |- | ||
| align="left" |other polearm || | | align="left" |other polearm || 57 || 6 kg || 5 ||3 - 6|| align="left" |sharp, two-handed, 2 reach | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 50: | Line 50: | ||
! align="left" |Flexible Weapons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Flexible Weapons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |flail/nunchaku || | | align="left" |flail/nunchaku || 34 || 2 kg || 4 ||2 - 5|| align="left" |1 attack | ||
|- | |- | ||
| align="left" |3 section staff || | | align="left" |3 section staff || 18 || 3 kg || 5 ||2 - 5|| align="left" |2 attack, two-handed | ||
|- | |- | ||
| align="left" |ball and chain || | | align="left" |ball and chain || 17 || 8 kg || 6 ||3 - 6|| align="left" |2 attack, two-handed | ||
|- | |- | ||
| align="left" |whip/riding crop || | | align="left" |whip/riding crop || 25 || 1 kg || 4 ||2 - 4|| align="left" |1 attack | ||
|- | |- | ||
| align="left" |bullwhip || | | align="left" |bullwhip || 32 || 2 kg || 5 ||2 - 5|| align="left" |2 attack, 3 m | ||
|- | |- | ||
| align="left" |rope dart || | | align="left" |rope dart || 63 || 1 kg || 3 ||2 - 4|| align="left" |2 attack, sharp, 3 m | ||
|- | |- | ||
| align="left" |chain whip || | | align="left" |chain whip || 49 || 2 kg || 5 ||2 - 5|| align="left" |2 attack, sharp | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 68: | Line 68: | ||
! align="left" |Thrown Weapons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Thrown Weapons !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |stone || | | align="left" |stone || 20 || 1 kg || 4 ||2 - 4|| align="left" | | ||
|- | |- | ||
| align="left" |boomerang || | | align="left" |boomerang || 30 || 1 kg || 3 ||2 - 4|| align="left" | | ||
|- | |- | ||
| align="left" |grapple || | | align="left" |grapple || 29 || 2 kg || 6 ||3 - 6|| align="left" |2 attack | ||
|- | |- | ||
| align="left" |tomahawk/javelin || | | align="left" |tomahawk/javelin || 40 || 1 kg || 4 ||2 - 4|| align="left" |sharp | ||
|- | |- | ||
| align="left" |harpoon || | | align="left" |harpoon || 38 || 4 kg || 6 ||3 - 6|| align="left" |sharp | ||
|- | |- | ||
| align="left" |atlatl dart || | | align="left" |atlatl dart || 39 || 2 kg || 4 ||2 - 4|| align="left" |sharp | ||
|- | |- | ||
| align="left" |atlatl (thrower) || | | align="left" |atlatl (thrower) || 58 || 1 kg || 5 ||4 - 8|| align="left" |30 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |sling || | | align="left" |sling || 45 || 1 kg || 5 ||3 - 6|| align="left" |15 m | ||
|- | |- | ||
| align="left" |staff sling || | | align="left" |staff sling || 69 || 2 kg || 6 ||4 - 8|| align="left" |30 m | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 90: | Line 90: | ||
! align="left" |Bows !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Bows !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |light bow || | | align="left" |light bow ||168 || 1 kg || 4 ||2 - 4|| align="left" |sharp, 150 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |composite bow || | | align="left" |composite bow ||208 || 1 kg || 5 ||3 - 6|| align="left" |sharp, 180 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |longbow || | | align="left" |longbow ||267 || 2 kg || 7 ||4 - 8|| align="left" |sharp, 240 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |compound bow || | | align="left" |compound bow ||188 || 1 kg || 4 ||3 - 6|| align="left" |sharp, 150 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |crossbow || | | align="left" |crossbow ||224 || 3 kg || 8 ||4 - 8|| align="left" |sharp, 210 m, 1 shot, 2 turns | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 104: | Line 104: | ||
! align="left" |Guns !! CP !! Mass !!Heft!!Power!! align="left" |Features | ! align="left" |Guns !! CP !! Mass !!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |blowgun || | | align="left" |blowgun || 33 || 0 kg || 3 ||1 - 2|| align="left" |sharp, 15 m, 1 shot, 1 turn | ||
|- | |- | ||
| align="left" |pistol || | | align="left" |pistol ||114 || 1 kg || 5 ||2 - 5|| align="left" |sharp, 90 m, 6 shots, 6 turns, flash, noise | ||
|- | |- | ||
| align="left" |submachinegun || | | align="left" |submachinegun ||115 || 2 kg || 6 ||2 - 5|| align="left" |sharp, 90 m, 15 shots, 2 turns, flash, noise | ||
|- | |- | ||
| align="left" |hunting rifle || | | align="left" |hunting rifle ||462 || 3 kg || 7 ||3 - 6|| align="left" |sharp, 450 m, 5 shots, 5 turns, flash, noise | ||
|- | |- | ||
| align="left" |shotgun || | | align="left" |shotgun || 67 || 3 kg || 7 ||3 - 7|| align="left" |sharp, 45 m, 6 shots, 6 turns, flash, noise | ||
|- | |- | ||
| align="left" |assault rifle || | | align="left" |assault rifle ||494 || 3 kg || 7 ||4 - 8|| align="left" |sharp, 450 m, 30 shots, 2 turns, flash, noise | ||
|- | |- | ||
| align="left" |machinegun || | | align="left" |machinegun ||736 ||15 kg ||10||10 - 20|| align="left" |sharp, 600 m, flash, noise | ||
|- | |- | ||
| align="left" |grenade launcher || | | align="left" |grenade launcher ||207 || 2 kg || 6 ||5 - 10|| align="left" |sharp, 150 m, 1 shot, 1 turn, flash, noise | ||
|- | |- | ||
| align="left" |rocket launcher || | | align="left" |rocket launcher ||282 || 5 kg || 8 ||7 - 15|| align="left" |sharp, 200 m, 1 shot, 3 turns, flash, noise, smoke | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 126: | Line 126: | ||
! align="left" |Body Armor !! CP !! Mass!!Heft!!Power!! align="left" |Features | ! align="left" |Body Armor !! CP !! Mass!!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |padded coat || | | align="left" |padded coat || 33 || 4 kg|| || || align="left" |7 cover, 1 absorption | ||
|- | |- | ||
| align="left" |leather armor || | | align="left" |leather armor || 67 || 8 kg|| || || align="left" |7 cover, 2 absorption | ||
|- | |- | ||
| align="left" |scale armor || | | align="left" |scale armor ||101 ||15 kg|| || || align="left" |7 cover, 3 absorption | ||
|- | |- | ||
| align="left" |chainmail || | | align="left" |chainmail ||131 ||15 kg|| || || align="left" |9 cover, 3 absorption | ||
|- | |- | ||
| align="left" |brigandine || | | align="left" |brigandine || 96 ||15 kg|| || || align="left" |5 cover, 4 absorption | ||
|- | |- | ||
| align="left" |lamellar || | | align="left" |lamellar ||136 ||15 kg|| || || align="left" |7 cover, 4 absorption | ||
|- | |- | ||
| align="left" |full plate || | | align="left" |full plate ||220 ||25 kg|| || || align="left" |9 cover, 5 absorption | ||
|- | |- | ||
| align="left" |half plate || | | align="left" |half plate ||121 ||15 kg|| || || align="left" |5 cover, 5 absorption | ||
|- | |- | ||
| align="left" |breastplate || | | align="left" |breastplate || 72 || 6 kg|| || || align="left" |3 cover, 5 absorption | ||
|- | |- | ||
| align="left" |leather jacket || | | align="left" |leather jacket || 24 || 2 kg|| || || align="left" |5 cover, 1 absorption | ||
|- | |- | ||
| align="left" |ballistic vest || | | align="left" |ballistic vest || 44 || 2 kg|| || || align="left" |3 cover, 3 absorption | ||
|- | |- | ||
| align="left" |rifle plate || | | align="left" |rifle plate || 23 || 3 kg|| || || align="left" |1 cover, 5 absorption | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 154: | Line 154: | ||
! align="left" |Helmets !! CP !! Mass!!Heft!!Power!! align="left" |Features | ! align="left" |Helmets !! CP !! Mass!!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |leather cap || | | align="left" |leather cap || 15 || 0 kg|| || || align="left" |1 cover, 1 absorption | ||
|- | |- | ||
| align="left" |helmet || | | align="left" |helmet || 23 || 5 kg|| || || align="left" |1 cover, 5 absorption | ||
|- | |- | ||
| align="left" |full helmet || | | align="left" |full helmet || 47 ||10 kg|| || || align="left" |2 cover, 5 absorption | ||
|- | |- | ||
| align="left" |crash helmet || | | align="left" |crash helmet || 29 || 2 kg|| || || align="left" |2 cover, 3 absorption | ||
|- | |- | ||
| align="left" |ballistic helmet || | | align="left" |ballistic helmet || 25 || 1 kg|| || || align="left" |1 cover, 5 absorption | ||
|- | |- | ||
| style="height:0.5em" | || || || || || | | style="height:0.5em" | || || || || || | ||
Line 168: | Line 168: | ||
! align="left" |Shields !! CP !! Mass!!Heft!!Power!! align="left" |Features | ! align="left" |Shields !! CP !! Mass!!Heft!!Power!! align="left" |Features | ||
|- | |- | ||
| align="left" |buckler || | | align="left" |buckler || 39 || 2 kg|| 4 ||2 - 4|| align="left" |1 cover, 4 absorption | ||
|- | |- | ||
| align="left" |wooden shield || | | align="left" |wooden shield || 48 || 3 kg|| 6 ||3 - 6|| align="left" |2 cover, 3 absorption | ||
|- | |- | ||
| align="left" |leather shield || | | align="left" |leather shield || 48 || 4 kg|| 6 ||3 - 6|| align="left" |3 cover, 2 absorption | ||
|} | |} |
Revision as of 12:25, 4 July 2008
Equipment List
Blades | CP | Mass | Heft | Power | Features |
---|---|---|---|---|---|
knife/gaff/spurs | 40 | 1 kg | 3 | 1 - 3 | sharp |
rapier | 49 | 2 kg | 4 | 2 - 4 | sharp, 1 reach |
short sword/pick | 39 | 2 kg | 4 | 2 - 5 | sharp |
broadsword | 48 | 3 kg | 4 | 2 - 5 | sharp, 1 reach |
longsword | 48 | 5 kg | 5 | 3 - 6 | sharp, 2 reach, two-handed |
axe | 38 | 4 kg | 5 | 3 - 6 | sharp |
Bludgeons | CP | Mass | Heft | Power | Features |
stick/cane/baton | 30 | 1 kg | 4 | 2 - 5 | 1 reach |
staff/pole | 39 | 2 kg | 4 | 2 - 5 | two-handed, 2 reach |
wooden sword | 38 | 3 kg | 5 | 3 - 6 | two-handed, 2 reach |
club/hammer | 29 | 2 kg | 5 | 3 - 6 | |
mace | 39 | 2 kg | 5 | 3 - 7 | |
mattock/maul | -2 | 5 kg | 10 | 4 - 8 | |
warhammer | 28 | 3 kg | 6 | 4 - 8 | two-handed |
chair | 8 | 3 kg | 5 | 2 - 4 | two-handed, 1 reach |
Polearms | CP | Mass | Heft | Power | Features |
spear/trident | 58 | 3 kg | 4 | 2 - 5 | sharp, two-handed, 2 reach |
pike | 39 | 10 kg | 5 | 3 - 6 | sharp, two-handed, 2 m |
other polearm | 57 | 6 kg | 5 | 3 - 6 | sharp, two-handed, 2 reach |
Flexible Weapons | CP | Mass | Heft | Power | Features |
flail/nunchaku | 34 | 2 kg | 4 | 2 - 5 | 1 attack |
3 section staff | 18 | 3 kg | 5 | 2 - 5 | 2 attack, two-handed |
ball and chain | 17 | 8 kg | 6 | 3 - 6 | 2 attack, two-handed |
whip/riding crop | 25 | 1 kg | 4 | 2 - 4 | 1 attack |
bullwhip | 32 | 2 kg | 5 | 2 - 5 | 2 attack, 3 m |
rope dart | 63 | 1 kg | 3 | 2 - 4 | 2 attack, sharp, 3 m |
chain whip | 49 | 2 kg | 5 | 2 - 5 | 2 attack, sharp |
Thrown Weapons | CP | Mass | Heft | Power | Features |
stone | 20 | 1 kg | 4 | 2 - 4 | |
boomerang | 30 | 1 kg | 3 | 2 - 4 | |
grapple | 29 | 2 kg | 6 | 3 - 6 | 2 attack |
tomahawk/javelin | 40 | 1 kg | 4 | 2 - 4 | sharp |
harpoon | 38 | 4 kg | 6 | 3 - 6 | sharp |
atlatl dart | 39 | 2 kg | 4 | 2 - 4 | sharp |
atlatl (thrower) | 58 | 1 kg | 5 | 4 - 8 | 30 m, 1 shot, 1 turn |
sling | 45 | 1 kg | 5 | 3 - 6 | 15 m |
staff sling | 69 | 2 kg | 6 | 4 - 8 | 30 m |
Bows | CP | Mass | Heft | Power | Features |
light bow | 168 | 1 kg | 4 | 2 - 4 | sharp, 150 m, 1 shot, 1 turn |
composite bow | 208 | 1 kg | 5 | 3 - 6 | sharp, 180 m, 1 shot, 1 turn |
longbow | 267 | 2 kg | 7 | 4 - 8 | sharp, 240 m, 1 shot, 1 turn |
compound bow | 188 | 1 kg | 4 | 3 - 6 | sharp, 150 m, 1 shot, 1 turn |
crossbow | 224 | 3 kg | 8 | 4 - 8 | sharp, 210 m, 1 shot, 2 turns |
Guns | CP | Mass | Heft | Power | Features |
blowgun | 33 | 0 kg | 3 | 1 - 2 | sharp, 15 m, 1 shot, 1 turn |
pistol | 114 | 1 kg | 5 | 2 - 5 | sharp, 90 m, 6 shots, 6 turns, flash, noise |
submachinegun | 115 | 2 kg | 6 | 2 - 5 | sharp, 90 m, 15 shots, 2 turns, flash, noise |
hunting rifle | 462 | 3 kg | 7 | 3 - 6 | sharp, 450 m, 5 shots, 5 turns, flash, noise |
shotgun | 67 | 3 kg | 7 | 3 - 7 | sharp, 45 m, 6 shots, 6 turns, flash, noise |
assault rifle | 494 | 3 kg | 7 | 4 - 8 | sharp, 450 m, 30 shots, 2 turns, flash, noise |
machinegun | 736 | 15 kg | 10 | 10 - 20 | sharp, 600 m, flash, noise |
grenade launcher | 207 | 2 kg | 6 | 5 - 10 | sharp, 150 m, 1 shot, 1 turn, flash, noise |
rocket launcher | 282 | 5 kg | 8 | 7 - 15 | sharp, 200 m, 1 shot, 3 turns, flash, noise, smoke |
Body Armor | CP | Mass | Heft | Power | Features |
padded coat | 33 | 4 kg | 7 cover, 1 absorption | ||
leather armor | 67 | 8 kg | 7 cover, 2 absorption | ||
scale armor | 101 | 15 kg | 7 cover, 3 absorption | ||
chainmail | 131 | 15 kg | 9 cover, 3 absorption | ||
brigandine | 96 | 15 kg | 5 cover, 4 absorption | ||
lamellar | 136 | 15 kg | 7 cover, 4 absorption | ||
full plate | 220 | 25 kg | 9 cover, 5 absorption | ||
half plate | 121 | 15 kg | 5 cover, 5 absorption | ||
breastplate | 72 | 6 kg | 3 cover, 5 absorption | ||
leather jacket | 24 | 2 kg | 5 cover, 1 absorption | ||
ballistic vest | 44 | 2 kg | 3 cover, 3 absorption | ||
rifle plate | 23 | 3 kg | 1 cover, 5 absorption | ||
Helmets | CP | Mass | Heft | Power | Features |
leather cap | 15 | 0 kg | 1 cover, 1 absorption | ||
helmet | 23 | 5 kg | 1 cover, 5 absorption | ||
full helmet | 47 | 10 kg | 2 cover, 5 absorption | ||
crash helmet | 29 | 2 kg | 2 cover, 3 absorption | ||
ballistic helmet | 25 | 1 kg | 1 cover, 5 absorption | ||
Shields | CP | Mass | Heft | Power | Features |
buckler | 39 | 2 kg | 4 | 2 - 4 | 1 cover, 4 absorption |
wooden shield | 48 | 3 kg | 6 | 3 - 6 | 2 cover, 3 absorption |
leather shield | 48 | 4 kg | 6 | 3 - 6 | 3 cover, 2 absorption |