Etiology:Cavani Hobbs
Biographical Info
- Name: Cavani Hobbs
- Motivations:
- Obtain Autonomy
- Gatecrash and find Xenoartifacts
- Buy a Ghost biomorph
- Languages: Mandarin, Japanese, English
- Ego Traits:
- Allies (Research faction that developed zir)
- Good Instincts L3 (+15 Intuition checks)
- Quickness L3 (+15 Reflexes checks)
- Resources L1
- Danger Sense, Direction Sense, Situational Awareness
- Addiction: VR Games L1
- Edited Memories: To eliminate knowledge that she has not been a single entity, but is rev 2.3 of the original data analysis software AI
- Enhanced Behavior L1: Find and research xenoartifacts
- Real World Naivete
- Background: Infolife
- Career: Academic
- Interest: Fighter
- Faction: Mercurial
- Gender: She/Her
- Sex: N/A
- Age:Rev 2.3 is approximately 2 months old. As a data analysis program, she dates back several years.
- Muse: Thomas the Tiger
- Ego Flex: 1
Aptitudes
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | 20 | 15 | 20 | 15 | 15 | 10 |
Check (x3) | 60 | 60 | 75 | 45 | 45 | 30 |
Derived Stats
Stat | Formula | Value |
---|---|---|
Initiative | (REF+INT)/5 | 7 |
Lucidity | WIL x 2 | 20 |
Trauma Threshold | LUC/5 | 4 |
Insanity Rating | LUC x 2 | 40 |
Infection Rating (Async) | Psi x 10 | N/A |
Pools
Pool | Total | Spent |
---|---|---|
Insight | 1 | 0 |
Moxie | 0 | 0 |
Vigor | 2 | 0 |
Flex | 2 | 0 |
Rep
Network | Value | Min (3/week) | Mod (1/week) | Maj (1/arc) |
---|---|---|---|---|
@-rep | 25 | |||
c-rep | 0 | |||
f-rep | 0 | |||
g-rep | 0 | |||
i-rep | 0 | |||
r-rep | 50 | |||
x-rep | 25 |
Morph
- Type: Security Pod
- Ware:
- Access Jacks
- Biomods
- Bioweave Armor (+2/+3)
- Claws
- Cortical Stack
- Cyberbrain
- Eelware
- Enhanced Hearing
- Enhanced Vision
- Mesh Inserts
- Mnemonics
- Puppet Sock
- Clean Metabolism (Extra)
- Traits:
- Rapid Healing (+)
- Skill Artifact (+)
- Memory Artifact (-)
- Wound Threshold: 7
- Durability: 25
- Death Rating: 53
Active Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Athletics | 35 | SOM | 50 | |
Deceive | 0 | SAV | 15 | |
Fray | 20 | REF x 2 | 60/75 | |
Free Fall | 0 | SOM | 15 | |
Guns | 40 | REF | 60/75 | |
Hardware [Type] | 0 | COG | 20 | |
Infiltrate | 0 | REF | 20/35 | |
Infosec | 50 | COG | 70 | |
Interface | 60 | COG | 80 | |
Kinesics | 0 | SAV | 15 | |
Medicine [Type] | 0 | COG | 20 | |
Melee | 40 | SOM | 55 | |
Perceive | 20 | INT x 2 | 50/65 | |
Persuade | 0 | SAV | 15 | |
Pilot [TYPE] | 0 | REF | 20/35 | |
Program | 0 | COG | 50/70 | |
Provoke | 0 | SAV | 15 | |
Psi | N/A | WIL | ||
Research | 65 | INT | 80/95 | |
Survival | 0 | INT | 15/30 |
Know Skills
Skill | Value | Apt | Total | Specializations |
---|---|---|---|---|
Data Processing | 60 | COG | 80 | |
Field Science | 40 | COG | 60 | |
Mercurials | 30 | COG | 50 | |
Security Ops | 40 | COG | 60 | |
VR Games | 5 | COG | 25 | |
Xenoarchaeology | 60 | COG | 80 | |
Xenolinguistics | 60 | COG | 80 |
Muse
- Name: Thomas the Tiger
COG | INT | REF | SAV | SOM | WILL | |
---|---|---|---|---|---|---|
Apt | 10 | 15 | 10 | 10 | 10 | 10 |
Check (x3) | 30 | 45 | 30 | 30 | 30 | 30 |
Skill | Value |
---|---|
Hardware: Electronics | 30 |
Infosec | 30 |
Interface | 60 |
Know: Accounting | 60 |
Know: Psychology | 60 |
Medicine: Psychosurgery | 30 |
Perceive | 30 |
Program | 30 |
Research | 30 |
WT | DUR | DR |
---|---|---|
4 | 20 | 40 |
Async Info
- Sub-strain:
- Infection Rating:
Sleight | Type | Action | Duration | Infection Mod | Effects |
---|---|---|---|---|---|
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight | |||||
Sleight |
Gear
Combat Gear
- Armor:
- Ranged Weapons:
- Melee Weapons:
Miscellaneous
- Gear Pack 1: Gatecrashing: Autocook, Electronic Rope, Healing Spray, Medium Pistol, Portable SolArchive (Gatecrashing), Standard Vacsuit, TacNet App)
- Gear Pack 2: Academic: Creepy Bot (mini-Tiger), Holographic Projector (refunded/Min), Microcar (refunded/Mod), Neem (refunded/Min), Portable SolArchive (refunded/Min), Servitorbot, Simulspace
- Other Gear: Specimen Container (Min), Portable Lab (Mod), Circadian Regulation (Mod)