Ninjas Mages And Lost Cities/firearms
ISWAT Firearms
Rifles
Future Squad Weapon, 7mm PCT
A bullpup style rifle firing plastic-cased ammunition with the bullet totally enclosed by the case. Will not malfunction unless damaged or abused and does not overheat under sustained fire. Ammunition is fed from an advanced belt designed to be reloaded as fast as a magazine; Typical sizes are shown in table. Belts are enclosed in a plastic case for easy storage. Fired cases are ejected forward. Plastic cases are impregnated with dormant plastic-eating bacteria that are activated after firing, leaving no traces.
Long Range Sniper, 8.5mm Zoomy Boi
Extreme Range Sniper, 10mm Fat Zoomy Boi
Uses recoil impulse averaging technology to tame the massive recoil even with reduced weight compared to older comparable rifles.
Rifles | Damage | ACC | Range | Wt. | RoF | Shots | ST | Bulk | Rcl |
---|---|---|---|---|---|---|---|---|---|
FSW Personal Defense | 5d+1 pi | 3 | 675/2835 | 5 (.7) | 15 | 20+1(3) | 7 | -2 | 2 |
FSW Compact | 5d+2 pi | 5+1 | 850/3500 | 6.2 (1.5) | 15 | 50+1(2) | 8 | -3 | 2 |
FSW Carbine | 6d+1 pi | 5+1 | 925/3885 | 8.9 (3.0) | 15 | 100+1(3) | 8 | -4 | 2 |
FSW Marksman | 7d-1 pi | 6+3 | 1,000/4,200 | 7.7 (.7) | 15 | 20+1(3) | 8 | -5 | 2 |
Long Range Sniper, 8.5 ZB | 10d+1 pi | 7+4 | 1,700/6,500 | 15.5 (.7) | 3 | 7+1(3) | 11B | -6 | 3 |
With ETC Option | 15d pi | 7+4 | 3,400/13,000 | 15.5 (.7) | 3 | 7+1(3) | 12B | -7 | 5 |
Extreme Range Sniper, 10mm FZB | 7dx2 pi+ | 7+4 | 2,100/8,500 | 21 (1.1) | 3 | 7+1(3) | 12B | -7 | 3 |
With ETC Option | 7dx3 pi+ | 7+4 | 4,200/17,000 | 21.5 (1.1) | 3 | 7+1(3) | 13B | -7 | 5 |
Pistols
Stats edited from UT
Pistols | Damage | ACC | Range | Wt. | RoF | Shots | ST | Bulk | Rcl |
---|---|---|---|---|---|---|---|---|---|
Holdout Pistol, 7.5mm CLP | 2d+1 pi- | 2 | 140/1400 | 0.9/.3 | 3 | 12+1(3) | 7 | -1 | 2 |