VGOBBL Season One Playoffs
For the regular season, see VGOBBL_Season_One.
| Team Name | Abbr | Season Rank | Playoff Rank | Coach | Race | TV | Season W-L-D |
|---|---|---|---|---|---|---|---|
| The Lazy Lizzies | TLL | 1 | 1 | uttie_tro | Liz | 1670 | 6 - 0 - 2 |
| Blood Royal | BR | 2 | 2 | Juriel | Hum | 1640 | 7 - 1 - 1 |
| Elusive Illusions | EI | 3 | 3 | Khallid | WE | 1560 | 5 - 1 - 1 |
| Teotiqua Tramplers | TT | 4 | 4 | Matt David T. | Liz | 1400 | 4 - 1 - 3 |
| Crag Cannoneers | CC | 5 | 5 | BarelyCoherent | Dwa | 1640 | 7 - 3 - 1 |
| Snotrag's Boyz | SNO | 6 | 6 | dustmephit | Orc | 1570 | 5 - 2 - 2 |
| The Bloody Maw | TBM | 8 | 7 | Jack | Orc | 1400 | 3 - 2 - 2 |
| Khornish Patsies | KP | 9 | 8 | Elbast | Cha | 1470 | 4 - 4 - 0 |
| Storm Runners | SRs | 9 | 9 | Stryke | WE | 1480 | 4 - 4 - 5 |
| Changer of Plays | CoP | 11 | 10 | AndrewM | Cha | 1270 | 5 - 7 - 4 |
| Grubsnik's Boyz | GB | 14 | 11 | Eck314 | Orc | 1420 | 2 - 4 - 0 |
| Ba-Roc's Raiders | BRR | 17 | 12 | Mr_Pleasington | Cha | 1060 | 1 - 5 - 2 |
| Blackfist's Boyz | BB | 19 | 13 | IceShadow | Orc | 1210 | 2 - 2 - 1 |
| KP | |
|---|---|
| SRs | 2-0-0 |
(Format: A-B-C, where A is top-side team wins, B is left-side team wins, C is draws)
| Qualifying Round | Quarter-Final | Semi-Final | Final | |||||||||||||||
| 1 | ||||||||||||||||||
| 16 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 9 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 12 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 13 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 11 | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 14 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 10 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 15 | ||||||||||||||||||