Melee
Ranged
Weapon Range Damage Concealment STR Encumbrance Weapon Type Cost
Axe, Hand 2/4-6/10 D6 C 5 0.50 Thrown, Small 25
Bow, Short 15/20-50/85 D6 E 7 1.00 Archery 30
Bow, Long 20/35-70/110 D8 E 9 1.50 Archery 100
Composite Bow, Short 18/30-60/100 D6 E 6 1.25 Archery 30
Composite Bow, Long 22/45-90/150 D8 E 8 1.75 Archery 100
Crossbow, Light 20/40-70/110 D8 C 7 1.75 Projectile 45
Crossbow, Heavy 22/40-90/150 D10 C 9 2.50 Projectile 80
Dart 3/5-7/10 D2 A 1 0.25/10 Thrown, Small 3
Hammer, Throw 2/4-6/10 D6 C 5 0.50 Thrown, Small 25
Knife (thrown) 2/4-6/10 D4 A 1 0.25 Thrown, Small 10
Javelin 6/9-15/25 D6 D 7 0.50 Thrown, Large 15
Sling 5/8-10/22 D4 B 2 0.25 Thrown, Small 5
Spear (thrown) 5/8-10/22 D8 E 7 0.50 Thrown, Large 15
Trident (thrown) 5/7-10/22 D8 E 8 1.00 Thrown, Large 15
Ranged Firearms
Weapon Range Damage Concealment STR Encumbrance Type Cost Misfire
Pocket Pistol 2/5-10/20 2D4 A 2 0.25 Firearm 250 10%
Pistol 3/6-12/24 2D6 B 5 0.5 Firearm 300 10%
Gnomish Pistol 3/7-14/26 2D6 B 5 0.5 Firearm 500 5%
Musketoon 15/20-35/80 2D8 D 8 1.25 Firearm 800 10%
Rifle 26/80-180/300 2D8 E 8 1.5 Firearm 875 12%
Long Rifle 45/100-200/500 2D8 E 8 2 Firearm 950 12%
Gnomish Rifle 50/110-225/600 2D8 E 8 1.75 Firearm 1200 8%
Goblin Carbine 20/50-150/200 3D8 E 9 2 Firearm 900 18%
Hand Cannon 3/5-12/24 2D10 D 9 2 Firearm 800 22%
Blunderbuss 3/5-12/24 3D8 E 9 1.5 Firearm 850 18%
Shotgun 4/8-15/30 2D10 D 9 1.5 Firearm 1200 12%
Crew Weapons