Beronic Character Sheet
Beronic[edit]
Details[edit]
| Class: | Race: | Alignment: | Deity: |
| Cleric / Master of shrouds | Umbral Human | LE | Hel |
| Level: | Size: | Age: | Gender: |
| 6 / 2 | Medium | ?? | Male |
| Height: | Weight: | Eyes: | Hair: |
| 5'11" | N/A | firey red |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weapons[edit]
| No Weapons Assigned. |
Armor[edit]
| No Armor Assigned |
Feats & Special Abilities[edit]
| Feat / Ability | Description/Notes |
| Augment Summoning | |
| Spell Focus (Conjuration) | |
| Spell Penetration | |
| Ghostly grasp | Use corporial items |
| Alignment Aura | |
| Spontaneous Casting (harm) | |
| Rebuke Undead (10x/day) | |
| High wisdom gains bonus spells | |
| Domains | domains = Death / Evil |
| Rebuke Undead | master of shroud levels stack with cleric for level for rebuking undead. |
| summon undead (Shadow) | see libris mortis |
| spells | First-level Cleric spells: 5 (4+1) per day +1 from a domain;
Second-level Cleric spells: 4 (3+1) per day +1 from a domain; Third-level Cleric spells: 3 (2+1) per day +1 from a domain; Fourth-level Cleric spells: 2 (1+1) per day +1 from a domain; |
Skills[edit]
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Concentration | CHA | 11 | 3 | 8 | ||||
| Knowledge (religion) | int | 6 | -1 | 7 | ||||
| spellcraft | int | 6 | -1 | 7 |
| Spell List | |||
| No Spells Assigned. |
Gear[edit]
| No Gear Assigned. |
Treasure/Money[edit]
| No Treasure Assigned. |