Hazel Hunt Spells
Powers { }
Cantrips
Psyche 5=24 cantrips
| Anatomics | Blend | Blind | Catfall | Catfeet | Chain |
| Chill | Clean | Color | Dampen | Dust | Enrich |
| Exterminate or Zap | Extinguish | Firefinger | Float | Gather | Gun |
| Heat | Haunting | Knot | Know Direction | Legerdemain | Mend |
| Page Light | Purify Water | Sharpen | Shield | Slip | Speed |
| Stitch | Sober | Stumble | Temperature | Tie | Turn Page |
| Unseen Hand | Weathertell | Werelight (or Bluelight) |
Low Order Mage
| 1 | 1 | 1 | 1 |
| 1 | 11 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 2 | 2 |
| 2 | 2 | 3 | 3 |
| 3 | 3 | 3 | 3 |
| 3 | 3 | 4 | 4 |
| 4 | 4 | 4 | 4 |
| 4 | 5 | 5 | 5 |
| 5 | 5 | 6 | 6 |
| 6 | 6 | 6 | 7 |
| 7 | 7 | 8 | 8 |
| 9 |
Hexery
Minor Knacks
These are generally unable to be woven into hexes.
| Simple Knacks
Chill Dust Dampen Dry Knot Mending Know Direction Heat Flick Tip Turn Page Werelight |
Extinguish|Gather|Stitch | Clean
|
Hard Knacks
Color Catfall Exterminate or Zap Purify Water Frostbite Weathertell |
|---|---|---|---|
| Firefinger | Produce Flame | Control Flames | Create Bonfire |
| Gust | Infestation | Mold Earth | x |
| Thunderclap | x | Shillelagh | Thorn Whip |