GURPS Weapons 21
Weapons of World War II
Weapons of Romania[edit]
Guns (Pistol)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | Steyr Pistol md.1912 (9mm Steyr) | 2d+2 pi | 1 | 150/1850 | 2.3/0.2 | 3 | 8(3) | 9 | -2 | 2 | $35 | 3 | [1] |
Guns (SMG)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | CMC-Orita Pistol-mitraliera md.1941 (9x19mm Parabellum) | 3d-1 pi | 3 | 160/1900 | 8.8/1.2 | 10 | 25(3) | 10† | -4 | 2 | $60 | 1 | [1] |
6 | Haenel-Schmeisser Pistol-mitraliera md.1941 (9x19mm Parabellum) | 3d-1 pi | 3 | 160/1900 | 9.6/1.5 | 8 | 32(3) | 10† | -4 | 2 | $75 | 1 | [1] |
Guns (Rifle)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | Lebel-Berthier Pusca md.1907/15 (8x50mmR Lebel) | 6d+2 pi | 5 | 1000/3900 | 8.4/0.3 | 1 | 3(3) | 11† | -5 | 3 | $25 | 3 | [1] |
6 | Steyr-Mannlicher Pusca md.1893 (6.5x53mmR Mannlicher) | 6d pi | 5 | 800/3600 | 9.2/0.3 | 1 | 5(3) | 10† | -5 | 3 | $30 | 3 | [1] |
6 | Steyr-Mannlicher Pusca md.1895 (7.92x57mm) | 7d pi | 5 | 1000/3900 | 8.6/0.3 | 1 | 5(3) | 10† | -5 | 3 | $30 | 3 | [1] |
6 | ZB Pusca md.1924 | 7d pi | 5 | 1000/3900 | 9.3/0.3 | 1 | 5+1(3) | 10† | -5 | 4 | $30 | 3 | [1] |
Guns (LMG)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | ZB Mitraliera md.1930 (7.92x57mm) | 7d pi | 5 | 1000/3900 | 23/1.8 | 10 | 20(3) | 13B† | -6 | 2 | $120 | 1 | [1] |
Spare Barrel | 6.3 | $25 |
Gunner (Machinegun)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | St Étienne Mitraliera md.1907 (8x50mmR Lebel) | 6d+2 pi | 5 | 1000/3900 | 54/1.6 | 10! | 25(5) | 12M† | -6 | 2 | $220 | 1 | [1] |
Tripod | 71.9 | $50 | |||||||||||
Spare Barrel | 8 | $50 | |||||||||||
6 | Steyr-Schwarzlose Mitraliera md.1907/12 (7.92x57mm) | 7d pi | 5 | 1000/3900 | 69/16 | 8! | 250(5) | 11M† | -7 | 2 | $225 | 1 | [1] |
Tripod | 62 | $50 | |||||||||||
Spare Barrel | 5 | $30 | |||||||||||
6 | ZB Mitraliera md.1937 (7.92x57mm) | 7d pi | 5 | 1000/3900 | 49.3/7.5 | 11! | 100(5) | 11M† | -7 | 2 | $350 | 1 | [1, 2] |
Tripod | 38.5 | $50 | |||||||||||
Spare Barrel | 8 | $75 |
Liquid Projector (Flamethrower)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
6 | Pignone Aruncator de flacari md.1937 | 3d burn | - | 25 | 57.2 | 1 | 20 | 10† | -8 | - | $220 | 1 | [1] |
Notes:
- Page W:MA24-25.
- May also fire at RoF 8!
Hand Grenades and Incendiaries (Throwing)[edit]
TL | Weapon | Damage | Weight | Fuse | Cost | LC | Notes |
6 | Kyser Grenade de mana ofensiva md.1934 | 6d cr ex | 0.8 | 0 | $10 | 1 | [1, 2] |
6 | Kyser Grenade de mana multifunctionala md.1938 | 4d cr ex [2d] | 1 | 4-5 | $10 | 1 | [1, 2] |
6 | MAN Grenade de mana ofensiva md.1939 | 6d cr ex | 0.6 | 4-5 | $10 | 1 | [1, 2] |
6 | MAN Grenade de mana defensiva md.1939 | 4d cr ex [2d] | 1.5 | 4-5 | $10 | 1 | [1, 2] |
Notes:
- Page W:MA25.
- Takes one Ready maneuver to draw the grenade and a second Ready maneuver to pull the pin. Detonates as indicated by the fuse, depending on grenade type.