GURPS Weapons 35
Artillery of World War III[edit]
Artillery (Cannon)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
7 | 2A45 Sprut-B (125mm HE) | 6dx100 cr ex [10d] | 7 | 2100/7600 | 14000/80 | 1 | 1(8) | -- | -25 | 10 | 14000 | 1 | |
(125mm HEAT) | 6dx8(10) cr ex | /80 | |||||||||||
(125mm APFSDS) | 6dx31(2) pi++ | /80 | |||||||||||
7 | D-20 (152mm HE) | 6dx176 cr ex [10d] | 8 | 2300/20250 | 11500/150 | 1 | 1(12) | -- | -25 | 10 | 205K | 1 | |
(152mm CHEM) | Spcl (87 yds) | /150 | |||||||||||
(152mm ICM) | 8d cr ex [3d] (173 yds) | /150 | |||||||||||
(152mm HEAT) | 6dx9(10) cr ex | 2300/8100 | /150 | ||||||||||
(152mm HE-RAP) | 6dx176 cr ex [10d] | 3500/30500 | /340 | ||||||||||
7 | D-30 (122mm HE) | 6dx90 cr ex [10d] | 8 | 2100/19000 | 7700/77 | 1 | 1(6) | -- | -25 | 10 | 140K | 1 | |
(122mm CHEM) | Spcl (56 yds) | /77 | |||||||||||
(122mm ICM) | 8d cr ex [3d] (112 yds) | /77 | |||||||||||
(122mm HEAT) | 6dx8(10) cr ex | 2100/7600 | /77 | ||||||||||
(122mm HE-RAP) | 6dx90 cr ex [10d] | 3200/29000 | /174 | ||||||||||
7 | FH-70 (155mm HE) | 6dx176 cr ex [10d] | 8 | 2300/20250 | 18300/160 | 1 | 1(12) | -- | -25 | 10 | 550K | 1 | |
(155mm CHEM) | Spcl (90 yds) | /160 | |||||||||||
(155mm ICM) | 8d cr ex [3d] (180 yds) | /160 | |||||||||||
(155mm FASCAM) | (180 yds) | /160 | [1] | ||||||||||
(155mm CLGP-HESH "M712 Copperhead") | 6dx40 cr ex | /160 | [2] | ||||||||||
(155mm HEAT) | 6dx9(10) cr ex | 2300/8100 | /160 | ||||||||||
(155mm HE-RAP) | 6dx176 cr ex [10d] | 3500/30500 | /360 | ||||||||||
7 | M198 (155mm HE) | 6dx176 cr ex [10d] | 8 | 2300/20250 | 14100/160 | 1 | 1(12) | -- | -25 | 10 | 530K | 1 | |
(155mm CHEM) | Spcl (90 yds) | /160 | |||||||||||
(155mm ICM) | 8d cr ex [3d] (180 yds) | /160 | |||||||||||
(155mm FASCAM) | (180 yds) | /160 | [1] | ||||||||||
(155mm CLGP-HESH "M712 Copperhead") | 6dx40 cr ex | /160 | [2] | ||||||||||
(155mm HEAT) | 6dx9(10) cr ex | 2300/8100 | /160 | ||||||||||
(155mm HE-RAP) | 6dx176 cr ex [10d] | 3500/30500 | /360 | ||||||||||
7 | M777 (155mm HE) | 6dx176 cr ex [10d] | 8 | 2300/20250 | 10500/160 | 1 | 1(12) | -- | -25 | 10 | 2.34M | 1 | |
(155mm CHEM) | Spcl (90 yds) | /160 | |||||||||||
(155mm ICM) | 8d cr ex [3d] (180 yds) | /160 | |||||||||||
(155mm FASCAM) | (180 yds) | /160 | [1] | ||||||||||
(155mm CLGP-HESH "M712 Copperhead") | 6dx40 cr ex | /160 | [2] | ||||||||||
(155mm HEAT) | 6dx9(10) cr ex | 2300/8100 | /160 | ||||||||||
(155mm HE-RAP) | 6dx176 cr ex [10d] | 3500/30500 | /360 | ||||||||||
7 | ZU-23-2 (23x152mmB APDS) | 7dx3(2) pi++ | 8 | 1300/5600 | 1700/156 | 34 | 200(15) | 25M† | -12 | 3 | 20000 | 1 | |
(23x152mmB HE) | 5d cr ex [2d] | /104 | |||||||||||
(23x152mmB HEPF) | 5d cr ex [2d] | /104 | |||||||||||
7 | ZU-23-4 (23x152mmB APDS) | 7dx3(2) pi++ | 8 | 1300/5600 | 2500/312 | 68 | 400(15) | 25M† | -12 | 3 | 39000 | 1 | |
(23x152mmB HE) | 5d cr ex [2d] | /208 | |||||||||||
(23x152mmB HEPF) | 5d cr ex [2d] | /208 |
NOTES:
- Scatters mines in the area of effect. Roll SM+3 or less to hit a mine. 300 lb minimum weight to trigger. Mines do 6dx2(10) cr ex damage to the underside of the triggering item.
- High Explosive Squash-Head, if blast fails to penetrate armor, 10% of damage rolled bypasses armor and inflicts damage anyway.