Difference between revisions of "Once more with feeling/XP Table"

From RPGnet
Jump to: navigation, search
(Correcting error. And nominations don't actually give XP till the weekly award.)
(Updated from last XP award)
Line 2: Line 2:
 
==Solars==
 
==Solars==
 
===Dawn===
 
===Dawn===
* [[Character:Nuwa|Nuwa]] (Dakkareth): 128 Basic, 120 Story, 4 Stunt, 2 Special (Catching GM error). 254 Total.
+
* [[Character:Nuwa|Nuwa]] (Dakkareth): 136 Basic, 120 Story, 4 Stunt, 2 Special (Catching GM error). 262 Total.
* [[Character:Starcc_Antonee%2C_the_Adamant_Man|Starcc Antonee, the Adamant Man]] (Andrensath): 50 Initial, 88 Basic, 110 Story, 1 Stunt, 1 Special (Good roleplay). 250 Total.
+
* [[Character:Starcc_Antonee%2C_the_Adamant_Man|Starcc Antonee, the Adamant Man]] (Andrensath): 50 Initial, 96 Basic, 110 Story, 1 Stunt, 1 Special (Good roleplay). 258 Total.
 
===Zenith===
 
===Zenith===
* [[Character:Solitary_Talon_of_the_Veiled_Silverhawk_Lady|Solitary Talon of the Veiled Silverhawk Lady]] (Andrensath): 128 Basic, 120 Story, 10 Special (refund of Background dots, Good roleplay). 258 Total.
+
* [[Character:Solitary_Talon_of_the_Veiled_Silverhawk_Lady|Solitary Talon of the Veiled Silverhawk Lady]] (Andrensath): 136 Basic, 120 Story, 10 Special (refund of Background dots, Good roleplay). 266 Total.
* [[Character:Surely-Refulgent_Anshu|Surely-Refulgent Anshu]] (Taurus II): 128 Basic, 120 Story, 1 Stunt, 1 Special (Horrible hymn parody). 250 Total.
+
* [[Character:Surely-Refulgent_Anshu|Surely-Refulgent Anshu]] (Taurus II): 136 Basic, 120 Story, 1 Stunt, 1 Special (Horrible hymn parody). 258 Total.
 
===Twilight===
 
===Twilight===
* [[Character:The_Shining_Lord_of_Gold_and_Ivory|The Shining Lord of Gold and Ivory]] (Axelius): 174 Initial, 24 Basic, 50 Story, 1 Special (Catching GM error). 249 Total.
+
* [[Character:The_Shining_Lord_of_Gold_and_Ivory|The Shining Lord of Gold and Ivory]] (Axelius): 174 Initial, 32 Basic, 50 Story, 1 Special (Catching GM error). 257 Total.
 
===Night===
 
===Night===
* [[Character:Invisible_Crow_Hunter|Invisible Crow Hunter]] (CowboyEnergy): 158 Initial, 40 Basic, 50 Story, 1 Special (Catching GM error). 249 Total.
+
* [[Character:Invisible_Crow_Hunter|Invisible Crow Hunter]] (CowboyEnergy): 158 Initial, 48 Basic, 50 Story, 1 Special (Catching GM error). 257 Total.
 
===Eclipse===
 
===Eclipse===
* [[Character:De’aneir’a_Sera_Vestra|De'aneir'a Sera Vestra]] (Illyceria): 174 Initial, 24 Basic, 50 Story. 248 Total.
+
* [[Character:De’aneir’a_Sera_Vestra|De'aneir'a Sera Vestra]] (Illyceria): 174 Initial, 32 Basic, 50 Story. 256 Total.
* [[Character:Ziyad_Antarah|Ziyad Antarah]] (Lost_Arts): 128 Basic, 120 Story, 2 Stunt, 4 Special (Good roleplay, 3xp refund from background). 254 Total.
+
* [[Character:Ziyad_Antarah|Ziyad Antarah]] (Lost_Arts): 136 Basic, 120 Story, 2 Stunt, 5 Special (Good roleplay x2, 3xp refund from background). 263 Total.
 
 
 
==Lunars==
 
==Lunars==
 
===Casteless===
 
===Casteless===
* [[Character:Cael|Cael]] (Segev): 128 Basic, 120 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 254 Total.
+
* [[Character:Cael|Cael]] (Segev): 136 Basic, 120 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 262 Total.
* [[Character:Dhiren|Dhiren]] (Taurus II): 128 Basic, 120 Story, 2 Stunt. 250 Total.
+
* [[Character:Dhiren|Dhiren]] (Taurus II): 136 Basic, 120 Story, 2 Stunt. 258 Total.
 
===Changing Moon===
 
===Changing Moon===
* [[Character:Lilijana|Lilijana]] (Faustus21): 174 Initial, 24 Basic, 50 Story. 248 Total.
+
* [[Character:Lilijana|Lilijana]] (Faustus21): 174 Initial, 32 Basic, 50 Story. 256 Total.
* [[Character:Silveria_Arc|Silveria Arc]] (Myllinnia): 128 Basic, 120 Story, 1 Special (Making Andrensath laugh in the campus library. 249 Total.
+
* [[Character:Silveria_Arc|Silveria Arc]] (Myllinnia): 136 Basic, 120 Story, 1 Special (Making Andrensath laugh in the campus library. 257 Total.
 
===Waxing Moon===
 
===Waxing Moon===
*[[Character:Sun_and_Moon_United_in_Splendor|Sun and Moon United in Splendor]] (Andrensath): 174 Initial, 24 Basic, 50 Story, 1 Special (Catching GM error). 249 Total.
+
*[[Character:Sun_and_Moon_United_in_Splendor|Sun and Moon United in Splendor]] (Andrensath): 174 Initial, 32 Basic, 50 Story, 1 Special (Catching GM error). 257 Total.

Revision as of 11:19, 8 October 2009

Once More, With Feeling!

Solars

Dawn

  • Nuwa (Dakkareth): 136 Basic, 120 Story, 4 Stunt, 2 Special (Catching GM error). 262 Total.
  • Starcc Antonee, the Adamant Man (Andrensath): 50 Initial, 96 Basic, 110 Story, 1 Stunt, 1 Special (Good roleplay). 258 Total.

Zenith

Twilight

Night

  • Invisible Crow Hunter (CowboyEnergy): 158 Initial, 48 Basic, 50 Story, 1 Special (Catching GM error). 257 Total.

Eclipse

  • De'aneir'a Sera Vestra (Illyceria): 174 Initial, 32 Basic, 50 Story. 256 Total.
  • Ziyad Antarah (Lost_Arts): 136 Basic, 120 Story, 2 Stunt, 5 Special (Good roleplay x2, 3xp refund from background). 263 Total.

Lunars

Casteless

  • Cael (Segev): 136 Basic, 120 Story, 2 Stunt, 4 Special (Catching GM error x2, Social combat, Good roleplay). 262 Total.
  • Dhiren (Taurus II): 136 Basic, 120 Story, 2 Stunt. 258 Total.

Changing Moon

  • Lilijana (Faustus21): 174 Initial, 32 Basic, 50 Story. 256 Total.
  • Silveria Arc (Myllinnia): 136 Basic, 120 Story, 1 Special (Making Andrensath laugh in the campus library. 257 Total.

Waxing Moon