4SRD:Fighter
Fighter[edit]
Making a Fighter[edit]
Alignment: Any.
Starting Age: Moderate.
Level | Base Attack Bonus |
Maneuvers Known | Feats | Special | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At-will | Encounter | Daily | Utility | ||||||||||||||||||||||||||||||||||||||
1st | +0 | 2 | 1 | 1 | 0 | 1 | Challenge, Opportunity Bonus, Weapon Talent | ||||||||||||||||||||||||||||||||||
2nd | +1 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
3rd | +1 | 2 | 2 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||
4th | +2 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||
5th | +2 | 2 | 2 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||
6th | +3 | 2 | 2 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
7th | +3 | 2 | 3 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||
8th | +4 | 2 | 3 | 2 | 2 | 5 | |||||||||||||||||||||||||||||||||||
9th | +4 | 2 | 3 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||
10th | +5 | 2 | 3 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||
11th | +5 | 2 | 4 | 3 | 3 | 7 | Choose Prestige Class | ||||||||||||||||||||||||||||||||||
12th | +6 | 2 | 4 | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||
13th | +6 | 2 | 4* | 3 | 4 | 8 | |||||||||||||||||||||||||||||||||||
14th | +7 | 2 | 4 | 3 | 4 | 9 | |||||||||||||||||||||||||||||||||||
15th | +7 | 2 | 4 | 3* | 4 | 9 | |||||||||||||||||||||||||||||||||||
16th | +8 | 2 | 4 | 3 | 5 | 10 | |||||||||||||||||||||||||||||||||||
17th | +8 | 2 | 4* | 3 | 5 | 10 | |||||||||||||||||||||||||||||||||||
18th | +9 | 2 | 4 | 3 | 5 | 11 | |||||||||||||||||||||||||||||||||||
19th | +9 | 2 | 4 | 3* | 5 | 11 | |||||||||||||||||||||||||||||||||||
20th | +10 | 2 | 4 | 4 | 5 | 12 | |||||||||||||||||||||||||||||||||||
21st | +10 | 2 | 4 | 4 | 5 | 12 | Choose Immortal Path | ||||||||||||||||||||||||||||||||||
22nd | +11 | 2 | 4 | 4 | 6 | 13 | |||||||||||||||||||||||||||||||||||
23rd | +11 | 2 | 4* | 4 | 6 | 13 | |||||||||||||||||||||||||||||||||||
24th | +12 | 2 | 4 | 4 | 6 | 14 | |||||||||||||||||||||||||||||||||||
25th | +12 | 2 | 4 | 4* | 6 | 14 | |||||||||||||||||||||||||||||||||||
26th | +13 | 2 | 4 | 4 | 7 | 15 | |||||||||||||||||||||||||||||||||||
27th | +13 | 2 | 4* | 4 | 7 | 15 | |||||||||||||||||||||||||||||||||||
28th | +14 | 2 | 4 | 4 | 7 | 16 | |||||||||||||||||||||||||||||||||||
29th | +14 | 2 | 4 | 4* | 7 | 16 | |||||||||||||||||||||||||||||||||||
30th | +15 | 2 | 4 | 4 | 7 | 17 | |||||||||||||||||||||||||||||||||||
Class Skills: 3 (2 + Int modifier per level, ×4 at 1st level) |
Class Features[edit]
All of the following are class features of the fighter.
Role: Defender
Weapon and Armor Proficiency: A fighter is proficient with all simple and martial weapons and with all armor (heavy and light) and shields (including tower shields).
Defense Bonus: +2 Fortitude
Hit Points at 1st Level: 15 + Constitution Score
Hit Points per Level Gained: 6
Challenge: Whenever you attack an enemy, hit or miss, you can choose to mark it. The mark lasts until the end of the fighter's next turn. Marked enemies have a -2 penalty to attacks that do not include the fighter as a target. When a marked enemy that is adjacent to the fighter shifts or makes an attack that does not include the fighter among its targets, the fighter gets to make a melee basic attack against that enemy as an immediate interrupt.
Opportunity Bonus: Fighters get a bonus to opportunity attack rolls equal to their Wisdom modifier. When an enemy provokes an opportunity attack by moving and is hit by the fighter, it stops moving — although it can resume its movement if it has actions remaining.
Weapon Talent: Choose either one-handed or two-handed weapons. You have a +1 bonus to attacks with weapons of the chosen group.
This page contains material under the Open Gaming License v. 1.0a. All changes made to the base material are dual-licensed under OGL and CC Attribution-ShareAlike 2.5 |