Blood and Darkness Holdings
Jump to navigation
Jump to search
Defense[edit]
| Fortification | Cost | Equivalent | Notes |
|---|---|---|---|
| Safehouse | 10 | Tower | |
| Fortified Block | 20 | Hall | |
| Minor Stronghold | 30 | Sm Castle | |
| Stronghold | 40 | Castle | |
| Major Stronghold | 50 | Sup Castle |
Influence[edit]
| Subject Syndicate | Cost | Equivalent | Notes |
|---|---|---|---|
| Major Ally | 20 | Status -1 | |
| Useful Ally | 10 | Status -2 | |
| Minor | 5 | Status -3 |
Territory[edit]
| Turf Type | Cost | Equivalent | Notes |
|---|---|---|---|
| Lofty | 7 | Hills | |
| Spires | 9 | Mountains | |
| Open | 5 | Plains | |
| Cramped | 3 | Wetlands |
| Community | Cost | Equivalent | Notes |
|---|---|---|---|
| Hamlet | 10 | Hamlet | |
| Small Town | 20 | Small Town | |
| Large Town | 30 | Large Town | |
| Small City | 40 | Small City | |
| Large City | 50 | Large City |
| Features | Cost | Equivalent | Notes |
|---|---|---|---|
| Webway Access | 3 | Coast | |
| 1 | Grassland | ||
| 10 | Island | ||
| Highway | 5 | Road | |
| Barrens | 3 | Ruin | |
| 1 | Stream | ||
| 3 | River | ||
| 5 | Pond | ||
| 7 | Lake | ||
| 3 | Light Wood | ||
| 5 | Dense Wood |
Power[edit]
| Training | Cost | Discipline | XP |
|---|---|---|---|
| Green | 1 | 9 | 20 |
| Trained | 3 | 6 | 60 |
| Veteran | 5 | 3 | 100 |
| Elite | 7 | 0 | 140 |
| Unit | Cost | Equivalent | Notes |
|---|---|---|---|
| Kabalite Warriors | 4 | Infantry | |
| Kabalite Trueborn | 6 | Archers, Raiders | |
| Kabalite Henchmen | 2 | Garrison | |
| Wyches | 3 | Raiders | |
| Bloodbrides | 3 | Raiders, Special | |
| Wracks | 4 | Special | |
| Grotesques | 4 | Crusaders | |
| Reaver Jetbikes | 5 | Cavalry | |
| Hellions | 1 | Criminals | |
| Scourges | 6 | Archers, Scouts, Mercenaries | |
| Incubi | 6 | Personal Guards | |
| Pain Engines | 6 | Engineers, Special | |
| Razorwing Fighters | |||
| Voidraven Bombers | |||
| Beastmasters | 5 | Cavalry | |
| Mandrakes | 5 | Guerrillas, Mercenaries, Scouts | |
| Raiders | 5 | ||
| Ravagers | 5 | ||
| Venoms | 5 |
Wealth[edit]
| Community | Cost | Equivalent | Notes |
|---|---|---|---|
| Dark Muse Cult | 10 | Artisan | |
| Theatre of Pain | 5 | Godswood | |
| Rackets | 15 | Guilds | |
| Haemonculus | 10 | Maester | |
| Commerical Center | 10 | Marketplace | |
| Salvage Yard | 10 | Mine | |
| Webway Portal | 10 | Port | |
| Arena | 15 | Sept |