Bruno Stone
Jump to navigation
Jump to search
Bruno Stone | |||||
---|---|---|---|---|---|
Escaped Convict (Survivor) | |||||
Character Points: | Spent | 0 | Unspent | 0 | |
Life Points: | 65 / 65 | ||||
Endurance Points: | 42 / 45 | ||||
Essence Points: | 24 / 24 | ||||
Speed: | 20 | ||||
Strength | 5 | Dexterity | 5 | Constitution | 5 |
Intelligence | 3 | Perception | 3 | Willpower | 3 |
Qualities | Points | Drawbacks | Points | ||
Fast Reaction Time | 2 | Adversary (Police) 3 | 3 | ||
Hard to Kill 5 | 5 | Resources -2 | 4 | ||
Jury Rigging | 3 | Status (Convict) -3 | 3 | ||
Resistance (Pain) 1 | 1 | ||||
Resistance (Fatigue) 2 | 2 | ||||
Situational Awareness | 2 | ||||
Skill | Level | Skill | Level | ||
Brawling | 1 | Language (English) | 5 | ||
Climbing | 1 | Lock Picking (Mechanical) | 1 | ||
Craft (Metalworking) | 1 | Mechanic | 1 | ||
Dodge | 4 | Notice | 1 | ||
Driving (Car) | 1 | Running (Marathon) | 1 | ||
Driving (Truck) | 1 | Running (Sprint) | 1 | ||
Driving (Motorcycle) | 1 | Stealth | 1 | ||
Engineer (Construction) | 1 | Scavenge | 1 | ||
First Aid | 1 | Sport (Baseball) | 1 | ||
Guns (Handguns) | 4 | Streetwise | 1 | ||
Hand Weapon (Knife) | 3 | Throwing (Knife) | 1 | ||
Hand Weapon (Club) | 4 | Weight Lifting | 1 | ||
Intimidation | 1 | ||||
Player: | ShanG | Game: | Rocky Mountain Die |
Appearance[edit]
An athletic man in his mid to late 20's. Olive skin, dark hair and eyes, and numerous tattoos on his skin. Dressed in a bright orange prison jumpsuit.
Possessions[edit]
- 1x Orange Prison Jumpsuit
- 1x Duffel Bag
- 2x 9mm Pistol
- (1d6 * 4, Piercing)
- 1x Crowbar
- (1d8 * Strength, Versatile)
- 1x Large Knife
- (1d4 * Strength, Slashing)
- 20x Bottled Water
Ammunition[edit]
- 15 Rounds, 9mm Ammo
- 8 Rounds, 12-Gauge Birdshot