Etiology:Lunette
Jump to navigation
Jump to search
Biographical Info[edit]
Motivations: +Wealth
Languages: English, French, Japanese
Ego Traits: Low Pain Tolerance
Background: Enclaver
Career: Hacker
Interest: Rogue
Faction: Criminal
Gender: F
Sex: F
Age: 26
Muse: Tiddlywink
Ego Flex: 3
Aptitudes[edit]
| COG | INT | REF | SAV | SOM | WILL | |
|---|---|---|---|---|---|---|
| Apt | 20 | 20 | 10 | 15 | 10 | 15 |
| Check (x3) | 60 | 60 | 30 | 45 | 30 | 45 |
Derived Stats[edit]
| Stat | Formula | Value |
|---|---|---|
| Initiative | REF+INT/5 | 7 |
| Lucidity | WIL x 2 | 30 |
| Trauma Threshold | LUC/5 | 6 |
| Insanity Rating | LUC x 2 | 60 |
Pools[edit]
| Pool | Total | Spent |
|---|---|---|
| Insight | 2 | |
| Moxie | 0 | |
| Vigor | 1 | |
| Flex | 3 |
Rep[edit]
| Network | Value | Min (3/week) | Mod (1/week) | Maj (1/arc) |
|---|---|---|---|---|
| @-rep | 25 | |||
| c-rep | ||||
| f-rep | ||||
| g-rep | 50 | |||
| i-rep | 25 | |||
| r-rep | ||||
| x-rep |
Morph (Flexbot)[edit]
- Type: Synth
- Shared Ware: Access Jacks, Cortical Stack, Cyberbrain, Lidar, Mesh Inserts, Mnemonics, Modular Design
- Traits: Unattractive (1)
Health (total)[edit]
- Wound Threshold: 12 (4x3)
- Durability: 60 (20x3)
- Death Rating: 120 (40x3)
Crafter Module[edit]
- Pool: +1 Insight
- Specialised Ware: Engineer Swarm Hive, Fixer Swarm Hive
- Common Shape Adjustments: Enhanced Vision, Disassembly Tools, Fractal Digits, Nanoscopic Vision, Tool Kit, T-Ray Emitter, Utilimod.
Fighter Module[edit]
- Pool: +1 Vigour
- Specialised Ware: Pneumatics, Weapon Mount (2)
- Common Shape Adjustments: Enhanced Vision, Light Combat Armour, Radar, T-Ray Emitter, and weapons.
Wizard Module[edit]
- Pool: +1 Insight
- Specialised Ware: Radio Booster, Sniffer App, Tracker App
- Common Shape Adjustments: Electrical Sense, Enhanced Vision, Laser Link, Nanodetector, Skinlink, Utilitool.
Active Skills[edit]
| Skill | Value | Apt | Total | Specializations |
|---|---|---|---|---|
| Athletics | 20 | SOM | 30 | |
| Deceive | 40 | SAV | 55 | |
| Fray | 60 | REF x 2 | 80 | |
| Free Fall | SOM | |||
| Guns | 40 | REF | 50 | |
| Hardware [Electronics] | 50 | COG | 70 | |
| Infiltrate | 40 | REF | 55 | |
| Infosec | 60 | COG | 80 | |
| Interface | 60 | COG | 80 | |
| Kinesics | 10 | SAV | 25 | |
| Medicine [Type] | COG | |||
| Melee | SOM | |||
| Perceive | 20 | INT x 2 | 60 | |
| Persuade | 20 | SAV | 35 | |
| Pilot [Ground] | REF | |||
| Program | 50 | COG | 70 | |
| Provoke | SAV | |||
| Psi | WIL | |||
| Research | 20 | INT | 50 | |
| Survival | INT |
Know Skills[edit]
| Skill | Value | Apt | Total | Specializations |
|---|---|---|---|---|
| Computer Science | 60 | COG | 80 | |
| Conspiracies | 30 | COG | 50 | |
| Cryptography | 30 | COG | 50 | |
| The Criminal Underworld | 50 | COG | 70 | |
| System Administration | 30 | COG | 50 | |
| TITAN technology | 50 | COG | 70 |
Muse[edit]
- Name: Tiddlywink
| COG | INT | REF | SAV | SOM | WILL | |
|---|---|---|---|---|---|---|
| Apt | 10 | 15 | 10 | 10 | 10 | 10 |
| Check (x3) | 30 | 45 | 30 | 30 | 30 | 30 |
| Skill | Value |
|---|---|
| Hardware: Electronics | 30 |
| Infosec | 30 |
| Interface | 60 |
| Know: Accounting | 60 |
| Know: Psychology | 60 |
| Know: Gambling | 40 |
| Know: Security Ops | 40 |
| Medicine: Psychosurgery | 30 |
| Perceive | 30 |
| Program | 30 |
| Research | 30 |
| WT | DUR | DR |
|---|---|---|
| 4 | 20 | 40 |
Gear[edit]
Combat Gear[edit]
- Armor:
- Ranged Weapons:
- Melee Weapons:
Miscellaneous[edit]
- Gear Pack 1 (Gatecrashing): Anti-Glare, Electronic Rope, Industrial Armour, Pistol (medium), Portable SolArchive, TacNet App, Medicines
- Gear Pack 2 (Hacker): Breadcrumb System, Exploit App, Gray Box, Guardian Swarm Hive, Spoofer App, Robomule
- Other Gear: