GURPS Weapons 24
Jump to navigation
Jump to search
Machineguns of the OLD WEST[edit]
Gunner (Machinegun)[edit]
TL | Weapon | Damage | Acc | Range | Weight | RoF | Shots | ST | Bulk | Rcl | Cost | LC | Notes |
1859 | |||||||||||||
5 | Colt-Gatling (577/.450 Martini-Henry) | 5d pi+ | 6 | 600/2000 | 390/11 | skill/2 | 100(6) | 20M† | -10 | 2 | 200 | 3 | |
1862 | |||||||||||||
5 | Colt-Gatling M1862 (.58 Caplock Chamber) | 5d pi+ | 6 | 700/2100 | 390/11 | skill/2 | 100(10) | 20M† | -10 | 2 | 200 | 3 | |
1865 | |||||||||||||
5 | Colt-Gatling M1865 (.58 Rimfire) | 5d pi+ | 6 | 700/2100 | 390/11 | skill/2 | 100(6) | 20M† | -10 | 2 | 200 | 3 | |
1866 | |||||||||||||
5 | Colt-Gatling M1866 (.50-70) | 5d pi+ | 6 | 700/2100 | 390/11 | skill/2 | 100(6) | 20M† | -10 | 2 | 200 | 3 | |
5 | Colt-Gatling M1866, 1” (1” Gatling Solid) | 10d pi++ | 6 | 900/2500 | 450/25 | skill/2 | 100(8) | 30M† | -12 | 2 | 200 | 3 | |
(1” Gatling Shot) | 1d pi- | 6 | 50/200 | skill/2x9 | 1 | ||||||||
1871 | |||||||||||||
5 | Colt-Gatling “Gorloff” (10.75x58mmR Russian) | 5d pi+ | 6 | 700/2100 | 390/11 | skill/2 | 100(6) | 20M† | -10 | 2 | 200 | 3 | |
1873 | |||||||||||||
5 | Colt-Gatling M1873 (.45-70) | 5d pi+ | 6 | 700/2100 | 390/11 | skill/2 | 100(6) | 20M† | -10 | 2 | 200 | 3 | |
1874 | |||||||||||||
5 | Hotchkiss Mle 1874, 37mm (37mm Hotchkiss Solid) | 10d pi++ | 3 | 700/2100 | 280/50 | skill/2 | 24(8) | 30M† | -12 | 3 | 250 | 3 | |
(37mm Hotchkiss Explosive) | 2d pi++ | ||||||||||||
(37mm Hotchkiss Explosive Linked) | 1d cr ex | ||||||||||||
1880 | |||||||||||||
5 | Nordenfelt (577/.450 Martini-Henry) | 5d pi+ | 6 | 700/2100 | 320/20 | skill/2 | 200(10) | 20M† | -10 | 2 | 200 | 3 | |
1889 | |||||||||||||
6 | Vickers Maxim .303” Mk I (.303 British) | 6d+2 pi | 4 | 1000/3800 | 253/15 | 9! | 250(5) | 13M† | -8 | 2 | 300 | 3 | [1] |
1895 | |||||||||||||
6 | Maxim M1895 (7x57mm) | 6d+1 pi | 4 | 1000/4000 | 253/15 | 9! | 250(5) | 13M† | -8 | 2 | 300 | 3 | [1] |
6 | Colt M1895 “Potato Digger” (.30-40) | 6d+2 pi | 5 | 1000/3900 | 77/15 | 10! | 250(5) | 13M† | -8 | 2 | 500 | 3 | |
6 | Colt M1895 “Potato Digger” (6mm Lee Navy) | 6d | 5 | 750/3500 | 77/15 | 10! | 250(5) | 13M† | -8 | 2 | 500 | 3 | |
6 | Colt M1895 “Potato Digger” (7x57mm) | 6d+1 pi | 5 | 1000/4000 | 77/15 | 10! | 250(5) | 13M† | -8 | 2 | 500 | 3 | |
1906 | |||||||||||||
6 | Maxim M1904 (.30-06) | 7d pi | 5 | 1000/4200 | 172/15 | 10! | 250(5) | 13M† | -8 | 2 | 450 | 3 | [1] |
1915 | |||||||||||||
6 | Colt-Marlin M1914 (.30-06) | 7d pi | 5 | 1000/4200 | 83/15 | 10! | 250(5) | 13M† | -8 | 2 | 450 | 3 | [1] |
1917 | |||||||||||||
6 | Browning M1917 (.30-06) | 7d pi | 6 | 1000/4200 | 101.1/15 | 10! | 250(5) | 13M† | -8 | 2 | 300 | 3 | [1] |
Notes:
- Weight includes water in jacket.