GURPS Weapons 27

From RPGnet
Jump to: navigation, search

Rifles of World War III[edit]

Guns (Rifle)[edit]

TL Weapon Damage Acc Range Weight RoF Shots ST Bulk Rcl Cost LC Notes
8 Accuracy International G22 (.300 Win Mag) 8d+1 pi 6+3 1300/5000 15.8/0.8 1 5+1(3) 11B† -5 3 5650 3
8 Accuracy International L96A1 (7.62x51mm) 7d pi 6+3 1000/4200 15/1 1 10+1(3) 11B† -6 3 5200 3
8 Accuracy International L115A1 (.338 Lapua Magnum) 9d+1 pi 6+3 1500/5500 17.5/0.8 1 4+1(3) 11B† -6 4 5650 3
8 Barrett M82A1A (.50 BMG) 13d pi+ 7+3 2200/7400 32/3.5 3 10+1(3) 13B† -7 4 6900 3
8 Barrett M82A1A w/AN/PVS10 (.50 BMG) 13d pi+ 7+3 2200/7400 36/3.5 3 10+1(3) 13B† -7 4 15500 3
8 Barrett M82A1A w/Simrad KN-200 (.50 BMG) 13d pi+ 7+3 2200/7400 35.4/3.5 3 10+1(3) 13B† -7 4 7400 3 [9]
8 Bushmaster M15 (5.56x45mm) 5d pi 5 500/3200 8.9/1 3 30+1(3) 8† -5 2 1500 3
8 Colt M4A1 (5.56x45mm NATO) 4d+1 pi- 4 420/2700 7.25/1 15 30+1(3) 8† -4 2 900 2
7 Colt M16A1 (5.56x45mm M-193) 5d pi 5 500/3200 8/1 13 30+1(3) 8† -5 2 540 2
8 Colt M16A2 (5.56x45mm NATO) 5d pi 5 500/3200 8.9/1 9 30+1(3) 8† -5 2 800 2 [8]
7 Diemaco C-7 (5.56x45mm NATO) 5d pi 5 500/3200 8.9/1 13 30+1(3) 8† -5 2 800 2
7 Diemaco C-7FT w/C79 ELCAN (5.56x45mm NATO) 5d pi 5+1 500/3200 10.4/1 13 30+1(3) 8† -5 2 1600 2
6 Enfield L42A1 (7.62x51mm) 7d pi 5+2 1000/4200 10.7/0.6 1 10+1(5) 11† -5 3 1700 3
7 FN FAL (7.62x51mm) 7d pi 5 1000/4200 11/1.7 11 20+1(3) 11† -5 3 900 2
7 H&K G3 (7.62x51mm) 7d pi 5 1000/4200 11.4/1.7 10 20+1(3) 11† -5 3 550 2
8 H&K G11 (4.73x33mm CLTA) 4d+2 pi- 5 500/3000 11.25/1x3 9 45+1(3) 8† -4 2 1500 1 [5,10]
8 H&K G41 (5.56x45mm NATO) 5d pi 5 500/3200 10.1/1.1 14 30+1(3) 8† -5 2 750 2 [4]
7 H&K PSG1 (7.62x51mm) 7d pi 6+2 1000/4200 16/0.06 1 1(4) 11B† -5 3 4500 3
7 Izhmash AK-74 (5.45x39mm M-74) 5d pi 4 500/3800 9/1.2 11 30+1(3) 8† -5 2 250 2 [2]
7 Izhmash AKS-74U (5.45x39mm M-74) 4d pi- 3 300/2500 7/1.2 11 30+1(3) 8† -4* 3 250 2
7 Izhmash AKM (7.62x39mm M-43) 5d+1 pi 4 500/3100 11.3/1.8 10 30+1(3) 9† -5 2 290 2
8 Izhmash AK-12 (5.45x39mm M-74) 5d+1 pi 4 600/3200 12.1/2.0 11 30+1(3) 10† -5 2 520 2 [2]
8 Izhmash AN-94 (5.45x39mm M-74) 5d pi 4 500/3800 9.7/1.2 10 30+1(3) 8† -5* 2 1150 2 [2, 3]
7 Izhmash RPK (7.62x39mm M-43) 5d+2 pi 4 400/3000 12.4/1.9 10 40+1(3) 10B† -5 2 490 1
7 Izhmash RPK-74 (5.45x39mm M-74) 5d+1 pi 4 600/3200 12/1.7 11 45+1(3) 10B† -5 2 500 1
7 Izhmash SVD (7.62x54mmR) 7d pi 5+2 800/3900 10.1/0.6 3 10+1(3) 11† -5 3 1200 3
6 Marlin Model 336 (.30-30 Win) 5d pi 4 450/3000 7/0.3 1 6+1(3i) 10† -4 2 300 3
7 Marlin Model 881 (.22 LR) 1d+2 pi- 5 85/1200 5.6/0.1 1 17+1(3i) 6† -4 2 655 4
6 Mauser K.98k (7.92x57mm) 7d pi 5 1000/4000 8.9/0.3 1 5+1(3) 10† -5 4 300 3
7 Parker-Hale C3A1 MRSW (7.62x51mm) 7d pi 5+3 1000/4200 10.9/0.3 1 5+1(3) 11† -5 3 4000 3
7 Remington M21 (7.62x51mm) 7d pi 6+3 1000/4200 12.7/1.6 3 20+1(3) 11† -5 3 2400 2
8 Remington M24 SWS (7.62x51mm) 7d pi 6+3 1000/4200 13.4/0.3 1 6+1(3i) 11B† -5 3 3400 3
8 Remington M24 SWS w/AN/PVS10 (7.62x51mm) 7d pi 6+3 1000/4200 17.4/0.3 1 6+1(3i) 11B† -5 3 12000 2
8 Remington M24A1 SWS (.300 Win Mag) 8d+1 pi 6+3 1300/5000 13.4/0.3 1 5+1(3) 11B† -5 3 3400 3
8 Remington M24A1 SWS w/AN/PVS10 (.300 Win Mag) 8d+1 pi 6+3 1300/5000 17.4/0.3 1 5+1(3) 11B† -5 3 12000 3
8 Remington M24A2 SWS (.338 Lapua Magnum) 9d+1 pi 6+3 1500/5500 13.9/0.8 1 4+1(3) 11B† -5 4 3400 3
8 Remington M24A2 SWS w/AN/PVS10 (.338 Lapua Mag) 9d+1 pi 6+3 1500/5500 17.9/0.8 1 4+1(3) 11B† -5 4 12000 3
8 Remington M40A3 RWS (7.62x51mm) 7d pi 7+3 1000/4200 14.8/0.3 1 6+1(3i) 11B† -5 3 3400 3
8 Remington M40A3 RWS w/AN/PVS10 (7.62x51mm) 7d pi 7+3 1000/4200 18.8/0.3 1 6+1(3i) 11B† -5 3 12000 3
8 Remington M40A3 RWS w/Simrad KN-200 (7.62x51mm) 7d pi 7+3 1000/4200 18.2/0.3 1 6+1(3i) 11B† -5 3 4900 3 [9]
7 Royal Ordnance L1A1 (7.62x51mm) 7d pi 5 1000/4200 11/1.7 3 20+1(3) 11† -5 3 900 2
7 Royal Ordnance L1A1 w/SUIT (7.62x51mm) 7d pi 5+2 1000/4200 11.5/1.7 3 20+1(3) 11† -5 3 1100 2
8 Royal Ordnance L85A1 w/SUSAT (5.56x45mm NATO) 5d pi 5+2 500/3200 12.1/1.1 12 30+1(3) 8† -4 2 1200 2 [6]
8 Royal Ordnance L85A2 w/SUSAT (5.56x45mm NATO) 5d pi 5+2 500/3200 12.1/1.1 12 30+1(3) 8† -4 2 1500 2
8 Royal Ordnance L85A1 (5.56x45mm NATO) 5d pi 4 500/3200 11.2/1.1 12 30+1(3) 8† -4 2 800 2 [6]
8 Royal Ordnance L85A2 (5.56x45mm NATO) 5d pi 4 500/3200 11.2/1.1 12 30+1(3) 8† -4 2 1100 2
8 Royal Ordnance L86A1 (5.56x45mm NATO) 5d pi 6+2 500/3500 13/1.1 13 30+1(3) 9B† -5 2 1600 2 [6]
8 Royal Ordnance L86A2 (5.56x45mm NATO) 5d pi 6+2 500/3500 13/1.1 13 30+1(3) 9B† -5 2 1900 2
7 Ruger 10/22 (.22 LR) 1d+2 pi- 3 85/1200 5.2/0.2 3 10+1(3) 6† -4 2 150 4
7 Ruger Mini-14 (5.56x45mm) 5d pi 5 500/3000 7.3/0.9 3 20+1(3) 9† -4 2 600 3
7 Springfield M14 (7.62x51mm) 7d pi 5 1000/4200 10.3/1.6 3 20+1(3) 11† -5 3 950 2 [7]
7 Tulamash SKS (7.62x39mm M-43) 5d+1 pi 5 500/3100 8.9/0.4 3 10(3) 9† -5 2 150 3 [11]
7 Winchester Model 70 (.30-06) 7d pi 6+3 1000/4200 8.7/0.3 1 4+1(3i) 10† -5 4 1640 3
6 ZB Vz.54 (7.62x54mmR) 7d pi 5+2 800/3900 12.4/0.4 1 5(3) 10† -5 4 300 3

Notes:
* = Weapon has a folding stock. Reduce bulk by 1 when folded.

  1. Silenced weapon -4 to Hearing roll. See Silencers (p. B412).
  2. Muzzle brake gives Rcl is 1 when fired automatically with RoF 6 or more. Large muzzle blast gives a +4 to spot firer.
  3. Ultra High RoF in burst mode; RoF 2, 4 or 6, Rcl 1. Cannot use Spraying Fire (p. B409) rules while using burst mode.
  4. Controlled Burst: can fire up to RoF 9 using 'burst' mode. Cannot use Spraying Fire (p. B409) rules while using burst mode.
  5. Ultra High RoF in burst mode; RoF 3, 6 or 9, Rcl 1. Cannot use Spraying Fire (p. B409) rules while using burst mode.
  6. Malf is 16.
  7. Can be easily converted to RoF 13. Roll against Armory/TL7 (Small Arms).
  8. Controlled Burst: can fire up to RoF 9. Cannot use Spraying Fire (p. B409) rules. No full auto mode. Can be modified to full automatic (RoF 13) with a successful Armory/TL8 (Small Arms) roll, but this eliminates the burst mode completely.
  9. SIMRAD scope can cause zero problems. Minus 1d-3 to Acc when mounted. Rifle can be test fired to correct this penalty.
  10. Two spare magazines are carried on the weapon. If using one of these magazines to reload, reduce the load time to two seconds.
  11. Includes integral spike bayonet. Bulk -5 when extended.


Back to main weapons page