Heresies Without Number:Ranged weapons

From RPGnet
Jump to: navigation, search


Ranged Weapon Table

Name DMG Range Cost Mag En TL
Laspistol 1d6 30/100 -4 1d10 1 4
Hotshot Laspistol 1d10 20/60 +2 1d6 1 5
Las Carbine* 1d8 50/150 -4 1d12 1 4
Lasgun* 1d10 100/300 -4 1d20 2 4
Hotshot Lasgun* 2d8 30/100 +2 1d10 2 5
Long Las 1d6+2 500/1500 +0 1d12 2 4
MP Lascannon 5d10 600/1800 +4 1d4 4 4
Autopistol* 1d6+1 30/100 -2 1d8 1 3
Stub Revolver 1d8 30/60 -6 2d4 1 2
Stub Automatic* 1d6 30/100 -2 1d6 1 3
Hand Cannon 1d8 20/60 +0 1d4 1 3
Autogun* 1d12 100/300 -2 1d10 2 3
Autocannon# 3d12 600/1800 +4 1d20 4 3
Assault Cannon# 4d6+4 400/1200 +4 2d20 2 4
Hunting Rifle 1d10+2 200/400 -4 2d4 2 2
Shotgun 3d4 10/30 -2 2@ 2 2
Pump-Action Shotgun 3d4 10/30 -2 2d4 2 2
Combat Shotgun* 3d4 10/30 +0 1d8 2 3
Heavy Stubber# 3d6 300/1000 +2 3d20 3 3
Bolt Pistol* 2d6 30/100 +4 3d4 1 5
Boltgun* 3d6 100/300 +4 2d8 2 5
Astartes Boltgun* 3d6+3 200/400 +6 2d8 3 5
Storm Bolter# 3d6 50/200 +6 1d12 3 5
Heavy Bolter# 4d6 500/1500 +4 1d20 3 5
Inferno Pistol 2d10 25/50 +10 1d4 1 5
Meltagun 2d12 50/100 +4 2d4 2 5
Multimelta 4d12 100/200 +4 1d8 4 5
Plasma Pistol 2d8 30/100 +4 1d6 1 5
Plasma* 2d10 100/300 +4 2d6 2 5
Plasma Cannon* 3d10 500/1500 +6 1d10 4 5
Hand Flamer# 1d8 5 +2 2@ 1 4
Flamer# 1d12 10 +0 4@ 2 4
Heavy Flamer# 4d6 20 +2 8@ 4 3
Bolas - 5/10 -2 1@ 1 1
Hand Bow 1d6 30/60 -4 1@ 2 1
Flintlock Pistol 1d8 5/15 -4 1@ 1 1
Musket 1d12 25/50 -4 1@ 2 1
Bow 1d8 75/150 -4 1@ 2 1
Sling 1d4 20/40 -6 1@ 1 1
Crossbow 1d10 50/150 -4 1@ 2 1
Grenade Launcher As Ammo 50/150 +0 4@ 3 3
Missile Launcher As Ammo 600/1800 +2 1@ 3 3

[Main Page]