SCROLL BARERS Back Chapter Bin
Jump to navigation
Jump to search
Experience as of 09/06/05[edit]
- DANNING: 23,322 xp Total
- CYRUS: 21,875 xp Total
- LOLA: 21,825 xp Total
- KAYLOB: 21,825 xp Total
Former Pathwalker
- Shevinu: 22,722 xp Total
Experience Level Chart[edit]
- 1st Level: 0
- 2nd Level: 1,000
- 3rd Level: 3,000
- 4th Level: 6,000
- 5th Level: 10,000
- 6th Level: 15,000
- 7th Level: 24,000 (SPECIAL, Normally 21k)
- 8th Level: 28,000
- 9th Level: 36,000
- 10th Level: 45,000
- 11th Level: 55,000
- 12th Level: 66,000
- 13th Level: 78,000
- 14th Level: 91,000
- 15th Level: 105,000
- 16th Level: 120,000
- 17th Level: 136,000
- 18th Level: 153,000
- 19th Level: 171,000
- 20th Level: 190,000
BOOK 3[edit]
Chapter VIII[edit]
10/01/05
- ???
Chapter VII[edit]
9/24/05
- ???
Chapter VI[edit]
9/17/05
- ???
Chapter V[edit]
9/10/05
- ???
Chapter IV[edit]
9/03/05
- Ambush at Black Rock Cavern: 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Tracking the captured Shevinu: 300 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Bed-down talks between Party: 150 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Swarmed by Bats: 2362.5 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR2x21 | 4PCs @ 6th]
- Decision to leave ShadowHold: 250 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
Chapter III[edit]
8/27/05
- Secret meeting with the Dwarven Traitor: 150 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Court with Dor and Council: 150 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Cyrus and the old woman, Unus: 300 xp (Aaron) [ENCOUNTER | 1PC @ 6th]
- Behold ShadowHold: 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th] (SPECIAL: 1 Permanent to Wisdom total.)
- Killing of the Astirax formerly known as Neega: 250 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR4x1 | 4PCs @ 6th]
- Deciding to Kill Neega: 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Meet the Dwarven Guard: 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
- Rescue of Volsung: 250 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
GAME OFF[edit]
- 8/20/05
GAME OFF[edit]
- 8/13/05
GAME OFF[edit]
- 8/06/05
Chapter II[edit]
7/30/05
- Orc Scouters/Troopers and Orc Shaman/Rust Monster: 1312.5 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR2x6, CR1x4, CR3x1, CR3x1 | 4PCs @ 6th]
- Portculis Puzzle of ShadowHold: 250 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
Chapter I[edit]
7/23/05
- Faced the Umber Hulk: 675 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR7x1 | 4PCs @ 6th]
- "Finding the Stalagtite Glyphs": 125 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER | 4PCs @ 6th]
BOOK 2[edit]
Chapter VI[edit]
- "Against the Cube, Gelatenous!": 375 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 5th]
- "Razor Wire Trap": 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL1 | 4PCs @ 5th]
- "Pit Fall Trap": 37 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL1 x .5 (sprung) | 4PCs @ 5th]
- "Steal Spear Trap": 60 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL2 x .5 (sprung) | 4PCs @ 5th]
- "the Fire Peak Labyrinth": 125 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL2 | 4PCs @ 5th]
- "the Battle at/with the Door": 375 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR5 x1 | 4PCs @ 5th]
- "Fire Peak Riddle Door": 200 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: EL4 | 4PCs @ 5th]
Chapter V[edit]
- "Your New Friend Neega": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "A Plains Leopard's Pounce": (Aaron, Bill, Laura, Sean) [BATTLE: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "The Crossing of the Plains": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
- "Destroying the Pale Mirror of Redwinde": (Aaron, Bill, Laura, Sean) [ENCOUNTER: SPECIAL ADVANCE to 5th LEVEL | 4PCs @ 4th]
Chapter IV[edit]
- "Astegar the Legate Zombie": 300 / 338 xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR4 x1 | 2PCs @ 4th / 2PCs @ 3rd]
- "Against the Fell": 1631xp per PC (Aaron, Bill, Laura, Sean) [BATTLE: CR1/4 x87 | 2PCs @ 4th / 2PCs @ 3rd]
Chapter III[edit]
- "Welcome to Redwinde": 50xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 2PCs @ 4th, 2PCs @ 3rd]
- "3 Day Long Graveyard": 50xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 2PCs @ 4th, 2PCs @ 3rd]
Chapter II[edit]
- "Refuge in the Caves": 50 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 50xp Level | 4PCs @ 3rd]
- "Well Met Varl Lettuce": 150 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Welcome to Grovers Hollow": 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Escape from the Docks": 75 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
- "Intro to the RiverHawk": 100 xp per PC (Aaron, Bill, Laura, Sean) [ENCOUNTER: 150xp Level | 4PCs @ 3rd]
Chapter I[edit]
- "Granger's Deal": 150 xp per PC (Laura) [ENCOUNTER: 150xp Level | 1PCs @ 3rd]
- "Through Sweet Water": 125 xp per PC (Bill, Sean, Eric, Laura) [ENCOUNTER: 125xp Level | 4PCs @ 3rd]
- "Abner