Scariks 40kSR4 Rules Guns

From RPGnet
Jump to: navigation, search

Back to Index


Pistols Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Stub Pistol 5P +1 SA -- 10c 0-5 6-15 16-30 31-50
Autopistol 5P -- SA/BF -- 18c 0-5 6-20 21-40 41-60
Laspistol 5P -- SA/BF 1 30c 0-5 6-20 21-40 41-60
Hellpistol 5P -5 SA/BF 1 25c 0-5 6-20 21-40 41-60
Plasma pistol 6P -6 SA -- 12d 0-5 6-15 16-30 31-50
Inferno pistol 8P -8 SS -- 4d 0-5 6-10 11-15 16-20
Boltpistol 8P -2 SA/BF -- 14c 0-5 6-20 21-40 41-60
Shuriken Pistol 8P(f) -1 BF/FA -- 60c 0-5 6-15 16-30 31-50
SMGs Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Shuriken Catapult 9P(f) -2 BF/FA -- 120c 0-10 11-40 41-80 81-150
Assault Rifles Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Bolter 10P -3 SA/BF -- 30c 0-50 51-150 151-350 351-550
Autogun 7P -1 SA/BF -- 30c 0-50 51-150 151-350 351-550
Lasgun 7P -1 SA/BF 1 60c 0-50 51-150 151-350 351-550
Hellgun 7P -6 SA/BF 1 50c 0-50 51-150 151-350 351-550
Plasmagun 8P -7 SA/BF -- 24c 0-50 51-150 151-350 351-550
Combi-bolter 8P -3 BF/FA -- 60c 0-50 51-150 151-350 351-550
Stormbolter 8P -3 BF/FA -- 60c 0-50 51-150 151-350 351-550
Sniper Rifles Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Needle Rifle 6P+toxin +2 SS -- 6m 0-150 151-350 351-800 800-1500
Long Las 7P -2 SS 1 40c 0-150 151-350 351-800 800-1500
Exitus Rifle 10P -5 SA -- 10c 0-150 151-350 351-800 800-1500
Ranger Longrifle 9P -3 SA 1 20c 0-150 151-350 351-800 800-1500
M40 Bolter 10P -3 SA -- 10c 0-75 76-200 201-400 401-800
Shotguns Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Shotgun 10P(f) +2 SA/BF -- 20c 0-10 11-25 26-40 41-60
Flamer 8P -- SS -- 6d 0-10 11-25 26-40 41-60
Meltagun 10P -9 SS -- 5c 0-5 6-15 16-30 31-50
Machine Guns Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Heavy Stubber 8P -2 BF/FA -- 80d 0-75 76-200 201-400 401-800
Heavy Bolter 10P -4 BF/FA -- 60c 0-80 81-250 251-750 751-1200
Assault Cannon 12P -6 FA -- 200d 0-75 76-200 201-400 401-800
Multi-laser 12P -1 FA 1 60c 0-80 81-250 251-750 751-1200
Heavy Flamer 10P -- SS -- 10d 0-10 11-40 41-80 81-150
Launchers Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Grenade grenade * SA -- 12c 5-50 51-100 101-150 151-500
Infantry launcher missile * SS -- 4m 20-70 71-150 151-450 451-1500
Cyclone Launcher missile * SA -- 16m 20-70 71-150 151-450 451-1500
Dreadlauncher missile * SA/BF -- 32m 20-70 71-150 151-450 451-1500
Cannons Damage AP Mode RC Ammo Avail Cost ' Short Medium Long Extreme
Autocannon 14P -4 SA/BF 1 20d 0-100 101-300 301-750 751-1500
Plasma Cannon 14P -8 SS -- 16d 0-80 81-250 251-750 751-1200
Lascannon 16P -8 SS -- 6d 0-100 101-300 301-750 751-1500
Multimelta 16P -10 SS -- 12d 0-10 11-40 41-80 81-150