Tavish
Jump to navigation
Jump to search
Gear[edit]
- Model: Mauler Bear
- Name: Tavish
Movement[edit]
- Primary - Walk
- Combat - 3
- Top - 6
- Secondary - Ground
- Combat - 5
- Top - 10
- Maneuver: -1
- Primary - Walk
Electronics[edit]
- Sensors +0/2km
- Communications +0/10km
- Fire Control +0
Armor[edit]
- Light DMG - 17
- Heavy DMG - 34
- Overkill DMG - 51
Weapons/Systems[edit]
Weapons/System | Accuracy | Damage | Fire Arc | Quantity | Rating | ROF | Effect | Range | Ammo |
---|---|---|---|---|---|---|---|---|---|
Light Grenade Launcher | -1 | x15 | Forward | 1 | - | +2 | Indirect Fire | 1/2/4/8 | 60 |
Medium Rocket Pack (36) | -1 | x18 | Forward | 2 | - | +4 | Indirect Fire | 2/4/8/16 | 36/36 |
Anti-Per Grenade Launcher | -1 | x3 | Forward | 1 | - | +0 | Indirect Fire, Anti-Infantry, Area Effect=0 | 1/2/4/8 | 6 |
Light Machine Gun | 0 | x3 | Fixed Forward | 1 | - | +4 | Anti-Infantry | 1/2/4/8 | 200 |
Heavy Machine Gun | 0 | x4 | Fixed Forward | 2 | - | +3 | Anti-Infantry | 1/2/4/8 | 300/300 |
Vibroblade | 0 | x8 | Forward | 1 | - | +0 | Physical | 0/0/0/0 | - |
Deployable Pack Gun | -1 | x8 | Forward | 1 | - | +2 | Disposable | 2/4/8/16 | 30 |
Weapons Link (HMGs) | - | - | - | - | - | - | HMGs fire as one action | - | |
Hostile Environment Protection | Desert | ||||||||
Manipulator ArmX2 | 7 | Can Punch | |||||||
High Towing Capacity | Can tow twice its own weight | ||||||||
AP Charges | 2 | DM x3 2+2 attack | 50 | ||||||
Reinforced Armor (Crew Compartment) | 2 | Armor is 2 points greater at this location | |||||||
Large Sensor Profile | 1 | Easy to Detect | |||||||
Annoyance | 1 | LMG blinds pilot when fired |
-Main Page: Family Firearms and Fear A Heavy Gear Story