Vampire: the Masquerade character sheet by Ovid
Jump to navigation
Jump to search
Personal Details [edit]
| Name: | Nature: | Clan: |
| Player: | Demeanor: | Generation: |
| Chronicle: | Concept: | Sire: |
History [edit]
Attributes [edit]
| Physical | Social | Mental | |||
|---|---|---|---|---|---|
| Strength | * | Charisma | * | Perception | * |
| Dexterity | * | Manipulation | * | Intelligence | * |
| Stamina | * | Appearance | * | Wits | * |
Abilities [edit]
| Talents | Skills | Knowledges | |||
|---|---|---|---|---|---|
| Athletics | Crafts | Computer | |||
| Brawl | Drive | Finance | |||
| Dodge | Etiquette | Investigation | |||
| Empathy | Firearms | Law | |||
| Expression | Melee | Linguistics | |||
| Intimidation | Performance | Medicine | |||
| Leadership | Security | Occult | |||
| Streetwise | Stealth | Politics | |||
| Subterfuge | Survival | Science | |||
Advantages [edit]
| Disciplines | Backgrounds | Virtues | |||
|---|---|---|---|---|---|
| FIRST DISCIPLINE HERE | Contacts | Conscience | * | ||
| SECOND DISCIPLINE HERE | Domain | ||||
| THIRD DISCIPLINE HERE | Fame | Self-Control | * | ||
| Influence | |||||
| Mentor | Courage | * | |||
| Resources | |||||
| Retainers | |||||
| Vessel | |||||
Other Traits [edit]
| Derangements | Health | ||||
|---|---|---|---|---|---|
| Humanity | * | Bruised | |||
| Hurt | |||||
| Willpower | * | Injured | |||
| Wounded | |||||
| Bloodpool | Mauled | ||||
| Crippled | |||||
| Points per Turn: | Incapacitated | ||||
Combat [edit]
| Weapon/Attack | Diff. | Damage | Rate | Range | Clip | Conceal | Armour | |
|---|---|---|---|---|---|---|---|---|
| Class: | ||||||||
| Rating: | ||||||||
| Penalty: | ||||||||
| Description: | ||||||||
Expanded Backgrounds [edit]
| Allies | Mentor | ||
|---|---|---|---|
| ALLY NAME HERE | ALLY DESCRIPTION HERE | MENTOR NAME HERE | MENTOR DESCRIPTION HERE |
| Contacts | Resources | ||
| CONTACT NAME HERE | CONTACT DESCRIPTION HERE | RESOURCE LEVEL HERE | |
| Fame | Retainers | ||
| FAME KIND HERE | FAME DESCRIPTION HERE | RETAINER NAME HERE | RETAINER DESCRIPTION HERE |
| Herd/Vessel | Status | ||
| HERD/VESSEL HERE | HERD/VESSEL DESCRIPTION HERE | STATUS LEVEL HERE | STATUS DESCRIPTION HERE |
| Influence | Domain | ||
| INFLUENCE DESCRIPTION HERE | DOMAIN DESCRIPTION HERE | ||