WS:Calendar
Jump to navigation
Jump to search
The Calendar for the year 3250[edit]
Conversion[edit]
With thanks to GADARG
English | Duchy of Irolo | Elsewhere | Translation |
---|---|---|---|
Days | |||
Sunday | Sonntag | Sunnandæg | Sun's day |
Monday | Montag | Monandæg | Moon's day |
Tuesday | Ziestag | Tiwesdæg | Ziu's day |
Wednesday | Mittwoch | Wodnesdæg | Wodan's day |
Thursday | Donnerstag | Þurresdæg | Thunor's day |
Friday | Freitag | Frigedæg | Frigge's day |
Saturday | Samstag | Lördæg | Bath day |
Months | |||
January | Afteryule | Æfterra Geola | After Renewal |
February | Solmath | Sol Monath | Mud Month |
March | Rethe | Hreth Monath | Hretha |
April | Astron | Eastre Monath | Eastre |
May | Thrimidge | Drimilce | Month of three milkings |
June | Lithe | Ærra Litha | Mild |
July | Mede | Æfterra Litha | Mímir |
August | Wedmath | Weod Monath | Weed Month |
September | Halimath | Halig Monath | Holy Month |
October | Wintring | Winterfylleth | Winter filling |
November | Blotmath | Blot Monath | Sacrifice/Blood Month |
December | Foreyule | Ærra Geola | Before Renewal |
Note - Bolding denotes the name of a god or goddess
Year Calendar[edit]
Afteryule (January)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 17 | Sonntag | Saint's Day: Tirrala the Handmaiden | ||
2 | Moon : 18 | Montag | Aurora. | Saint's Day: Glinde the Midwife | |
3 | Moon : 19 | Ziestag | Evening star. | Women's Fertility Ceremony | |
4 | Moon : 20 | Mittwoch | Eir - Lesser Sapelah (lay mass) | ||
5 | Moon : 21 | Donnerstag | Evening star. | Hretha - Soratir (lay mass) | |
6 | Moon : 22 | Freitag | Day of the Three-fold Deities/Epiphany | Mimir - Velere (lay mass) | |
7 | Moon : 23 | Samstag | Freo - Shesneala Day (lay mass) | ||
8 | Moon : 24 | Sonntag | Ziu - Low Ceremony of the Balefire (lay mass) | ||
9 | Moon : 25 | Montag | Evening star. | Heroes day | Saint's Day: Laryn |
10 | Moon : 26 | Ziestag | Evening star. | Plough Day | |
11 | Moon : 27 | Mittwoch | |||
12 | Moon : 28 | Donnerstag | Frigg's Day | Eir - Lesser Sapelah (lay mass) | |
13 | Moon : 29 | Freitag | Tiugunde Day | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 1 | Samstag | Shooting star. | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 2 | Sonntag | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | ||
16 | Moon : 3 | Montag | Eir - Greater Sapelah | ||
17 | Moon : 4 | Ziestag | Shooting star. | Eir - Greater Sapelah | |
18 | Moon : 5 | Mittwoch | Women's Festival | Saint's Day: Brant | |
19 | Moon : 6 | Donnerstag | Omastag(Grandmother's Day) | ||
20 | Moon : 7 | Freitag | Eir - Lesser Sapelah (lay mass) | ||
21 | Moon : 8 | Samstag | Norns Day | ||
22 | Moon : 9 | Sonntag | |||
23 | Moon : 10 | Montag | Saint's Day: Balfo | ||
24 | Moon : 11 | Ziestag | |||
25 | Moon : 12 | Mittwoch | Disting | Hretha - Soratir (lay mass) | |
26 | Moon : 13 | Donnerstag | Wodan - Shadryn Vars (lay mass) | ||
27 | Moon : 14 | Freitag | |||
28 | Moon : 15 | Samstag | Up Kelly Aa | Eir - Lesser Sapelah (lay mass) | |
29 | Moon : 16 | Sonntag | |||
30 | Moon : 17 | Montag | Norns, Disir and the Valkyries Day | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) |
Solmath (February)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 18 | Ziestag | |||
2 | Moon : 19 | Mittwoch | Ground Hog Day | Saint's Day: Alys | |
3 | Moon : 20 | Donnerstag | Midwinter's Day | ||
4 | Moon : 21 | Freitag | Eir - Restoration Festival | ||
5 | Moon : 22 | Samstag | Evening star. | The Charming of the Plow, Wyrd's Day | Hretha - Soratir (lay mass) |
6 | Moon : 23 | Sonntag | The Charming of the Plow | Mimir - Velere (lay mass) | |
7 | Moon : 24 | Montag | Freo - Shesneala Day (lay mass) Saint's Day: Urbrin | ||
8 | Moon : 25 | Ziestag | Ziu - Low Ceremony of the Balefire (lay mass) | ||
9 | Moon : 26 | Mittwoch | Heroes day | Saint's Day: Gwene | |
10 | Moon : 27 | Donnerstag | |||
11 | Moon : 28 | Freitag | Shooting star. | ||
12 | Moon : 29 | Samstag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 1 | Sonntag | Purification Festival | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 2 | Montag | Purification Festival The Blessing of Vali/Love Festival/Labyrinths | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 3 | Ziestag | Fireball. | Purification Festival | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) |
16 | Moon : 4 | Mittwoch | Purification Festival | Eir - Greater Sapelah | |
17 | Moon : 5 | Donnerstag | Purification Festival Day for plants | Eir - Greater Sapelah | |
18 | Moon : 6 | Freitag | Purification Festival | ||
19 | Moon : 7 | Samstag | Evening star. | ||
20 | Moon : 8 | Sonntag | Morning star. | Eir - Lesser Sapelah (lay mass) | |
21 | Moon : 9 | Montag | |||
22 | Moon : 10 | Ziestag | |||
23 | Moon : 11 | Mittwoch | |||
24 | Moon : 12 | Donnerstag | Saint's Day: Alys | ||
25 | Moon : 13 | Freitag | Time of Old Woman | Hretha - Soratir (lay mass) | |
26 | Moon : 14 | Samstag | Time of Old Woman | Wodan - Shadryn - Vars (lay mass) | |
27 | Moon : 15 | Sonntag | Time of Old Woman | ||
28 | Moon : 16 | Montag | Time of Old Woman | Eir - Lesser Sapelah (lay mass) | |
29 | Moon : 17 | Ziestag | Time of Old Woman | ||
30 | Moon : 18 | Mittwoch | Shooting star.Aurora. | Time of Old Woman | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) |
Rethe (March)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 19 | Donnerstag | Time of Old Woman | ||
2 | Moon : 20 | Freitag | Holy Wells Day Time of Old Woman | ||
3 | Moon : 21 | Samstag | Aegir's Day Time of Old Woman | ||
4 | Moon : 22 | Sonntag | Time of Old Woman | Eir - Lesser Sapelah (lay mass) | |
5 | Moon : 23 | Montag | Hretha - Soratir (lay mass) | ||
6 | Moon : 24 | Ziestag | Comet discovered. | Mimir - Velere (lay mass) Saint's Day: Dwyn | |
7 | Moon : 25 | Mittwoch | Comet disappears.Comet discovered. | Freo - Shesneala Day (lay mass) | |
8 | Moon : 26 | Donnerstag | Morning star. | Ziu - Low Ceremony of the Balefire (lay mass) Saint's Day: Balor of the Cave | |
9 | Moon : 27 | Freitag | Mutterstag (Mothers Day) Heroes day | ||
10 | Moon : 28 | Samstag | Evening star. | Thunor - Ilbengaad Festival | |
11 | Moon : 29 | Sonntag | Thunor - Ilbengaad Festival | ||
12 | Moon : 1 | Montag | Eir - Lesser Sapelah (lay mass) Thunor - Ilbengaad Festival | ||
13 | Moon : 2 | Ziestag | Wodan - Degrees of Nyardath (high mass) | ||
14 | Moon : 3 | Mittwoch | Eir - Greater Sapelah (purification ritual) | ||
15 | Moon : 4 | Donnerstag | Freya/River sprites and nymphs | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 5 | Freitag | Eir - Greater Sapelah | ||
17 | Moon : 6 | Samstag | Eir - Greater Sapelah | ||
18 | Moon : 7 | Sonntag | |||
19 | Moon : 8 | Montag | Morning star. | Thunor - Bjarri's Feast | |
20 | Moon : 9 | Ziestag | The Norns/Idunna | Eir - Lesser Sapelah (lay mass)Thunor - Bjarri's Feast | |
21 | Moon : 10 | Mittwoch | First day of Spring. | Spring Finding Ostara | Thunor - Bjarri's Feast |
22 | Moon : 11 | Donnerstag | Thunor - Bjarri's FeastSaint's Day: Shale | ||
23 | Moon : 12 | Freitag | A Day of Love/Summer Finding | Thunor - Bjarri's FeastSaint's Day: Conwan | |
24 | Moon : 13 | Samstag | Shooting star. | Heimdall | Thunor - Bjarri's Feast |
25 | Moon : 14 | Sonntag | Festival of Lady Day | Hretha - Soratir (lay mass)Thunor - Bjarri's Feast | |
26 | Moon : 15 | Montag | Wodan - Shadryn - Vars (lay mass) | ||
27 | Moon : 16 | Ziestag | Women's Swinging Day | ||
28 | Moon : 17 | Mittwoch | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 18 | Donnerstag | |||
30 | Moon : 19 | Freitag | Bragi - Night of Silent Renewal (lay mass)Loki - Dezenaka (high mass) |
Astron (April)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 20 | Samstag | April Fool's Day | Saint's Day: Maermal the Lord of Labour | |
2 | Moon : 21 | Sonntag | |||
3 | Moon : 22 | Montag | Saint's Day: Harbraen, Elana the Wise, Angyla | ||
4 | Moon : 23 | Ziestag | Eir - Lesser Sapelah (lay mass) | ||
5 | Moon : 24 | Mittwoch | A day of Fortune | Hretha - Soratir (lay mass) | |
6 | Moon : 25 | Donnerstag | Mimir - Velere (lay mass) | ||
7 | Moon : 26 | Freitag | Feast of the Kindly Ones | Freo - Shesneala Day (lay mass) | |
8 | Moon : 27 | Samstag | Ziu - Low Ceremony of the Balefire (lay mass) | ||
9 | Moon : 28 | Sonntag | Heroes day | ||
10 | Moon : 29 | Montag | Shooting star. | ||
11 | Moon : 1 | Ziestag | Shooting star. | Saint's Day: Owin, Angyla | |
12 | Moon : 2 | Mittwoch | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 3 | Donnerstag | Wodan - Degrees of Nyardath (high mass) | ||
14 | Moon : 4 | Freitag | Sommarsblot | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 5 | Samstag | Meteor storm. | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 6 | Sonntag | Comet disappears. | Eir - Greater Sapelah | |
17 | Moon : 7 | Montag | Eir - Greater Sapelah | ||
18 | Moon : 8 | Ziestag | |||
19 | Moon : 9 | Mittwoch | Morning star. | Saint's Day:Angyla, Aleath | |
20 | Moon : 10 | Donnerstag | Eir - Lesser Sapelah (lay mass) | ||
21 | Moon : 11 | Freitag | Shooting star. | Earth Day | |
22 | Moon : 12 | Samstag | |||
23 | Moon : 13 | Sonntag | Festival of the homeland | ||
24 | Moon : 14 | Montag | |||
25 | Moon : 15 | Ziestag | Hretha - Soratir (lay mass) | ||
26 | Moon : 16 | Mittwoch | Morning star. | Wodan - Shadryn Vars (lay mass) Saint's Day: Ferin | |
27 | Moon : 17 | Donnerstag | Saint's Day: Angyla, Miram the Wanderer, Lorden of Tashal | ||
28 | Moon : 18 | Freitag | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 19 | Samstag | Saint's Day: Dael the Son | ||
30 | Moon : 20 | Sonntag | Walpurgisnacht | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) Saint's Day: Karen, Chesla |
Thrimidge (May)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 21 | Montag | Shooting star. | May Day | |
2 | Moon : 22 | Ziestag | |||
3 | Moon : 23 | Mittwoch | Saint's Day: Arslesa | ||
4 | Moon : 24 | Donnerstag | Eir - Lesser Sapelah (lay mass) | ||
5 | Moon : 25 | Freitag | Hretha - Soratir (lay mass) | ||
6 | Moon : 26 | Samstag | Merry-Moon | Mimir - Velere (lay mass) Saint's Day: Frin | |
7 | Moon : 27 | Sonntag | Merry-Moon | Freo - Shesneala Day (lay mass) | |
8 | Moon : 28 | Montag | Ziu - Low Ceremony of the Balefire (lay mass) Saint's Day: Din the Lawgiver | ||
9 | Moon : 29 | Ziestag | Heroes day | ||
10 | Moon : 1 | Mittwoch | Meteor storm. | ||
11 | Moon : 2 | Donnerstag | |||
12 | Moon : 3 | Freitag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 4 | Samstag | Shooting star. | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 5 | Sonntag | Eir - Greater Sapelah (purification ritual) | ||
15 | Moon : 6 | Montag | Eir - Greater Sapelah Hretha-Soratir(lay mass) Bragi-Night of High Perspective (lay mass) | ||
16 | Moon : 7 | Ziestag | Eir - Greater Sapelah | ||
17 | Moon : 8 | Mittwoch | Eir - Greater Sapelah | ||
18 | Moon : 9 | Donnerstag | Mjollnir Day | ||
19 | Moon : 10 | Freitag | Meteor storm. | ||
20 | Moon : 11 | Samstag | Shooting star. | The Wild Hunt | Eir - Lesser Sapelah (lay mass) |
21 | Moon : 12 | Sonntag | The Wild Hunt | ||
22 | Moon : 13 | Montag | The Wild Hunt | ||
23 | Moon : 14 | Ziestag | The Wild Hunt | ||
24 | Moon : 15 | Mittwoch | The Wild Hunt | ||
25 | Moon : 16 | Donnerstag | Trinity Day The Wild Hunt | Hretha - Soratir (lay mass) | |
26 | Moon : 17 | Freitag | The Wild Hunt | Wodan - Shadryn Vars (lay mass) | |
27 | Moon : 18 | Samstag | Healing ceremony The Wild Hunt | Saint's Day: Aldin the Golden | |
28 | Moon : 19 | Sonntag | The Wild Hunt | Eir - Lesser Sapelah (lay mass) | |
29 | Moon : 20 | Montag | The Wild Hunt | ||
30 | Moon : 21 | Ziestag | Frigg's Day The Wild Hunt | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) |
Lithe (June)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 22 | Mittwoch | Shooting star. | Syn's Day The Wild Hunt | |
2 | Moon : 23 | Donnerstag | The Wild Hunt | ||
3 | Moon : 24 | Freitag | The Wild Hunt | Saint's Day: Harbraen, Angyla | |
4 | Moon : 25 | Samstag | The Wild Hunt | Eir - Lesser Sapelah (lay mass) | |
5 | Moon : 26 | Sonntag | The Wild Hunt | Hretha - Soratir (lay mass) | |
6 | Moon : 27 | Montag | The Wild Hunt | Mimir - Velere (lay mass) Saint's Day: Rasumond | |
7 | Moon : 28 | Ziestag | Shooting star. | The Wild Hunt | Freo - Shesneala Day (lay mass) |
8 | Moon : 29 | Mittwoch | The Wild Hunt | Ziu - Low Ceremony of the Balefire (lay mass) Saint's Day: Safransi of the Sheaf, Ara the Founder | |
9 | Moon : 1 | Donnerstag | Heroes day The Wild Hunt | ||
10 | Moon : 2 | Freitag | The Wild Hunt | Saint's Day: Hanuk | |
11 | Moon : 3 | Samstag | Evening star. | The Wild Hunt | Saint's Day: Anglya, Sabalyne the Builder, Sara of Horadir |
12 | Moon : 4 | Sonntag | The Wild Hunt | Eir - Lesser Sapelah (lay mass) | |
13 | Moon : 5 | Montag | The Wild Hunt | Wodan - Degrees of Nyardath (high mass) Saint's Day: Rogin | |
14 | Moon : 6 | Ziestag | Vidar's Day The Wild Hunt | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 7 | Mittwoch | Shooting star.Fireball. | The Wild Hunt | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) |
16 | Moon : 8 | Donnerstag | Evening star. | The Wild Hunt | Eir - Greater Sapelah |
17 | Moon : 9 | Freitag | The Wild Hunt | Eir - Greater Sapelah | |
18 | Moon : 10 | Samstag | The Wild Hunt | ||
19 | Moon : 11 | Sonntag | Day of Wise Women The Wild Hunt | Saint's Day: Angyla, Vusa of the Garden, Daryn of the Guild | |
20 | Moon : 12 | Montag | The Wild Hunt | Eir - Lesser Sapelah (lay mass) | |
21 | Moon : 13 | Ziestag | First day of Summer. Shooting star. | Hochsommerstag Midsummer | |
22 | Moon : 14 | Mittwoch | |||
23 | Moon : 15 | Donnerstag | |||
24 | Moon : 16 | Freitag | Morning star. | ||
25 | Moon : 17 | Samstag | Hretha - Soratir (lay mass) Saint's Day:Rabin | ||
26 | Moon : 18 | Sonntag | Shooting star. | Wodan - Shadryn Vars (lay mass) | |
27 | Moon : 19 | Montag | |||
28 | Moon : 20 | Ziestag | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 21 | Mittwoch | Saint's Day: Hos | ||
30 | Moon : 22 | Donnerstag | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) Saint's Day: Elsbit the Mother |
Mede (July)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 23 | Freitag | Shooting star. | Saint's Day: Yselde the Trothmaker, Mirytha | |
2 | Moon : 24 | Samstag | |||
3 | Moon : 25 | Sonntag | Shooting star. | Loki's Brand | |
4 | Moon : 26 | Montag | Eir - Lesser Sapelah (lay mass) Saint's Day: Harvest Home Festival | ||
5 | Moon : 27 | Ziestag | Hretha - Soratir (lay mass) | ||
6 | Moon : 28 | Mittwoch | Mimir - Velere (lay mass) | ||
7 | Moon : 29 | Donnerstag | Freo - Shesneala Day (lay mass) | ||
8 | Moon : 1 | Freitag | Shooting star. | Ziu - Low Ceremony of the Balefire (lay mass) | |
9 | Moon : 2 | Samstag | Heroes day | ||
10 | Moon : 3 | Sonntag | Fireball. | Hela/Skadi | |
11 | Moon : 4 | Montag | |||
12 | Moon : 5 | Ziestag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 6 | Mittwoch | Morning star. | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 7 | Donnerstag | Eir - Greater Sapelah (purification ritual) | ||
15 | Moon : 8 | Freitag | Aurora. | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 9 | Samstag | Meteor storm.Morning star. | Eir - Greater Sapelah | |
17 | Moon : 10 | Sonntag | Eir - Greater Sapelah | ||
18 | Moon : 11 | Montag | |||
19 | Moon : 12 | Ziestag | |||
20 | Moon : 13 | Mittwoch | Shooting star. | Eir - Lesser Sapelah (lay mass) | |
21 | Moon : 14 | Donnerstag | |||
22 | Moon : 15 | Freitag | |||
23 | Moon : 16 | Samstag | |||
24 | Moon : 17 | Sonntag | |||
25 | Moon : 18 | Montag | Hretha - Soratir (lay mass) | ||
26 | Moon : 19 | Ziestag | Sleipnir | Wodan - Shadryn Vars (lay mass) Saint's Day: Aldo | |
27 | Moon : 20 | Mittwoch | |||
28 | Moon : 21 | Donnerstag | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 22 | Freitag | Thor | Saint's Day: Ranal the Good | |
30 | Moon : 23 | Samstag | Brotmesse Eve/Loki and Sigyn/Things Tid | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) |
Wedmath (August)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 24 | Sonntag | Brotmesse | Freo - Banquet of Delight Festival | |
2 | Moon : 25 | Montag | Freo - Banquet of Delights Festival | ||
3 | Moon : 26 | Ziestag | Freo - Banquet of Delights Festival Saint's Day: Arselesa | ||
4 | Moon : 27 | Mittwoch | Eir - Lesser Sapelah (lay mass) Freo - Banquet of Delights Festival | ||
5 | Moon : 28 | Donnerstag | Hretha - Soratir (lay mass) Freo - Banquet of Delights Festival Saint's Day: Orgin | ||
6 | Moon : 29 | Freitag | Mimir - Velere (lay mass) Freo - Banquet of Delights Festival | ||
7 | Moon : 1 | Samstag | Fireball. | Harvest | Freo - Shesneala Day (lay mass) Freo - Banquet of Delights Festival |
8 | Moon : 2 | Sonntag | Harvest | Ziu - Low Ceremony of the Balefire (lay mass) | |
9 | Moon : 3 | Montag | Heroes day | ||
10 | Moon : 4 | Ziestag | |||
11 | Moon : 5 | Mittwoch | |||
12 | Moon : 6 | Donnerstag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 7 | Freitag | Wodan - Degrees of Nyardath (high mass) | ||
14 | Moon : 8 | Samstag | Eir - Greater Sapelah (purification ritual) | ||
15 | Moon : 9 | Sonntag | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | ||
16 | Moon : 10 | Montag | Eir - Greater Sapelah | ||
17 | Moon : 11 | Ziestag | Odins Ordeal | Eir - Greater Sapelah | |
18 | Moon : 12 | Mittwoch | |||
19 | Moon : 13 | Donnerstag | |||
20 | Moon : 14 | Freitag | Eir - Lesser Sapelah (lay mass) | ||
21 | Moon : 15 | Samstag | |||
22 | Moon : 16 | Sonntag | |||
23 | Moon : 17 | Montag | |||
24 | Moon : 18 | Ziestag | |||
25 | Moon : 19 | Mittwoch | Festival of Discovery, the discovery of the runes | Hretha - Soratir (lay mass) | |
26 | Moon : 20 | Donnerstag | Wodan - Shadryn Vars (lay mass) | ||
27 | Moon : 21 | Freitag | |||
28 | Moon : 22 | Samstag | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 23 | Sonntag | Evening star. | Urda | |
30 | Moon : 24 | Montag | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) |
Halimath (September)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 25 | Ziestag | |||
2 | Moon : 26 | Mittwoch | Saint's Day: Kuvan | ||
3 | Moon : 27 | Donnerstag | |||
4 | Moon : 28 | Freitag | Morning star. | Eir - Lesser Sapelah (lay mass) | |
5 | Moon : 29 | Samstag | Shooting star.Evening star. | Hretha - Soratir (lay mass) | |
6 | Moon : 1 | Sonntag | Mimir - Velere (lay mass) | ||
7 | Moon : 2 | Montag | Freo - Shesneala Day (lay mass) | ||
8 | Moon : 3 | Ziestag | Comet discovered. | Ziu - Low Ceremony of the Balefire (lay mass) Saint's Day: Brigid | |
9 | Moon : 4 | Mittwoch | Shooting star. | Heroes day | |
10 | Moon : 5 | Donnerstag | |||
11 | Moon : 6 | Freitag | Evening star. | ||
12 | Moon : 7 | Samstag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 8 | Sonntag | Shooting star. | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 9 | Montag | Morning star. | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 10 | Ziestag | Meteor storm. | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 11 | Mittwoch | Eir - Greater Sapelah | ||
17 | Moon : 12 | Donnerstag | Morning star. | Eir - Greater Sapelah | |
18 | Moon : 13 | Freitag | |||
19 | Moon : 14 | Samstag | |||
20 | Moon : 15 | Sonntag | Eir - Lesser Sapelah (lay mass) | ||
21 | Moon : 16 | Montag | First day of Autumn. Shooting star. | Raud the strong Winter Finding | |
22 | Moon : 17 | Ziestag | |||
23 | Moon : 18 | Mittwoch | |||
24 | Moon : 19 | Donnerstag | |||
25 | Moon : 20 | Freitag | Hretha - Soratir (lay mass) Saint's Day: Shime | ||
26 | Moon : 21 | Samstag | Wodan - Shadryn Vars (lay mass) | ||
27 | Moon : 22 | Sonntag | |||
28 | Moon : 23 | Montag | Eir - Lesser Sapelah (lay mass) | ||
29 | Moon : 24 | Ziestag | Heimdall | ||
30 | Moon : 25 | Mittwoch | Shooting star. | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) Saint's Day: Manut | |
Wintring (October) | |||||
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
1 | Moon : 26 | Donnerstag | |||
2 | Moon : 27 | Freitag | Saint's Day: Belsiransin the Weeper | ||
3 | Moon : 28 | Samstag | A day for Freya | ||
4 | Moon : 29 | Sonntag | World Day for animals | Eir - Lesser Sapelah (lay mass) | |
5 | Moon : 1 | Montag | Hretha - Soratir (lay mass) Saint's Day: Delin | ||
6 | Moon : 2 | Ziestag | Mimir - Velere (lay mass) | ||
7 | Moon : 3 | Mittwoch | A day for Freya | Freo - Shesneala Day (lay mass) | |
8 | Moon : 4 | Donnerstag | Ziu - Low Ceremony of the Balefire (lay mass) | ||
9 | Moon : 5 | Freitag | Heroes day | ||
10 | Moon : 6 | Samstag | |||
11 | Moon : 7 | Sonntag | |||
12 | Moon : 8 | Montag | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 9 | Ziestag | Wodan - Degrees of Nyardath (high mass) | ||
14 | Moon : 10 | Mittwoch | Meteor storm.Morning star. | Winternacht/Blessing of the Elves | Eir - Greater Sapelah (purification ritual) |
15 | Moon : 11 | Donnerstag | Shooting star. | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 12 | Freitag | Festival of the Goddesses of Fortune | Eir - Greater Sapelah Thunor - The Araksin Festival | |
17 | Moon : 13 | Samstag | Meteor storm. | Eir - Greater Sapelah Thunor - The Araksin Festival | |
18 | Moon : 14 | Sonntag | Thunor - The Araksin Festival | ||
19 | Moon : 15 | Montag | Thunor - The Araksin Festival | ||
20 | Moon : 16 | Ziestag | Eir - Lesser Sapelah (lay mass) Thunor - The Araksin Festival | ||
21 | Moon : 17 | Mittwoch | Thunor - The Araksin Festival | ||
22 | Moon : 18 | Donnerstag | Shooting star.Morning star. | Thunor - The Araksin Festival | |
23 | Moon : 19 | Freitag | Thunor - The Araksin Festival | ||
24 | Moon : 20 | Samstag | Winter weekend | Thunor - The Araksin Festival | |
25 | Moon : 21 | Sonntag | Evening star. | Winter weekend | Hretha - Soratir (lay mass) Thunor - The Araksin Festival Saint's Day: Tera the Crone |
26 | Moon : 22 | Montag | Wodan - Shadryn Vars (lay mass) Thunor - The Araksin Festival | ||
27 | Moon : 23 | Ziestag | Shooting star.Evening star. | Thunor - The Araksin Festival | |
28 | Moon : 24 | Mittwoch | Eir - Lesser Sapelah (lay mass) Thunor - The Araksin Festival | ||
29 | Moon : 25 | Donnerstag | Thunor - The Araksin Festival | ||
30 | Moon : 26 | Freitag | Evening star. | Geisternacht(Night of Specters) | Bragi - Night of Silent Renewal (lay mass) Loki - Dezenaka (high mass) Thunor - The Araksin Festival Saint's Day: Taran |
Blotmath (November)[edit]
Date | Moon | Day | Astronomical Event | General Holy Days | Specific Holy Days |
---|---|---|---|---|---|
1 | Moon : 27 | Samstag | Morning star. | The Rite of Hella Fogmoon | |
2 | Moon : 28 | Sonntag | Fogmoon | ||
3 | Moon : 29 | Montag | |||
4 | Moon : 1 | Ziestag | Eir - Lesser Sapelah (lay mass) | ||
5 | Moon : 2 | Mittwoch | Hretha - Soratir (lay mass) Saint's Day: Bane | ||
6 | Moon : 3 | Donnerstag | Mimir - Velere (lay mass) | ||
7 | Moon : 4 | Freitag | Freo - Shesneala Day (lay mass) | ||
8 | Moon : 5 | Samstag | Day of access to underworld | Ziu - Low Ceremony of the Balefire (lay mass) | |
9 | Moon : 6 | Sonntag | Shooting star. | Heroes day | |
10 | Moon : 7 | Montag | |||
11 | Moon : 8 | Ziestag | Festival of Einherjar | ||
12 | Moon : 9 | Mittwoch | Eir - Lesser Sapelah (lay mass) | ||
13 | Moon : 10 | Donnerstag | Comet disappears. | Wodan - Degrees of Nyardath (high mass) | |
14 | Moon : 11 | Freitag | Shooting star. | Eir - Greater Sapelah (purification ritual) | |
15 | Moon : 12 | Samstag | Morning star. | Eir - Greater Sapelah Hretha - Soratir (lay mass) Bragi - Night of High Perspective (lay mass) | |
16 | Moon : 13 | Sonntag | Eir - Greater Sapelah | ||
17 | Moon : 14 | Montag | Eir - Greater Sapelah | ||
18 | Moon : 15 | Ziestag | Saint's Day: Eshaela | ||
19 | Moon : 16 | Mittwoch | |||
20 | Moon : 17 | Donnerstag | Eir - Lesser Sapelah (lay mass) | ||
