Wren Davies
Jump to navigation
Jump to search
| Agent Name: Wren Davies | |||
| Code Name: SKADI | |||
| Profession: Federal Agent - FBI Intelligence Branch | |||
| Nationality: American | |||
| Sex (Age): Female (34) | |||
| Education: High School Graduate, College Graduate (Criminology), FBI Academy Graduate |
Statistics[edit]
| Score | x5 | What Others Notice | |
|---|---|---|---|
| Strength | 10 | 50 | |
| Constitution | 14 | 70 | Stalwart |
| Dexterity | 12 | 60 | |
| Intelligence | 15 | 75 | Apt |
| Power | 11 | 55 | |
| Charisma | 7 | 35 | Cold Fish |
Derived Attributes[edit]
| Current | Maximum | |
|---|---|---|
| Hit Points (HP) | 6 | 12 |
| Willpower (WP) | 11 | 11 |
| Sanity (SAN) | 44 | 50 |
| Breaking Point (BP) | 44 |
Incidents of SAN loss without going insane[edit]
| Violence | X | X | X | adapted |
| Helplessness | O | O | O | adapted |
Bonds[edit]
| Score | |
|---|---|
| Kady Martin, Younger Sister | 7 |
| Kevin Oliver, Old Flame | 7 |
| Cori Davies, Daughter | 7 |
Motivations and Mental Disorders[edit]
Stopping the things that want to kill innocents.
Finding out what became of her old partner after "the incident".
Keeping her loved ones away from the things she's seen.
Skills[edit]
| Total | Total | Total | |||
| Accounting (10%) | First Aid (10%) | 30 | Science (0%) | ||
| Alertness (20%) | 50 | Forensics (0%) | 30 | Search (20%) | 50 |
| Anthropology (0%) | Heavy Weapons (0%) | SIGINT (0%) | 20 | ||
| Archaeology (0%) | History (10%) | 30 | Stealth (10%) | ||
| Art (0%): | HUMINT (10%) | 60 | Surgery (0%) | ||
| Artillery (0%) | Law (0%) | 30 | Survival (10%) | ||
| Athletics (30%) | 50 | Medicine (0%) | Swim (20%) | ||
| Bureaucracy (10%) | 40 | Melee Weapons (30%) | Unarmed Combat (40%) | 60 | |
| Computer Science (0%) | Military Science (0%): | Unnatural (0%) | 20 | ||
| Craft (0%) | Foreign Languages and Other Skills: | ||||
| Criminology (10%) | 50 | Navigate (10%) | Russian | 50 | |
| Demolitions (0%) | Occult (10%) | 40 | |||
| Disguise (10%) | Persuade (20%) | 50 | |||
| Dodge (30%) | 50 | Pharmacy (0%) | |||
| Drive Auto (20%) | 50 | Pilot (0%): | |||
| Drive Heavy Machine (10%) | 30 | Psychotherapy (10%) | |||
| Firearms (20%) | 50 | Ride (10%) | |||
Physical Injuries and Ailments[edit]
Has First Aid been attempted since your last injury? If yes, only Medicine, Surgery, or long-term rest can help further
Armor and Equipment[edit]
Type IIA body armor (worn under clothes; 3 points of armor), medium pistol (9mm) in a belt holster, one government-issue encrypted smartphone and accessories, one small evidence collection kit, one "FBI jacket", FBI badge and identification card, one military-grade Individual First Aid Kit (IFAK), three spare magazines, tactical flashlight (useful out to 50 meters), handcuffs in a belt pouch
Weapons[edit]
| Skill % | Base Range | Damage | Armor Piercing | Kill Damage | Kill Radius | Shots | |
| Unarmed | 60 | 1D4-1 | |||||
| 9mm pistol | 50 | 15 m | 1D10 | 15 | |||
| Pistol butt | 50 | 1D4 | |||||