Tomb of the Lizard King: Difference between revisions
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
*[[Character Name]] | *[[Character Name]] | ||
*[[Blank Character Template]] | *[[Blank Character Template]] | ||
{| border="1" class="wikitable" style="text-align:center" | |||
! Character !! Race !! Sex !! Class !! Level !! AL !! THAC0 !! HP !! AC !! STR !! INT !! WIS !! DEX !! CON !! CHR !! COM | |||
|- | |||
! Kolya Ironshield | |||
| H || F || F || 8 || NG || 14 || 61 || 1 || 18/14 || 12 || 12 || 15 || 17 || 16 || 16 | |||
|- | |||
! -''Jirel'' | |||
| H || F || F || 3 || ?? || 18 || 21 || 3 || 18/50 || 6 || 9 || 16 || 15 || 8 || 13 | |||
|- | |||
! -''Edrik'' | |||
| H || M || F || 2 || ?? || 20 || 10 || 4 || 18/51 || 10 || 12 || 9 || 15 || 14 || 15 | |||
|- | |||
! Scatha Three Fires | |||
| H || F || Dr || 10 || N || 14 || 35 || 5 || 18 || 13 || 16 || 17 || 12 || 17 || 17 | |||
|- | |||
! Godric Grimm | |||
| H || M || C || 8 || LN || 16 || 60 || -1 || 18/76 || 13 || 17 || 12 || 18 || 17 || 15 | |||
|- | |||
! -''Grimli'' | |||
| D || M || F/T || 4/4 || ?? || 18 || 60 || -1 || 18/76 || 13 || 17 || 12 || 18 || 17 || 15 | |||
|- | |||
! Ótr Hreiðmarrsson | |||
| G || M || T/I || 7/7 || CN || 19 || 25 || 7 || 12 || 16 || 15 || 17 || 11 || 15 || 11 | |||
|- | |||
! -''Sigurd'' | |||
| H || M || C || 4 || ?? || 18 || 17 || 3 || 13 || 7 || 17 || 10 || 15 || 12 || 14 | |||
|- | |||
! Arystophel | |||
| H || M || MU || 9 || NG || 19 || 44 || 5 || 13 || 18 || 17 || 18 || 16 || 14 || 8 | |||
|- | |||
|} | |||
== Henchmen, Hirelings & Beasts of Burden == | == Henchmen, Hirelings & Beasts of Burden == | ||
Grimli, son of Gromli - Self styled dwarven minstrel. | === Grimli, son of Gromli - Self styled dwarven minstrel. === | ||
Fighter/Thief, D Lvl 2(4)/2(4) 2001/1251 (+5400/+3375) | Fighter/Thief, D Lvl 2(4)/2(4) 2001/1251 (+5400/+3375) | ||
Line 43: | Line 76: | ||
WP: Longsword (Spec x2), Hand Crossbow, Dagger. | WP: Longsword (Spec x2), Hand Crossbow, Dagger. | ||
NWP: Stonemason, Mountaineering, Play Lute, Sing. | NWP: Stonemason, Mountaineering, Play Lute, Sing. | ||
=== Sigurd === | |||
Cleric of Thor, H Lvl 4 6050 | |||
Male | |||
HP 17 | |||
S13 | |||
I 7 | |||
W17 | |||
D10 | |||
Cn15 | |||
Ch12 | |||
Cm14 | |||
Mature, unkempt Violent, trusting, exacting Aloof | |||
WP: Warhammer, Throwing Hammer, Club | |||
NWP: ? | |||
Spells: | |||
1st (5): Bless, Purify Food and Drink, Cure Light Wounds x3 | |||
2nd (4): Hold Person, Slow Poison, Spiritual Weapon | |||
3rd (1): Dispel Magic | |||
== Plot Hooks & NPCs == | == Plot Hooks & NPCs == |
Latest revision as of 02:33, 21 October 2013
A Campaign run using Advanced Dungeons & Dragons, First Edition.
Adventurers[edit]
- Scatha Three Fires A Druidic Priest of Birgit.
- Godric Grimm A Fighter/Cleric of Odin
- Kolya Ironshield A doughty warrior
- Patrin the Stout A paladin of Tyr
- Philocrates the Obscure
- Ótr Hreiðmarrsson A gnomish trickster
- Arystophel - A human wizard
- Character Name
- Blank Character Template
Character | Race | Sex | Class | Level | AL | THAC0 | HP | AC | STR | INT | WIS | DEX | CON | CHR | COM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolya Ironshield | H | F | F | 8 | NG | 14 | 61 | 1 | 18/14 | 12 | 12 | 15 | 17 | 16 | 16 |
-Jirel | H | F | F | 3 | ?? | 18 | 21 | 3 | 18/50 | 6 | 9 | 16 | 15 | 8 | 13 |
-Edrik | H | M | F | 2 | ?? | 20 | 10 | 4 | 18/51 | 10 | 12 | 9 | 15 | 14 | 15 |
Scatha Three Fires | H | F | Dr | 10 | N | 14 | 35 | 5 | 18 | 13 | 16 | 17 | 12 | 17 | 17 |
Godric Grimm | H | M | C | 8 | LN | 16 | 60 | -1 | 18/76 | 13 | 17 | 12 | 18 | 17 | 15 |
-Grimli | D | M | F/T | 4/4 | ?? | 18 | 60 | -1 | 18/76 | 13 | 17 | 12 | 18 | 17 | 15 |
Ótr Hreiðmarrsson | G | M | T/I | 7/7 | CN | 19 | 25 | 7 | 12 | 16 | 15 | 17 | 11 | 15 | 11 |
-Sigurd | H | M | C | 4 | ?? | 18 | 17 | 3 | 13 | 7 | 17 | 10 | 15 | 12 | 14 |
Arystophel | H | M | MU | 9 | NG | 19 | 44 | 5 | 13 | 18 | 17 | 18 | 16 | 14 | 8 |
Henchmen, Hirelings & Beasts of Burden[edit]
Grimli, son of Gromli - Self styled dwarven minstrel.[edit]
Fighter/Thief, D Lvl 2(4)/2(4) 2001/1251 (+5400/+3375) Male HP 13 (+2levels)
S18/51 I 8 W11 D17 Cn17 Ch12 Cm12
Mature, Foppish (Likes to dress richly,have his beard and hair well oiled,etc, sees himself as an artist.) Barbaric (Grew up outside of normal dwarven society in his little crime-clan) , contrary, prankster (tries to give cryptic wisdom and act as a devils advocate). Overbearing (Thinks he is quite clever. Restricted to snide comments. When drunk, a great, roaring, sentimental fight waiting to happen).
Scatha Charmed Grimli during an adventure that took the group up against a dwarf crime-ring. She released him afterwords, but he asked to stay. He has been her bodyguard ever since.
Carries leathers for 'serious work' - wears field plate and carries a shield for 'guard work'. Has a Dagger +1 (From Scatha).
WP: Longsword (Spec x2), Hand Crossbow, Dagger. NWP: Stonemason, Mountaineering, Play Lute, Sing.
Sigurd[edit]
Cleric of Thor, H Lvl 4 6050 Male HP 17
S13 I 7 W17 D10 Cn15 Ch12 Cm14
Mature, unkempt Violent, trusting, exacting Aloof
WP: Warhammer, Throwing Hammer, Club NWP: ?
Spells: 1st (5): Bless, Purify Food and Drink, Cure Light Wounds x3 2nd (4): Hold Person, Slow Poison, Spiritual Weapon 3rd (1): Dispel Magic
Plot Hooks & NPCs[edit]
Treasure[edit]
Maps[edit]
Campaign Links[edit]
- [Recruitment]
- IC Volume I
- OOC Volume I