Widening Gyre:Current Player Stats: Difference between revisions

From RPGnet
Jump to navigation Jump to search
 
(42 intermediate revisions by 17 users not shown)
Line 12: Line 12:
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| colspan="6" align="center"|'''Health Levels:''' -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying)  
| colspan="4" align="center"|'''Health Levels:''' '''-0, -1, -1,''' -1, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -4, Incapacitated, (Dying, Dying)  
| align="left"|PDV (MA)
| align="center"|5
|-
|-
| colspan="2" align="center"|'''Essence 3'''  
| colspan="2" align="center"|'''Essence 3'''  
| colspan="2" align="center"|'''Willpower:''' 7 / 8
| colspan="2" align="center"|'''Willpower:''' 5 / 10
| align="left"|PDV
| align="left"|PDV (Mel)
| align="center"|6
| align="center"|6
|-
|-
| Personal:  
| Personal:  
| align="center"|8 / 17
| align="center"|19 / 19
| align="center"|Compassion: 1 / 1
| align="center"|Compassion: 2 / 2
| align="center"|Conviction: 3 / 4
| align="center"|Conviction: 2 / 3
| align="left"|DDV
| align="left"|DDV
| align="center"|4 / 3
| align="center"|4 / 3 (armor)
|-
|-
| Peripheral:
| Peripheral:
| align="center"|39 / 39
| align="center"|2 / 41
| align="center"|Temperance: 2 / 2
| align="center"|Temperance: 2 / 2
| align="center"|Valor: 3 / 3
| align="center"|Valor: 2 / 3
| align="left"|PMDV (Perf)
| align="left"|PMDV (Perf)
| align="center"|5
| align="center"|5
|-
|-
| Committed:
| Committed:
| align="center"|6
| align="center"|3
| colspan="2" align="center"|No anima banner
| colspan="2" align="center"|Limit: ●●●○○○○○○○
| align="left"|PMDV (Pres)
| align="left"|PMDV (Pres)
| align="center"|5 / 6
| align="center"|5 / 6 (persuasion)
|-
|-
| DV Penalty:
| DV Penalty:
Line 43: Line 45:
| colspan="2" align="center"|Next action on tick: N/A
| colspan="2" align="center"|Next action on tick: N/A
| align="left"|DMDV
| align="left"|DMDV
| align="center"|6
| align="center"|7
|-
| colspan="4" align="left"|'''Anima''' (Level 4): Brilliant Bonfire
| align="left"|Total soak
| align="center"|12B / 9L
|-
|-
| colspan="6" align="left"|'''Active effects:''' Graceful Crane Stance; Spirit-Detecting Glance
| colspan="6" align="left"|'''Active effects:''' Graceful Crane Stance; -1 to STR due to poison
|}
|}
[[Ashadar_Shan#Combat_Stats_Block|'''Shan's Weapon Stats''']]<br><br><br>
[[Ashadar_Shan#Combat_Stats_Block|'''Shan's Weapon Stats''']]<br><br><br>
Line 52: Line 58:
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| colspan="6" align="center"|'''Health Levels:''' -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying)  
| colspan="6" align="center"|'''Health Levels:''' -0, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -4, Incapacitated, (Dying, Dying)  
|-
|-
| colspan="2" align="center"|'''Essence: 4'''  
| colspan="2" align="center"|'''Essence: 4'''  
Line 93: Line 99:
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| colspan="4" align="center"|'''Health Levels:''' -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying, Dying, Dying)  
| colspan="4" align="center"|'''Health Levels:''' '''''-0, -1, -1, -1, -1, -1, -2, -2''', -2, -2'', -2, -4, Incapacitated, (Dying, Dying, Dying, Dying)  
| align="left"|PDV (MA)
| align="left"|PDV (MA)
| align="center"|4 / 5
| align="center"|4 / 5
|-
|-
| colspan="2" align="center"|'''Essence 3'''  
| colspan="2" align="center"|'''Essence 3'''  
| colspan="2" align="center"|'''Willpower:''' 5 / 6
| colspan="2" align="center"|'''Willpower:''' 6 / 10
| align="left"|PDV (Mel)
| align="left"|PDV (Mel)
| align="center"|6
| align="center"|6
Line 110: Line 116:
|-
|-
| Peripheral:
| Peripheral:
| align="center"|50 / 66
| align="center"|20 / 75
| align="center"|Temperance: 2 / 2
| align="center"|Temperance: 2 / 2
| align="center"|Valor: 0 / 3
| align="center"|Valor: 1 / 4
| align="left"|PMDV (Perf)
| align="left"|PMDV (Perf)
| align="center"|2
| align="center"|2
|-
|-
| Committed:
| Committed:
| align="center"|16
| align="center"|14
| colspan="2" align="center"|Anima banner level: 0
| colspan="2" align="center"|Anima banner level: 3
| align="left"|PMDV (Pres)
| align="left"|PMDV (Pres)
| align="center"|3
| align="center"|3
Line 126: Line 132:
| colspan="2" align="center"|Next action on tick: N/A
| colspan="2" align="center"|Next action on tick: N/A
| align="left"|DMDV
| align="left"|DMDV
| align="center"|6
| align="center"|8
|-
|-
| colspan="6" align="left"|'''Active effects:'''  
| colspan="6" align="left"|'''Active effects:''' Untiring Earth Meditation
|}<br>
|}<br>


===Jeradin===
===[http://wiki.rpg.net/index.php/Jeradin Jeradin]===


*XP: Gained (23) / Spent (21)
*XP: Gained (23) / Spent (21)
Line 137: Line 143:
{| border="1" cellpadding="5" cellspacing="0"
{| border="1" cellpadding="5" cellspacing="0"
|-
|-
| colspan="4" align="center"|'''Health Levels:''' '''''-0, -1, -1, -2, -2, -4,''''' ''Incapacitated,'' (Dying, Dying, Dying, Dying)  
| colspan="4" align="center"|'''Health Levels:''' -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying, Dying, Dying)  
|-
|-
| colspan="2" align="center"|'''Essence 2'''  
| colspan="2" align="center"|'''Essence 2'''  
Line 154: Line 160:
| Committed:
| Committed:
| align="center"|0
| align="center"|0
| colspan="2" align="center"|No anima banner
| colspan="2" align="center"|Owl with flame flicking from the tips of its wing-feathers
|}<br>
|}<br>



Latest revision as of 20:25, 24 April 2014

Widening Gyre - Main Page

With thanks to the AlphaOmega game for providing the example to emulate. This page will be used to monitor the changing stats of player and non-player characters. As per the AlphaOmega example, health levels may be read as follows: Unharmed, Bashing, Lethal, Aggravated

Player Characters[edit]

Ashadar Shan[edit]

I cannot be reduced to a congeries of integers.
Health Levels: -0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -4, Incapacitated, (Dying, Dying) PDV (MA) 5
Essence 3 Willpower: 5 / 10 PDV (Mel) 6
Personal: 19 / 19 Compassion: 2 / 2 Conviction: 2 / 3 DDV 4 / 3 (armor)
Peripheral: 2 / 41 Temperance: 2 / 2 Valor: 2 / 3 PMDV (Perf) 5
Committed: 3 Limit: ●●●○○○○○○○ PMDV (Pres) 5 / 6 (persuasion)
DV Penalty: 0 Next action on tick: N/A DMDV 7
Anima (Level 4): Brilliant Bonfire Total soak 12B / 9L
Active effects: Graceful Crane Stance; -1 to STR due to poison

Shan's Weapon Stats


Asherah[edit]

Health Levels: -0, -1, -1, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -2, -4, Incapacitated, (Dying, Dying)
Essence: 4 Willpower: 7 / 7 PDV 5 / 6
Personal: 18 / 18 Compassion: 2 / 2 Conviction: 4 / 4 DDV 8
Peripheral: 30 / 34 Temperance: 3 / 3 Valor: 2 / 2 PMDV (Perf) 2
Committed: 4 No anima banner PMDV (Pres) 2
DV Penalty: 0 Next action on tick: N/A DMDV 6
Active effects:

Asherah's Weapon Stats

Cathak Yuusuka[edit]

Health Levels: -0, -1, -1, -1, -1, -1, -2, -2, -2, -2, -2, -4, Incapacitated, (Dying, Dying, Dying, Dying) PDV (MA) 4 / 5
Essence 3 Willpower: 6 / 10 PDV (Mel) 6
Personal: N/A Compassion: 1 / 1 Conviction: 1 / 3 DDV 7
Peripheral: 20 / 75 Temperance: 2 / 2 Valor: 1 / 4 PMDV (Perf) 2
Committed: 14 Anima banner level: 3 PMDV (Pres) 3
DV Penalty: 0 Next action on tick: N/A DMDV 8
Active effects: Untiring Earth Meditation


Jeradin[edit]

  • XP: Gained (23) / Spent (21)
Health Levels: -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying, Dying, Dying)
Essence 2 Willpower: 5 / 6
Personal: 0 / 12 Compassion: 3 / 3 Conviction: 2 / 3
Peripheral: 0 / 29 Temperance: 2 / 2 Valor: 1 / 1
Committed: 0 Owl with flame flicking from the tips of its wing-feathers


Mnemon Orlando[edit]

Health Levels: -0, -1, -1, -2, -2, -4, Incapacitated, (Dying, Dying)
Essence 2 Willpower: 5 / 6
Personal Essence: 9 / 9 Compassion: 2 / 2 Conviction: 3 / 4
Peripheral Essence: 13 / 28 Temperance: 2 / 2 Valor: 2 / 2
Committed: 0 No anima banner


Non-Player Characters[edit]